Summary: When planning for nursing home costs, it helps to know what they charge! Although many people are using $50,000 a year as an estimate of current charges, recent data suggests the average may now be nearing $60,000 a year.
When planning for nursing home costs, it helps to know what they charge! Although many people are using $50,000 a year as an estimate of current Nursing Home charges, recent data suggests the average may now be nearing $60,000 a year.
Many of the national averages for nursing home charges combine charges for Medicare or Medicaid along with the amounts charged to Private Pay residents (those who are paying for their stay out of their own funds or using private insurance.) However, many facilities charge Private Pay residents a higher rate than Medicaid residents to offset the poor reimbursement rate they get for those Medicaid residents. Since the vast majority of people in nursing homes are covered under Medicaid, "average" charges understate the amount that is charged to people whose care is not covered by that program.
The national averages are also badly out of date. Inflation rates for nursing home charges far exceed the average increase in the consumer price index, so nursing home charges must be inflated at those higher rates to estimate what current (and future) charges will be.
In addition, there is wide disparity in nursing home charges by region, with the Northeast and West showing significantly higher charges than in the Midwest and South. Note that the charges in the West are skewed by very high charges in Alaska (averaging nearly $100,000/year in 2001) and Hawaii ($86,000/year for skilled care in December of 2000).
The following table summarizes the most current information available from the CDC for rates charged to residents whose care is NOT covered by Medicare or Medicaid. I have used the historical rate of inflation to estimate charges for the year 2002.

| Annual Charges | 1977 | 1985 | 1995 | 1999 | 2002* |
|---|---|---|---|---|---|
| Northeast | $10,908 | $19,740 | $49,404 | $63,600 | $76,800 |
| Midwest | $7,824 | $16,776 | $31,800 | $40,956 | $48,000 |
| South | $7,020 | $16,308 | $35,340 | $41,604 | $46,800 |
| West | $7,956 | $17,976 | $43,992 | $58,416 | $72,000 |
| National Average | $8,280 | $17,400 | $36,972 | $47,364 | $57,600 |
| Daily Charges | 1977 | 1985 | 1995 | 1999 | 2002* |
|---|---|---|---|---|---|
| Northeast | $30 | $54 | $135 | $174 | $210 |
| Midwest | $21 | $46 | $87 | $112 | $132 |
| South | $19 | $45 | $97 | $114 | $128 |
| West | $22 | $49 | $121 | $160 | $197 |
| National Average | $23 | $48 | $101 | $130 | $158 |
| Annualized Rate of Increase | 1977- 1999 |
1985- 1999 |
1995- 1999 |
||
|---|---|---|---|---|---|
| CPI** | 4.8% | 3.2% | 2.3% | ||
| Northeast | 8.3% | 8.7% | 6.5% | ||
| Midwest | 7.8% | 6.6% | 6.5% | ||
| South | 8.4% | 6.9% | 4.2% | ||
| West | 9.5% | 8.8% | 7.3% | ||
| National Average | 8.3% | 7.4% | 6.4% |
* 2002 charges estimated using 1999 charges increased by annualized rate of change for the 1995-1999 time period.
** Consumer Price Index (CPI) increase for 1975-1999 used instead of 1977-1999 period
Source: Health, United States, 2001, Department of Health and Human Services CDC, compiled by ElderWeb (www.elderweb.com) from data available from http://www.cdc.gov/nchs/hus.htm
by Karen Stevenson Brown, CPA, CMA
How has the source of payment for nursing home services changed over the years? I've collected statistics which show the increasing role of Medicaid (now covering 48% of all costs) and Medicare (covering 12%), and the resulting decline in the portion paid out of pocket from 1960 to 1997. The percentage paid by insurance is creeping up, but is still only 5%. Don't relax just yet, though. Over 30% of the cost is still paid out-of-pocket!
Aggregate Nursing Home Expenditures
(Millions of Dollars)
| Out of | Health Insurance | Other Private | Medicare | Medicaid | Other Public | Total | |
| 1997 | 25,741 | 4,02 | 1,562 | 10,150 | 39,439 | 1,860 | 82,774 |
| 1996 | 26,712 | 3,731 | 1,498 | 8,034 | 37,617 | 1,793 | 79,385 |
| 1995 | 26,624 | 3,395 | 1,420 | 6,734 | 35,575 | 1,719 | 75,467 |
| 1994 | 25,284 | 3,025 | 1,335 | 5,513 | 34,264 | 1,672 | 71,093 |
| 1993 | 24,529 | 2,814 | 1,209 | 3,946 | 32,449 | 1,501 | 66,448 |
| 1992 | 24,091 | 2,646 | 1,157 | 2,872 | 30,215 | 1,320 | 62,301 |
| 1991 | 23,085 | 2,386 | 1,056 | 1,935 | 27,480 | 1,222 | 57,164 |
| 1990 | 21,936 | 2,102 | 942 | 1,732 | 23,107 | 1,110 | 50,929 |
| 1989 | 18,806 | 1,784 | 831 | 2,492 | 20,032 | 991 | 44,936 |
| 1988 | 17,449 | 1,527 | 736 | 719 | 18,353 | 990 | 39,774 |
| 1987 | 15,707 | 1,285 | 674 | 482 | 17,251 | 931 | 36,330 |
| 1986 | 14,790 | 1,033 | 618 | 450 | 15,750 | 866 | 33,507 |
| 1985 | 13,601 | 813 | 565 | 452 | 14,494 | 753 | 30,678 |
| 1984 | 12,222 | 629 | 565 | 426 | 13,379 | 698 | 27,919 |
| 1983 | 11,058 | 491 | 568 | 393 | 12,377 | 589 | 25,476 |
| 1982 | 9,784 | 376 | 562 | 367 | 11,171 | 525 | 22,785 |
| 1981 | 8,237 | 274 | 550 | 337 | 10,355 | 448 | 20,201 |
| 1980 | 7,370 | 212 | 533 | 307 | 8,830 | 397 | 17,649 |
| 1979 | 6,263 | 157 | 512 | 282 | 7,753 | 337 | 15,304 |
| 1978 | 5,724 | 124 | 500 | 268 | 6,516 | 307 | 13,439 |
| 1977 | 4,983 | 94 | 478 | 267 | 5,408 | 270 | 11,500 |
| 1976 | 4,315 | 74 | 461 | 260 | 4,569 | 228 | 9,907 |
| 1975 | 3,691 | 65 | 415 | 220 | 4,086 | 191 | 8,668 |
| 1974 | 3,314 | 51 | 363 | 201 | 3,298 | 166 | 7,393 |
| 1973 | 3,242 | 37 | 321 | 165 | 2,442 | 145 | 6,352 |
| 1972 | 2,829 | 25 | 273 | 120 | 2,146 | 123 | 5,516 |
| 1971 | 2,428 | 21 | 236 | 120 | 1,367 | 590 | 4,762 |
| 1970 | 2,256 | 16 | 207 | 142 | 940 | 654 | 4,215 |
| 1969 | 2,012 | 12 | 174 | 215 | 771 | 383 | 3,567 |
| 1968 | 1,663 | 8 | 150 | 243 | 706 | 213 | 2,983 |
| 1967 | 1,199 | 8 | 123 | 190 | 628 | 190 | 2,338 |
| 1966 | 1,160 | 3 | 99 | 0 | 204 | 346 | 1,812 |
| 1965 | 884 | 2 | 84 | 0 | 0 | 502 | 1,472 |
| 1964 | 743 | 0 | 77 | 0 | 0 | 403 | 1,223 |
| 1963 | 660 | 0 | 66 | 0 | 0 | 330 | 1,056 |
| 1962 | 586 | 0 | 58 | 0 | 0 | 273 | 917 |
| 1961 | 636 | 0 | 56 | 0 | 0 | 188 | 880 |
| 1960 | 661 | 0 | 54 | 0 | 0 | 133 | 848 |
Source: Health Care Financing Administration, Office of the Actuary: National Health Statistics Group
See the supporting data at http://www.hcfa.gov/stats/nhe-oact/nhe.htm
by Karen Stevenson Brown, CPA, CMA
How has the source of payment for nursing home services changed over the years? I've collected statistics which show the increasing role of Medicaid (now covering 48% of all costs) and Medicare (covering 12%), and the resulting decline in the portion paid out of pocket from 1960 to 1997. The percentage paid by insurance is creeping up, but is still only 5%. Don't relax just yet, though. Over 30% of the cost is still paid out-of-pocket!
Aggregate Nursing Home Expenditures
The average cost of a nursing home stay in the United States is $153 per day, but there are large variations from metropolitan area to metropolitan area, according to a recent market study released by the MetLife Mature Market Institute. Manhattan is the costliest at $295 per day for a private room while the Hibbing, Minnesota area is the lowest at $90.
The study found that the cost of a home health care aide was $16 per hour nationally. Home health care is most expensive in Hartford, CT at $24 per hour and least expensive in San Antonio, TX at $12 per hour.
The report includes average daily nursing home costs and hourly home health care aide costs for various cities throughout the country.
The average cost of a nursing home stay in the United States is $153 per day, but there are large variations from metropolitan area to metropolitan area, according to a recent market study released by the MetLife Mature Market Institute. Manhattan is the costliest at $295 per day for a private room while the Hibbing, Minnesota area is the lowest at $90.
The study found that the cost of a home health care aide was $16 per hour nationally. Home health care is most expensive in Hartford, CT at $24 per hour and least expensive in San Antonio, TX at $12 per hour.
The report includes average daily nursing home costs and hourly home health care aide costs for various cities throughout the country.