U.S. Age Demographics, 1990-2000
Summary: State-by-state summary of age-related census data for 1990 and 2000.
The U.S. Census Bureau has released state-by-state Census 2000 data that includes breakdowns of the population by age. We have created summaries for each state showing what percentage of the population is age 55+, age 65+, age 75+, age 85+, age 55-64, age 65-74, and age 75-84, calculating the rate of increase for each age group and comparing that to the national ratios and to the data for the 1990 census.
The data also includes figures on the number of households that include anyone age 65 or older (23% nationally) and what percentage of the age 65+ population lives alone (28% nationally). Click on a state in the list below to see details. Warning! The files are very large and may take a few seconds to load.
Alabama Age Demographics
Summary: Table of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Alabama | National | % National | Alabama | National | % National |
| Households | | | | | | |
| All | 1,737,080 | 105,480,101 | 1.6% | 1,506,790 | 91,947,410 | 1.6% |
| Age 65+ | 418,608 | 24,672,708 | 1.7% | 382,345 | 22,154,422 | 1.7% |
| Alone | 169,738 | 9,722,857 | 1.7% | 154,191 | 8,824,845 | 1.7% |
| Not Alone | 248,870 | 14,949,851 | 1.7% | 228,154 | 13,329,577 | 1.7% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 4,447,100 | 281,421,906 | 1.6% | 4,040,587 | 248,709,873 | 1.6% |
| Under 5 years | 295,992 | 19,175,798 | 1.5% | 283,295 | 18,354,443 | 1.5% |
| 5 to 9 years | 315,345 | 20,549,505 | 1.5% | 293,587 | 18,099,179 | 1.6% |
| 10 to 14 years | 320,252 | 20,528,072 | 1.6% | 299,413 | 17,114,249 | 1.7% |
| 15 to 19 years | 324,580 | 20,219,890 | 1.6% | 320,426 | 17,754,015 | 1.8% |
| 20 to 24 years | 306,865 | 18,964,001 | 1.6% | 305,402 | 19,020,312 | 1.6% |
| 25 to 34 years | 603,015 | 39,891,724 | 1.5% | 648,480 | 43,175,932 | 1.5% |
| 35 to 44 years | 685,512 | 45,148,527 | 1.5% | 583,587 | 37,578,903 | 1.6% |
| 45 to 54 years | 600,209 | 37,677,952 | 1.6% | 419,421 | 25,223,086 | 1.7% |
| 55 to 59 years | 225,450 | 13,469,237 | 1.7% | 183,677 | 10,531,756 | 1.7% |
| 60 to 64 years | 190,082 | 10,805,447 | 1.8% | 180,310 | 10,616,167 | 1.7% |
| 65 to 74 years | 316,748 | 18,390,986 | 1.7% | 301,218 | 18,106,558 | 1.7% |
| 75 to 84 years | 195,749 | 12,361,180 | 1.6% | 173,264 | 10,055,108 | 1.7% |
| 85 years and over | 67,301 | 4,239,587 | 1.6% | 48,507 | 3,080,165 | 1.6% |
| | | | | | | |
| < Age 15 | 931,589 | 60,253,375 | 1.5% | 876,295 | 53,567,871 | 1.6% |
| Age 15-24 | 631,445 | 39,183,891 | 1.6% | 625,828 | 36,774,327 | 1.7% |
| Age 25-34 | 603,015 | 39,891,724 | 1.5% | 648,480 | 43,175,932 | 1.5% |
| Age 35-44 | 685,512 | 45,148,527 | 1.5% | 583,587 | 37,578,903 | 1.6% |
| Age 45-54 | 600,209 | 37,677,952 | 1.6% | 419,421 | 25,223,086 | 1.7% |
| Age 55-64 | 415,532 | 24,274,684 | 1.7% | 363,987 | 21,147,923 | 1.7% |
| Age 65-74 | 316,748 | 18,390,986 | 1.7% | 301,218 | 18,106,558 | 1.7% |
| Age 75-84 | 195,749 | 12,361,180 | 1.6% | 173,264 | 10,055,108 | 1.7% |
| Age 85+ | 67,301 | 4,239,587 | 1.6% | 48,507 | 3,080,165 | 1.6% |
| | | | | | | |
| Under Age 55 | 3,451,770 | 222,155,469 | 1.6% | 3,153,611 | 196,320,119 | 1.6% |
| Age 55+ | 995,330 | 59,266,437 | 1.7% | 886,976 | 52,389,754 | 1.7% |
| Age 65+ | 579,798 | 34,991,753 | 1.7% | 522,989 | 31,241,831 | 1.7% |
| Age 75+ | 263,050 | 16,600,767 | 1.6% | 221,771 | 13,135,273 | 1.7% |
| Age 85+ | 67,301 | 4,239,587 | 1.6% | 48,507 | 3,080,165 | 1.6% |
| | | | | | | |
| Age 65+ population living alone | 29% | 28% | | 29% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Alabama | National | % National | Alabama | National | Difference |
| Households | | | | | | |
| All | 230,290 | 13,532,691 | 1.7% | 15% | 15% | - |
| Age 65+ | 36,263 | 2,518,286 | 1.4% | 9% | 11% | (2%) |
| Alone | 15,547 | 898,012 | 1.7% | 10% | 10% | - |
| Not Alone | 20,716 | 1,620,274 | 1.3% | 9% | 12% | (3%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 406,513 | 32,712,033 | 1.2% | 10% | 13% | (3%) |
| Under 5 years | 12,697 | 821,355 | 1.5% | 4% | 4% | - |
| 5 to 9 years | 21,758 | 2,450,326 | 0.9% | 7% | 14% | (7%) |
| 10 to 14 years | 20,839 | 3,413,823 | 0.6% | 7% | 20% | (13%) |
| 15 to 19 years | 4,154 | 2,465,875 | 0.2% | 1% | 14% | (13%) |
| 20 to 24 years | 1,463 | (56,311) | (2.6%) | - | - | - |
| 25 to 34 years | (45,465) | (3,284,208) | 1.4% | (7%) | (8%) | 1% |
| 35 to 44 years | 101,925 | 7,569,624 | 1.3% | 17% | 20% | (3%) |
| 45 to 54 years | 180,788 | 12,454,866 | 1.5% | 43% | 49% | (6%) |
| 55 to 59 years | 41,773 | 2,937,481 | 1.4% | 23% | 28% | (5%) |
| 60 to 64 years | 9,772 | 189,280 | 5.2% | 5% | 2% | 3% |
| 65 to 74 years | 15,530 | 284,428 | 5.5% | 5% | 2% | 3% |
| 75 to 84 years | 22,485 | 2,306,072 | 1.0% | 13% | 23% | (10%) |
| 85 years and over | 18,794 | 1,159,422 | 1.6% | 39% | 38% | 1% |
| | | | | | | |
| < Age 15 | 55,294 | 6,685,504 | 0.8% | 6% | 12% | (6%) |
| Age 15-24 | 5,617 | 2,409,564 | 0.2% | 1% | 7% | (6%) |
| Age 25-34 | (45,465) | (3,284,208) | 1.4% | (7%) | (8%) | 1% |
| Age 35-44 | 101,925 | 7,569,624 | 1.3% | 17% | 20% | (3%) |
| Age 45-54 | 180,788 | 12,454,866 | 1.5% | 43% | 49% | (6%) |
| Age 55-64 | 51,545 | 3,126,761 | 1.6% | 14% | 15% | (1%) |
| Age 65-74 | 15,530 | 284,428 | 5.5% | 5% | 2% | 3% |
| Age 75-84 | 22,485 | 2,306,072 | 1.0% | 13% | 23% | (10%) |
| Age 85+ | 18,794 | 1,159,422 | 1.6% | 39% | 38% | 1% |
| | | | | | | |
| Under Age 55 | 298,159 | 25,835,350 | 1.2% | 9% | 13% | (4%) |
| Age 55+ | 108,354 | 6,876,683 | 1.6% | 12% | 13% | (1%) |
| Age 65+ | 56,809 | 3,749,922 | 1.5% | 11% | 12% | (1%) |
| Age 75+ | 41,279 | 3,465,494 | 1.2% | 19% | 26% | (7%) |
| Age 85+ | 18,794 | 1,159,422 | 1.6% | 39% | 38% | 1% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Alabama | National | Difference | Alabama | National | Difference |
| Households | | | | | | |
| Age 65+ | 24% | 23% | 1% | 25% | 24% | 1% |
| Alone | 10% | 9% | 1% | 10% | 10% | - |
| Not Alone | 14% | 14% | - | 15% | 14% | 1% |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 7% | 7% | - |
| 15 to 19 years | 7% | 7% | - | 8% | 7% | 1% |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 14% | 14% | - | 16% | 17% | (1%) |
| 35 to 44 years | 15% | 16% | (1%) | 14% | 15% | (1%) |
| 45 to 54 years | 13% | 13% | - | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 5% | 4% | 1% |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 7% | 7% | - | 7% | 7% | - |
| 75 to 84 years | 4% | 4% | - | 4% | 4% | - |
| 85 years and over | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| < Age 15 | 21% | 21% | - | 22% | 22% | - |
| Age 15-24 | 14% | 14% | - | 15% | 15% | - |
| Age 25-34 | 14% | 14% | - | 16% | 17% | (1%) |
| Age 35-44 | 15% | 16% | (1%) | 14% | 15% | (1%) |
| Age 45-54 | 13% | 13% | - | 10% | 10% | - |
| Age 55-64 | 9% | 9% | - | 9% | 9% | - |
| Age 65-74 | 7% | 7% | - | 7% | 7% | - |
| Age 75-84 | 4% | 4% | - | 4% | 4% | - |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 78% | 79% | (1%) | 78% | 79% | (1%) |
| Age 55+ | 22% | 21% | 1% | 22% | 21% | 1% |
| Age 65+ | 13% | 12% | 1% | 13% | 13% | - |
| Age 75+ | 6% | 6% | - | 5% | 5% | - |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |
Source: U.S. Census Bureau, 1990 and 2000 census data
Alaska Age Demographics
Summary: Table of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Alaska | National | % National | Alaska | National | % National |
| Households | | | | | | |
| All | 221,600 | 105,480,101 | 0.2% | 188,915 | 91,947,410 | 0.2% |
| Age 65+ | 26,349 | 24,672,708 | 0.1% | 16,809 | 22,154,422 | 0.1% |
| Alone | 8,985 | 9,722,857 | 0.1% | 5,737 | 8,824,845 | 0.1% |
| Not Alone | 17,364 | 14,949,851 | 0.1% | 11,072 | 13,329,577 | 0.1% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 626,932 | 281,421,906 | 0.2% | 550,043 | 248,709,873 | 0.2% |
| Under 5 years | 47,591 | 19,175,798 | 0.2% | 54,897 | 18,354,443 | 0.3% |
| 5 to 9 years | 53,771 | 20,549,505 | 0.3% | 51,736 | 18,099,179 | 0.3% |
| 10 to 14 years | 56,661 | 20,528,072 | 0.3% | 43,179 | 17,114,249 | 0.3% |
| 15 to 19 years | 50,094 | 20,219,890 | 0.2% | 37,151 | 17,754,015 | 0.2% |
| 20 to 24 years | 39,892 | 18,964,001 | 0.2% | 41,228 | 19,020,312 | 0.2% |
| 25 to 34 years | 89,473 | 39,891,724 | 0.2% | 112,965 | 43,175,932 | 0.3% |
| 35 to 44 years | 114,049 | 45,148,527 | 0.3% | 103,097 | 37,578,903 | 0.3% |
| 45 to 54 years | 94,952 | 37,677,952 | 0.3% | 53,929 | 25,223,086 | 0.2% |
| 55 to 59 years | 27,423 | 13,469,237 | 0.2% | 16,595 | 10,531,756 | 0.2% |
| 60 to 64 years | 17,327 | 10,805,447 | 0.2% | 12,897 | 10,616,167 | 0.1% |
| 65 to 74 years | 22,507 | 18,390,986 | 0.1% | 15,548 | 18,106,558 | 0.1% |
| 75 to 84 years | 10,558 | 12,361,180 | 0.1% | 5,570 | 10,055,108 | 0.1% |
| 85 years and over | 2,634 | 4,239,587 | 0.1% | 1,251 | 3,080,165 | - |
| | | | | | | |
| Under Age 15 | 158,023 | 60,253,375 | 0.3% | 149,812 | 53,567,871 | 0.3% |
| Age 15-24 | 89,986 | 39,183,891 | 0.2% | 78,379 | 36,774,327 | 0.2% |
| Age 25-34 | 89,473 | 39,891,724 | 0.2% | 112,965 | 43,175,932 | 0.3% |
| Age 35-44 | 114,049 | 45,148,527 | 0.3% | 103,097 | 37,578,903 | 0.3% |
| Age 45-54 | 94,952 | 37,677,952 | 0.3% | 53,929 | 25,223,086 | 0.2% |
| Age 55-64 | 44,750 | 24,274,684 | 0.2% | 29,492 | 21,147,923 | 0.1% |
| Age 65-74 | 22,507 | 18,390,986 | 0.1% | 15,548 | 18,106,558 | 0.1% |
| Age 75-84 | 10,558 | 12,361,180 | 0.1% | 5,570 | 10,055,108 | 0.1% |
| Age 85+ | 2,634 | 4,239,587 | 0.1% | 1,251 | 3,080,165 | - |
| | | | | | | |
| Under Age 55 | 546,483 | 222,155,469 | 0.2% | 498,182 | 196,320,119 | 0.3% |
| Age 55+ | 80,449 | 59,266,437 | 0.1% | 51,861 | 52,389,754 | 0.1% |
| Age 65+ | 35,699 | 34,991,753 | 0.1% | 22,369 | 31,241,831 | 0.1% |
| Age 75+ | 13,192 | 16,600,767 | 0.1% | 6,821 | 13,135,273 | 0.1% |
| Age 85+ | 2,634 | 4,239,587 | 0.1% | 1,251 | 3,080,165 | - |
| | | | | | | |
| Age 65+ population living alone | 25% | 28% | | 26% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Alaska | National | % National | Alaska | National | Difference |
| Households | | | | | | |
| All | 32,685 | 13,532,691 | 0.2% | 17% | 15% | 2% |
| Age 65+ | 9,540 | 2,518,286 | 0.4% | 57% | 11% | 46% |
| Alone | 3,248 | 898,012 | 0.4% | 57% | 10% | 47% |
| Not Alone | 6,292 | 1,620,274 | 0.4% | 57% | 12% | 45% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 76,889 | 32,712,033 | 0.2% | 14% | 13% | 1% |
| Under 5 years | (7,306) | 821,355 | (0.9%) | (13%) | 4% | (17%) |
| 5 to 9 years | 2,035 | 2,450,326 | 0.1% | 4% | 14% | (10%) |
| 10 to 14 years | 13,482 | 3,413,823 | 0.4% | 31% | 20% | 11% |
| 15 to 19 years | 12,943 | 2,465,875 | 0.5% | 35% | 14% | 21% |
| 20 to 24 years | (1,336) | (56,311) | 2.4% | (3%) | - | (3%) |
| 25 to 34 years | (23,492) | (3,284,208) | 0.7% | (21%) | (8%) | (13%) |
| 35 to 44 years | 10,952 | 7,569,624 | 0.1% | 11% | 20% | (9%) |
| 45 to 54 years | 41,023 | 12,454,866 | 0.3% | 76% | 49% | 27% |
| 55 to 59 years | 10,828 | 2,937,481 | 0.4% | 65% | 28% | 37% |
| 60 to 64 years | 4,430 | 189,280 | 2.3% | 34% | 2% | 32% |
| 65 to 74 years | 6,959 | 284,428 | 2.4% | 45% | 2% | 43% |
| 75 to 84 years | 4,988 | 2,306,072 | 0.2% | 90% | 23% | 67% |
| 85 years and over | 1,383 | 1,159,422 | 0.1% | 111% | 38% | 73% |
| | | | | | | |
| Under Age 15 | 8,211 | 6,685,504 | 0.1% | 5% | 12% | (7%) |
| Age 15-24 | 11,607 | 2,409,564 | 0.5% | 15% | 7% | 8% |
| Age 25-34 | (23,492) | (3,284,208) | 0.7% | (21%) | (8%) | (13%) |
| Age 35-44 | 10,952 | 7,569,624 | 0.1% | 11% | 20% | (9%) |
| Age 45-54 | 41,023 | 12,454,866 | 0.3% | 76% | 49% | 27% |
| Age 55-64 | 15,258 | 3,126,761 | 0.5% | 52% | 15% | 37% |
| Age 65-74 | 6,959 | 284,428 | 2.4% | 45% | 2% | 43% |
| Age 75-84 | 4,988 | 2,306,072 | 0.2% | 90% | 23% | 67% |
| Age 85+ | 1,383 | 1,159,422 | 0.1% | 111% | 38% | 73% |
| | | | | | | |
| Under Age 55 | 48,301 | 25,835,350 | 0.2% | 10% | 13% | (3%) |
| Age 55+ | 28,588 | 6,876,683 | 0.4% | 55% | 13% | 42% |
| Age 65+ | 13,330 | 3,749,922 | 0.4% | 60% | 12% | 48% |
| Age 75+ | 6,371 | 3,465,494 | 0.2% | 93% | 26% | 67% |
| Age 85+ | 1,383 | 1,159,422 | 0.1% | 111% | 38% | 73% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Alaska | National | Difference | Alaska | National | Difference |
| Households | | | | | | |
| Age 65+ | 12% | 23% | (11%) | 9% | 24% | (15%) |
| Alone | 4% | 9% | (5%) | 3% | 10% | (7%) |
| Not Alone | 8% | 14% | (6%) | 6% | 14% | (8%) |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 8% | 7% | 1% | 10% | 7% | 3% |
| 5 to 9 years | 9% | 7% | 2% | 9% | 7% | 2% |
| 10 to 14 years | 9% | 7% | 2% | 8% | 7% | 1% |
| 15 to 19 years | 8% | 7% | 1% | 7% | 7% | - |
| 20 to 24 years | 6% | 7% | (1%) | 7% | 8% | (1%) |
| 25 to 34 years | 14% | 14% | - | 21% | 17% | 4% |
| 35 to 44 years | 18% | 16% | 2% | 19% | 15% | 4% |
| 45 to 54 years | 15% | 13% | 2% | 10% | 10% | - |
| 55 to 59 years | 4% | 5% | (1%) | 3% | 4% | (1%) |
| 60 to 64 years | 3% | 4% | (1%) | 2% | 4% | (2%) |
| 65 to 74 years | 4% | 7% | (3%) | 3% | 7% | (4%) |
| 75 to 84 years | 2% | 4% | (2%) | 1% | 4% | (3%) |
| 85 years and over | - | 2% | (2%) | - | 1% | (1%) |
| | | | | | | |
| Under Age 15 | 25% | 21% | 4% | 27% | 22% | 5% |
| Age 15-24 | 14% | 14% | - | 14% | 15% | (1%) |
| Age 25-34 | 14% | 14% | - | 21% | 17% | 4% |
| Age 35-44 | 18% | 16% | 2% | 19% | 15% | 4% |
| Age 45-54 | 15% | 13% | 2% | 10% | 10% | - |
| Age 55-64 | 7% | 9% | (2%) | 5% | 9% | (4%) |
| Age 65-74 | 4% | 7% | (3%) | 3% | 7% | (4%) |
| Age 75-84 | 2% | 4% | (2%) | 1% | 4% | (3%) |
| Age 85+ | - | 2% | (2%) | - | 1% | (1%) |
| | | | | | | |
| Under Age 55 | 87% | 79% | 8% | 91% | 79% | 12% |
| Age 55+ | 13% | 21% | (8%) | 9% | 21% | (12%) |
| Age 65+ | 6% | 12% | (6%) | 4% | 13% | (9%) |
| Age 75+ | 2% | 6% | (4%) | 1% | 5% | (4%) |
| Age 85+ | - | 2% | (2%) | - | 1% | (1%) |
Source: U.S. Census Bureau, 1990 and 2000 census data
Arizona Age Demographics
Summary: Table of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Arizona | National | % National | Arizona | National | % National |
| Households | | | | | | |
| All | 1,901,327 | 105,480,101 | 1.8% | 1,368,843 | 91,947,410 | 1.5% |
| Age 65+ | 465,062 | 24,672,708 | 1.9% | 333,837 | 22,154,422 | 1.5% |
| Alone | 162,822 | 9,722,857 | 1.7% | 119,287 | 8,824,845 | 1.4% |
| Not Alone | 302,240 | 14,949,851 | 2.0% | 214,550 | 13,329,577 | 1.6% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 5,130,632 | 281,421,906 | 1.8% | 3,665,228 | 248,709,873 | 1.5% |
| Under 5 years | 382,386 | 19,175,798 | 2.0% | 292,859 | 18,354,443 | 1.6% |
| 5 to 9 years | 389,869 | 20,549,505 | 1.9% | 281,733 | 18,099,179 | 1.6% |
| 10 to 14 years | 378,211 | 20,528,072 | 1.8% | 258,364 | 17,114,249 | 1.5% |
| 15 to 19 years | 367,722 | 20,219,890 | 1.8% | 260,922 | 17,754,015 | 1.5% |
| 20 to 24 years | 362,860 | 18,964,001 | 1.9% | 279,921 | 19,020,312 | 1.5% |
| 25 to 34 years | 742,665 | 39,891,724 | 1.9% | 634,899 | 43,175,932 | 1.5% |
| 35 to 44 years | 768,804 | 45,148,527 | 1.7% | 528,708 | 37,578,903 | 1.4% |
| 45 to 54 years | 627,904 | 37,677,952 | 1.7% | 349,516 | 25,223,086 | 1.4% |
| 55 to 59 years | 238,675 | 13,469,237 | 1.8% | 146,658 | 10,531,756 | 1.4% |
| 60 to 64 years | 203,697 | 10,805,447 | 1.9% | 152,874 | 10,616,167 | 1.4% |
| 65 to 74 years | 363,841 | 18,390,986 | 2.0% | 290,044 | 18,106,558 | 1.6% |
| 75 to 84 years | 235,473 | 12,361,180 | 1.9% | 151,013 | 10,055,108 | 1.5% |
| 85 years and over | 68,525 | 4,239,587 | 1.6% | 37,717 | 3,080,165 | 1.2% |
| | | | | | | |
| Under Age 15 | 1,150,466 | 60,253,375 | 1.9% | 832,956 | 53,567,871 | 1.6% |
| Age 15-24 | 730,582 | 39,183,891 | 1.9% | 540,843 | 36,774,327 | 1.5% |
| Age 25-34 | 742,665 | 39,891,724 | 1.9% | 634,899 | 43,175,932 | 1.5% |
| Age 35-44 | 768,804 | 45,148,527 | 1.7% | 528,708 | 37,578,903 | 1.4% |
| Age 45-54 | 627,904 | 37,677,952 | 1.7% | 349,516 | 25,223,086 | 1.4% |
| Age 55-64 | 442,372 | 24,274,684 | 1.8% | 299,532 | 21,147,923 | 1.4% |
| Age 65-74 | 363,841 | 18,390,986 | 2.0% | 290,044 | 18,106,558 | 1.6% |
| Age 75-84 | 235,473 | 12,361,180 | 1.9% | 151,013 | 10,055,108 | 1.5% |
| Age 85+ | 68,525 | 4,239,587 | 1.6% | 37,717 | 3,080,165 | 1.2% |
| | | | | | | |
| Under Age 55 | 4,020,421 | 222,155,469 | 1.8% | 2,886,922 | 196,320,119 | 1.5% |
| Age 55+ | 1,110,211 | 59,266,437 | 1.9% | 778,306 | 52,389,754 | 1.5% |
| Age 65+ | 667,839 | 34,991,753 | 1.9% | 478,774 | 31,241,831 | 1.5% |
| Age 75+ | 303,998 | 16,600,767 | 1.8% | 188,730 | 13,135,273 | 1.4% |
| Age 85+ | 68,525 | 4,239,587 | 1.6% | 37,717 | 3,080,165 | 1.2% |
| | | | | | | |
| Age 65+ population living alone | 24% | 28% | | 25% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Arizona | National | % National | Arizona | National | Difference |
| Households | | | | | | |
| All | 532,484 | 13,532,691 | 3.9% | 39% | 15% | 24% |
| Age 65+ | 131,225 | 2,518,286 | 5.2% | 39% | 11% | 28% |
| Alone | 43,535 | 898,012 | 4.8% | 36% | 10% | 26% |
| Not Alone | 87,690 | 1,620,274 | 5.4% | 41% | 12% | 29% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 1,465,404 | 32,712,033 | 4.5% | 40% | 13% | 27% |
| Under 5 years | 89,527 | 821,355 | 10.9% | 31% | 4% | 27% |
| 5 to 9 years | 108,136 | 2,450,326 | 4.4% | 38% | 14% | 24% |
| 10 to 14 years | 119,847 | 3,413,823 | 3.5% | 46% | 20% | 26% |
| 15 to 19 years | 106,800 | 2,465,875 | 4.3% | 41% | 14% | 27% |
| 20 to 24 years | 82,939 | (56,311) | 147.3% | 30% | - | 30% |
| 25 to 34 years | 107,766 | (3,284,208) | 3.3% | 17% | (8%) | 25% |
| 35 to 44 years | 240,096 | 7,569,624 | 3.2% | 45% | 20% | 25% |
| 45 to 54 years | 278,388 | 12,454,866 | 2.2% | 80% | 49% | 31% |
| 55 to 59 years | 92,017 | 2,937,481 | 3.1% | 63% | 28% | 35% |
| 60 to 64 years | 50,823 | 189,280 | 26.9% | 33% | 2% | 31% |
| 65 to 74 years | 73,797 | 284,428 | 25.9% | 25% | 2% | 23% |
| 75 to 84 years | 84,460 | 2,306,072 | 3.7% | 56% | 23% | 33% |
| 85 years and over | 30,808 | 1,159,422 | 2.7% | 82% | 38% | 44% |
| | | | | | | |
| Under Age 15 | 317,510 | 6,685,504 | 4.7% | 38% | 12% | 26% |
| Age 15-24 | 189,739 | 2,409,564 | 7.9% | 35% | 7% | 28% |
| Age 25-34 | 107,766 | (3,284,208) | 3.3% | 17% | (8%) | 25% |
| Age 35-44 | 240,096 | 7,569,624 | 3.2% | 45% | 20% | 25% |
| Age 45-54 | 278,388 | 12,454,866 | 2.2% | 80% | 49% | 31% |
| Age 55-64 | 142,840 | 3,126,761 | 4.6% | 48% | 15% | 33% |
| Age 65-74 | 73,797 | 284,428 | 25.9% | 25% | 2% | 23% |
| Age 75-84 | 84,460 | 2,306,072 | 3.7% | 56% | 23% | 33% |
| Age 85+ | 30,808 | 1,159,422 | 2.7% | 82% | 38% | 44% |
| | | | | | | |
| Under Age 55 | 1,133,499 | 25,835,350 | 4.4% | 39% | 13% | 26% |
| Age 55+ | 331,905 | 6,876,683 | 4.8% | 43% | 13% | 30% |
| Age 65+ | 189,065 | 3,749,922 | 5.0% | 39% | 12% | 27% |
| Age 75+ | 115,268 | 3,465,494 | 3.3% | 61% | 26% | 35% |
| Age 85+ | 30,808 | 1,159,422 | 2.7% | 82% | 38% | 44% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Arizona | National | Difference | Arizona | National | Difference |
| Households | | | | | | |
| Age 65+ | 24% | 23% | 1% | 24% | 24% | - |
| Alone | 9% | 9% | - | 9% | 10% | (1%) |
| Not Alone | 16% | 14% | 2% | 16% | 14% | 2% |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 8% | 7% | 1% |
| 5 to 9 years | 8% | 7% | 1% | 8% | 7% | 1% |
| 10 to 14 years | 7% | 7% | - | 7% | 7% | - |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 14% | 14% | - | 17% | 17% | - |
| 35 to 44 years | 15% | 16% | (1%) | 14% | 15% | (1%) |
| 45 to 54 years | 12% | 13% | (1%) | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 7% | 7% | - | 8% | 7% | 1% |
| 75 to 84 years | 5% | 4% | 1% | 4% | 4% | - |
| 85 years and over | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 22% | 21% | 1% | 23% | 22% | 1% |
| Age 15-24 | 14% | 14% | - | 15% | 15% | - |
| Age 25-34 | 14% | 14% | - | 17% | 17% | - |
| Age 35-44 | 15% | 16% | (1%) | 14% | 15% | (1%) |
| Age 45-54 | 12% | 13% | (1%) | 10% | 10% | - |
| Age 55-64 | 9% | 9% | - | 8% | 9% | (1%) |
| Age 65-74 | 7% | 7% | - | 8% | 7% | 1% |
| Age 75-84 | 5% | 4% | 1% | 4% | 4% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 78% | 79% | (1%) | 79% | 79% | - |
| Age 55+ | 22% | 21% | 1% | 21% | 21% | - |
| Age 65+ | 13% | 12% | 1% | 13% | 13% | - |
| Age 75+ | 6% | 6% | - | 5% | 5% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
Source: U.S. Census Bureau, 1990 and 2000 census data
Arkansas Age Demographics
Summary: Table of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Arkansas | National | % National | Arkansas | National | % National |
| Households | | | | | | |
| All | 1,042,696 | 105,480,101 | 1.0% | 891,179 | 91,947,410 | 1.0% |
| Age 65+ | 263,521 | 24,672,708 | 1.1% | 247,961 | 22,154,422 | 1.1% |
| Alone | 108,644 | 9,722,857 | 1.1% | 103,386 | 8,824,845 | 1.2% |
| Not Alone | 154,877 | 14,949,851 | 1.0% | 144,575 | 13,329,577 | 1.1% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 2,673,400 | 281,421,906 | 0.9% | 2,350,725 | 248,709,873 | 0.9% |
| Under 5 years | 181,585 | 19,175,798 | 0.9% | 164,667 | 18,354,443 | 0.9% |
| 5 to 9 years | 187,224 | 20,549,505 | 0.9% | 175,051 | 18,099,179 | 1.0% |
| 10 to 14 years | 192,935 | 20,528,072 | 0.9% | 176,097 | 17,114,249 | 1.0% |
| 15 to 19 years | 198,765 | 20,219,890 | 1.0% | 179,622 | 17,754,015 | 1.0% |
| 20 to 24 years | 181,598 | 18,964,001 | 1.0% | 162,750 | 19,020,312 | 0.9% |
| 25 to 34 years | 352,845 | 39,891,724 | 0.9% | 359,045 | 43,175,932 | 0.8% |
| 35 to 44 years | 398,127 | 45,148,527 | 0.9% | 326,703 | 37,578,903 | 0.9% |
