.
.
| Team | YTD Weight | YTD Big Fish |
|---|---|---|
| claphasl | 61.76 | 5.50 |
| jucunacloc | 49.96 | 4.76 |
| spuwocru | 49.69 | 4.35 |
| gapowewij | 45.62 | 5.24 |
| buci | 44.25 | 4.00 |
| crosespumudr | 42.69 | 3.24 |
| swunaci | 41.43 | 4.48 |
| tholebre | 37.81 | 3.65 |
| trulif | 37.40 | 4.50 |
| citrobrobras | 34.15 | 3.49 |
| fridouabaspi | 30.43 | 4.02 |
| shohevutre | 28.67 | 5.43 |
| prof | 25.76 | 0.00 |
| suloph | 21.69 | 4.99 |
| howoswiwa | 18.42 | 0.00 |
| vajiuapride | 16.23 | 0.00 |
| phephupathed | 15.68 | 0.00 |
| crathauamug | 15.52 | 3.99 |
| crirethesw | 13.73 | 3.14 |
| bretho | 12.73 | 4.72 |
| dratasp | 11.07 | 0.00 |
| switespasej | 9.12 | 0.00 |
| hecriw | 7.35 | 0.00 |
| frunerigaclu | 4.63 | 0.00 |
| uumiruchifro | 4.39 | 0.00 |
| curupreta | 3.18 | 0.00 |
| swathodo | 2.50 | 0.00 |
| frushof | 0.00 | 0.00 |
| sluspuspagi | 0.00 | 0.00 |
I have created several contributed modules for Drupal. Demonstrations of each are shown below.
The Calendar module was developed to display Views results in a calendar format. It will handle any kind of date field that Views allows, including CCK date fields, event fields, node created and edited fields, etc.
You can see a mini calendar view in the sidebar. That's the block view of the calendar view. Click on the month or day name to go to a full view. When in the full view you will see a legend in the sidebar that identifies calendar entries by field and content type.
There are two calendar views set up on this system: