ElderWeb

Award-winning online eldercare sourcebook

Wyoming Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Wyoming National % National Wyoming National % National
Households            
All 193,608 105,480,101 0.2% 168,839 91,947,410 0.2%
 Age 65+ 40,335 24,672,708 0.2% 33,558 22,154,422 0.2%
 ÃƒÂ‚ Alone 17,059 9,722,857 0.2% 14,431 8,824,845 0.2%
 ÃƒÂ‚ Not Alone 23,276 14,949,851 0.2% 19,127 13,329,577 0.1%
             
Population            
All Ages 493,782 281,421,906 0.2% 453,588 248,709,873 0.2%
Under 5 years 30,940 19,175,798 0.2% 34,780 18,354,443 0.2%
5 to 9 years 34,127 20,549,505 0.2% 40,617 18,099,179 0.2%
10 to 14 years 38,376 20,528,072 0.2% 38,917 17,114,249 0.2%
15 to 19 years 41,903 20,219,890 0.2% 34,807 17,754,015 0.2%
20 to 24 years 33,455 18,964,001 0.2% 27,790 19,020,312 0.1%
25 to 34 years 59,854 39,891,724 0.2% 74,296 43,175,932 0.2%
35 to 44 years 78,765 45,148,527 0.2% 74,199 37,578,903 0.2%
45 to 54 years 74,079 37,677,952 0.2% 45,497 25,223,086 0.2%
55 to 59 years 24,935 13,469,237 0.2% 17,893 10,531,756 0.2%
60 to 64 years 19,655 10,805,447 0.2% 17,597 10,616,167 0.2%
65 to 74 years 31,343 18,390,986 0.2% 27,759 18,106,558 0.2%
75 to 84 years 19,615 12,361,180 0.2% 14,886 10,055,108 0.1%
85 years and over 6,735 4,239,587 0.2% 4,550 3,080,165 0.1%
             
Under Age 15 103,443 60,253,375 0.2% 114,314 53,567,871 0.2%
Age 15-24 75,358 39,183,891 0.2% 62,597 36,774,327 0.2%
Age 25-34 59,854 39,891,724 0.2% 74,296 43,175,932 0.2%
Age 35-44 78,765 45,148,527 0.2% 74,199 37,578,903 0.2%
Age 45-54 74,079 37,677,952 0.2% 45,497 25,223,086 0.2%
Age 55-64 44,590 24,274,684 0.2% 35,490 21,147,923 0.2%
Age 65-74 31,343 18,390,986 0.2% 27,759 18,106,558 0.2%
Age 75-84 19,615 12,361,180 0.2% 14,886 10,055,108 0.1%
Age 85+ 6,735 4,239,587 0.2% 4,550 3,080,165 0.1%
             
Under Age 55 391,499 222,155,469 0.2% 370,903 196,320,119 0.2%
Age 55+ 102,283 59,266,437 0.2% 82,685 52,389,754 0.2%
Age 65+ 57,693 34,991,753 0.2% 47,195 31,241,831 0.2%
Age 75+ 26,350 16,600,767 0.2% 19,436 13,135,273 0.1%
Age 85+ 6,735 4,239,587 0.2% 4,550 3,080,165 0.1%
             
Age 65+ population living alone 30% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Wyoming National % National Wyoming National Difference
Households            
All 24,769 13,532,691 0.2% 15% 15% -
 Age 65+ 6,777 2,518,286 0.3% 20% 11% 9%
 ÃƒÂ‚ Alone 2,628 898,012 0.3% 18% 10% 8%
 ÃƒÂ‚ Not Alone 4,149 1,620,274 0.3% 22% 12% 10%
             
Population            
All Ages 40,194 32,712,033 0.1% 9% 13% (4%)
Under 5 years (3,840) 821,355 (0.5%) (11%) 4% (15%)
5 to 9 years (6,490) 2,450,326 (0.3%) (16%) 14% (30%)
10 to 14 years (541) 3,413,823 - (1%) 20% (21%)
15 to 19 years 7,096 2,465,875 0.3% 20% 14% 6%
20 to 24 years 5,665 (56,311) 10.1% 20% - 20%
25 to 34 years (14,442) (3,284,208) (0.4%) (19%) (8%) (11%)
35 to 44 years 4,566 7,569,624 0.1% 6% 20% (14%)
45 to 54 years 28,582 12,454,866 0.2% 63% 49% 14%
55 to 59 years 7,042 2,937,481 0.2% 39% 28% 11%
60 to 64 years 2,058 189,280 1.1% 12% 2% 10%
65 to 74 years 3,584 284,428 1.3% 13% 2% 11%
75 to 84 years 4,729 2,306,072 0.2% 32% 23% 9%
85 years and over 2,185 1,159,422 0.2% 48% 38% 10%
             
Under Age 15 (10,871) 6,685,504 (0.2%) (10%) 12% (22%)
Age 15-24 12,761 2,409,564 0.5% 20% 7% 13%
Age 25-34 (14,442) (3,284,208) (0.4%) (19%) (8%) (11%)
Age 35-44 4,566 7,569,624 0.1% 6% 20% (14%)
Age 45-54 28,582 12,454,866 0.2% 63% 49% 14%
Age 55-64 9,100 3,126,761 0.3% 26% 15% 11%
Age 65-74 3,584 284,428 1.3% 13% 2% 11%
Age 75-84 4,729 2,306,072 0.2% 32% 23% 9%
Age 85+ 2,185 1,159,422 0.2% 48% 38% 10%
             
Under Age 55 20,596 25,835,350 0.1% 6% 13% (7%)
Age 55+ 19,598 6,876,683 0.3% 24% 13% 11%
Age 65+ 10,498 3,749,922 0.3% 22% 12% 10%
Age 75+ 6,914 3,465,494 0.2% 36% 26% 10%
Age 85+ 2,185 1,159,422 0.2% 48% 38% 10%
             
  Percent of Total
  2000 1990
  Wyoming National Difference Wyoming National Difference
Households            
 Age 65+ 21% 23% (2%) 20% 24% (4%)
 ÃƒÂ‚ Alone 9% 9% - 9% 10% (1%)
 ÃƒÂ‚ Not Alone 12% 14% (2%) 11% 14% (3%)
             
Population            
Under 5 years 6% 7% (1%) 8% 7% 1%
5 to 9 years 7% 7% - 9% 7% 2%
10 to 14 years 8% 7% 1% 9% 7% 2%
15 to 19 years 8% 7% 1% 8% 7% 1%
20 to 24 years 7% 7% - 6% 8% (2%)
25 to 34 years 12% 14% (2%) 16% 17% (1%)
35 to 44 years 16% 16% - 16% 15% 1%
45 to 54 years 15% 13% 2% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 6% 7% (1%) 6% 7% (1%)
75 to 84 years 4% 4% - 3% 4% (1%)
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 21% 21% - 25% 22% 3%
Age 15-24 15% 14% 1% 14% 15% (1%)
Age 25-34 12% 14% (2%) 16% 17% (1%)
Age 35-44 16% 16% - 16% 15% 1%
Age 45-54 15% 13% 2% 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 6% 7% (1%) 6% 7% (1%)
Age 75-84 4% 4% - 3% 4% (1%)
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 79% 79% - 82% 79% 3%
Age 55+ 21% 21% - 18% 21% (3%)
Age 65+ 12% 12% - 10% 13% (3%)
Age 75+ 5% 6% (1%) 4% 5% (1%)
Age 85+ 1% 2% (1%) 1% 1% -