ElderWeb

Award-winning online eldercare sourcebook

Rhode Island Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Rhode Island National % National Rhode Island National % National
Households            
All 408,424 105,480,101 0.4% 377,977 91,947,410 0.4%
  Age 65+ 107,335 24,672,708 0.4% 105,366 22,154,422 0.5%
      Alone 46,417 9,722,857 0.5% 44,627 8,824,845 0.5%
      Not Alone 60,918 14,949,851 0.4% 60,739 13,329,577 0.5%
             
Population            
All Ages 1,048,319 281,421,906 0.4% 1,003,464 248,709,873 0.4%
Under 5 years 63,896 19,175,798 0.3% 66,969 18,354,443 0.4%
5 to 9 years 71,905 20,549,505 0.3% 63,731 18,099,179 0.4%
10 to 14 years 71,370 20,528,072 0.3% 59,406 17,114,249 0.3%
15 to 19 years 75,445 20,219,890 0.4% 70,862 17,754,015 0.4%
20 to 24 years 71,813 18,964,001 0.4% 85,080 19,020,312 0.4%
25 to 34 years 140,326 39,891,724 0.4% 173,624 43,175,932 0.4%
35 to 44 years 170,310 45,148,527 0.4% 147,617 37,578,903 0.4%
45 to 54 years 141,863 37,677,952 0.4% 96,425 25,223,086 0.4%
55 to 59 years 49,982 13,469,237 0.4% 42,077 10,531,756 0.4%
60 to 64 years 39,007 10,805,447 0.4% 47,126 10,616,167 0.4%
65 to 74 years 73,684 18,390,986 0.4% 85,616 18,106,558 0.5%
75 to 84 years 57,821 12,361,180 0.5% 48,915 10,055,108 0.5%
85 years and over 20,897 4,239,587 0.5% 16,016 3,080,165 0.5%
             
Under Age 15 207,171 60,253,375 0.3% 190,106 53,567,871 0.4%
Age 15-24 147,258 39,183,891 0.4% 155,942 36,774,327 0.4%
Age 25-34 140,326 39,891,724 0.4% 173,624 43,175,932 0.4%
Age 35-44 170,310 45,148,527 0.4% 147,617 37,578,903 0.4%
Age 45-54 141,863 37,677,952 0.4% 96,425 25,223,086 0.4%
Age 55-64 88,989 24,274,684 0.4% 89,203 21,147,923 0.4%
Age 65-74 73,684 18,390,986 0.4% 85,616 18,106,558 0.5%
Age 75-84 57,821 12,361,180 0.5% 48,915 10,055,108 0.5%
Age 85+ 20,897 4,239,587 0.5% 16,016 3,080,165 0.5%
             
Under Age 55 806,928 222,155,469 0.4% 763,714 196,320,119 0.4%
Age 55+ 241,391 59,266,437 0.4% 239,750 52,389,754 0.5%
Age 65+ 152,402 34,991,753 0.4% 150,547 31,241,831 0.5%
Age 75+ 78,718 16,600,767 0.5% 64,931 13,135,273 0.5%
Age 85+ 20,897 4,239,587 0.5% 16,016 3,080,165 0.5%
             
Age 65+ population living alone 30% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Rhode Island National % National Rhode Island National Difference
Households            
All 30,447 13,532,691 0.2% 8% 15% (7%)
  Age 65+ 1,969 2,518,286 0.1% 2% 11% (9%)
      Alone 1,790 898,012 0.2% 4% 10% (6%)
      Not Alone 179 1,620,274 - - 12% (12%)
             
Population            
All Ages 44,855 32,712,033 0.1% 4% 13% (9%)
Under 5 years (3,073) 821,355 (0.4%) (5%) 4% (9%)
5 to 9 years 8,174 2,450,326 0.3% 13% 14% (1%)
10 to 14 years 11,964 3,413,823 0.4% 20% 20% -
15 to 19 years 4,583 2,465,875 0.2% 6% 14% (8%)
20 to 24 years (13,267) (56,311) (23.6%) (16%) - (16%)
25 to 34 years (33,298) (3,284,208) (1.0%) (19%) (8%) (11%)
35 to 44 years 22,693 7,569,624 0.3% 15% 20% (5%)
45 to 54 years 45,438 12,454,866 0.4% 47% 49% (2%)
55 to 59 years 7,905 2,937,481 0.3% 19% 28% (9%)
60 to 64 years (8,119) 189,280 (4.3%) (17%) 2% (19%)
65 to 74 years (11,932) 284,428 (4.2%) (14%) 2% (16%)
75 to 84 years 8,906 2,306,072 0.4% 18% 23% (5%)
85 years and over 4,881 1,159,422 0.4% 30% 38% (8%)
             
Under Age 15 17,065 6,685,504 0.3% 9% 12% (3%)
Age 15-24 (8,684) 2,409,564 (0.4%) (6%) 7% (13%)
Age 25-34 (33,298) (3,284,208) (1.0%) (19%) (8%) (11%)
Age 35-44 22,693 7,569,624 0.3% 15% 20% (5%)
Age 45-54 45,438 12,454,866 0.4% 47% 49% (2%)
Age 55-64 (214) 3,126,761 - - 15% (15%)
Age 65-74 (11,932) 284,428 (4.2%) (14%) 2% (16%)
Age 75-84 8,906 2,306,072 0.4% 18% 23% (5%)
Age 85+ 4,881 1,159,422 0.4% 30% 38% (8%)
             
Under Age 55 43,214 25,835,350 0.2% 6% 13% (7%)
Age 55+ 1,641 6,876,683 - 1% 13% (12%)
Age 65+ 1,855 3,749,922 - 1% 12% (11%)
Age 75+ 13,787 3,465,494 0.4% 21% 26% (5%)
Age 85+ 4,881 1,159,422 0.4% 30% 38% (8%)
             
  Percent of Total
  2000 1990
  Rhode Island National Difference Rhode Island National Difference
Households            
  Age 65+ 26% 23% 3% 28% 24% 4%
      Alone 11% 9% 2% 12% 10% 2%
      Not Alone 15% 14% 1% 16% 14% 2%
             
Population            
Under 5 years 6% 7% (1%) 7% 7% -
5 to 9 years 7% 7% - 6% 7% (1%)
10 to 14 years 7% 7% - 6% 7% (1%)
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 13% 14% (1%) 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 5% 4% 1%
65 to 74 years 7% 7% - 9% 7% 2%
75 to 84 years 6% 4% 2% 5% 4% 1%
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 20% 21% (1%) 19% 22% (3%)
Age 15-24 14% 14% - 16% 15% 1%
Age 25-34 13% 14% (1%) 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 8% 9% (1%) 9% 9% -
Age 65-74 7% 7% - 9% 7% 2%
Age 75-84 6% 4% 2% 5% 4% 1%
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 77% 79% (2%) 76% 79% (3%)
Age 55+ 23% 21% 2% 24% 21% 3%
Age 65+ 15% 12% 3% 15% 13% 2%
Age 75+ 8% 6% 2% 6% 5% 1%
Age 85+ 2% 2% - 2% 1% 1%