ElderWeb

Award-winning online eldercare sourcebook

Ohio Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Ohio National % National Ohio National % National
Households            
All 4,445,773 105,480,101 4.2% 4,087,546 91,947,410 4.4%
  Age 65+ 1,058,224 24,672,708 4.3% 996,307 22,154,422 4.5%
      Alone 446,396 9,722,857 4.6% 416,352 8,824,845 4.7%
      Not Alone 611,828 14,949,851 4.1% 579,955 13,329,577 4.4%
             
Population            
All Ages 11,353,140 281,421,906 4.0% 10,847,115 248,709,873 4.4%
Under 5 years 754,930 19,175,798 3.9% 785,149 18,354,443 4.3%
5 to 9 years 816,346 20,549,505 4.0% 795,135 18,099,179 4.4%
10 to 14 years 827,811 20,528,072 4.0% 766,822 17,114,249 4.5%
15 to 19 years 816,868 20,219,890 4.0% 793,919 17,754,015 4.5%
20 to 24 years 728,928 18,964,001 3.8% 795,137 19,020,312 4.2%
25 to 34 years 1,519,894 39,891,724 3.8% 1,795,188 43,175,932 4.2%
35 to 44 years 1,805,316 45,148,527 4.0% 1,615,855 37,578,903 4.3%
45 to 54 years 1,566,384 37,677,952 4.2% 1,113,443 25,223,086 4.4%
55 to 59 years 553,174 13,469,237 4.1% 482,526 10,531,756 4.6%
60 to 64 years 455,732 10,805,447 4.2% 496,980 10,616,167 4.7%
65 to 74 years 790,252 18,390,986 4.3% 828,028 18,106,558 4.6%
75 to 84 years 540,709 12,361,180 4.4% 440,903 10,055,108 4.4%
85 years and over 176,796 4,239,587 4.2% 138,030 3,080,165 4.5%
             
Under Age 15 2,399,087 60,253,375 4.0% 2,347,106 53,567,871 4.4%
Age 15-24 1,545,796 39,183,891 3.9% 1,589,056 36,774,327 4.3%
Age 25-34 1,519,894 39,891,724 3.8% 1,795,188 43,175,932 4.2%
Age 35-44 1,805,316 45,148,527 4.0% 1,615,855 37,578,903 4.3%
Age 45-54 1,566,384 37,677,952 4.2% 1,113,443 25,223,086 4.4%
Age 55-64 1,008,906 24,274,684 4.2% 979,506 21,147,923 4.6%
Age 65-74 790,252 18,390,986 4.3% 828,028 18,106,558 4.6%
Age 75-84 540,709 12,361,180 4.4% 440,903 10,055,108 4.4%
Age 85+ 176,796 4,239,587 4.2% 138,030 3,080,165 4.5%
             
Under Age 55 8,836,477 222,155,469 4.0% 8,460,648 196,320,119 4.3%
Age 55+ 2,516,663 59,266,437 4.2% 2,386,467 52,389,754 4.6%
Age 65+ 1,507,757 34,991,753 4.3% 1,406,961 31,241,831 4.5%
Age 75+ 717,505 16,600,767 4.3% 578,933 13,135,273 4.4%
Age 85+ 176,796 4,239,587 4.2% 138,030 3,080,165 4.5%
             
Age 65+ population living alone 30% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Ohio National % National Ohio National Difference
Households            
All 358,227 13,532,691 2.6% 9% 15% (6%)
  Age 65+ 61,917 2,518,286 2.5% 6% 11% (5%)
      Alone 30,044 898,012 3.3% 7% 10% (3%)
      Not Alone 31,873 1,620,274 2.0% 5% 12% (7%)
             
Population            
All Ages 506,025 32,712,033 1.5% 5% 13% (8%)
Under 5 years (30,219) 821,355 (3.7%) (4%) 4% (8%)
5 to 9 years 21,211 2,450,326 0.9% 3% 14% (11%)
10 to 14 years 60,989 3,413,823 1.8% 8% 20% (12%)
15 to 19 years 22,949 2,465,875 0.9% 3% 14% (11%)
20 to 24 years (66,209) (56,311) (117.6%) (8%) - (8%)
25 to 34 years (275,294) (3,284,208) (8.4%) (15%) (8%) (7%)
35 to 44 years 189,461 7,569,624 2.5% 12% 20% (8%)
45 to 54 years 452,941 12,454,866 3.6% 41% 49% (8%)
55 to 59 years 70,648 2,937,481 2.4% 15% 28% (13%)
60 to 64 years (41,248) 189,280 (21.8%) (8%) 2% (10%)
65 to 74 years (37,776) 284,428 (13.3%) (5%) 2% (7%)
75 to 84 years 99,806 2,306,072 4.3% 23% 23% -
85 years and over 38,766 1,159,422 3.3% 28% 38% (10%)
             
Under Age 15 51,981 6,685,504 0.8% 2% 12% (10%)
Age 15-24 (43,260) 2,409,564 (1.8%) (3%) 7% (10%)
Age 25-34 (275,294) (3,284,208) (8.4%) (15%) (8%) (7%)
Age 35-44 189,461 7,569,624 2.5% 12% 20% (8%)
Age 45-54 452,941 12,454,866 3.6% 41% 49% (8%)
Age 55-64 29,400 3,126,761 0.9% 3% 15% (12%)
Age 65-74 (37,776) 284,428 (13.3%) (5%) 2% (7%)
Age 75-84 99,806 2,306,072 4.3% 23% 23% -
Age 85+ 38,766 1,159,422 3.3% 28% 38% (10%)
             
Under Age 55 375,829 25,835,350 1.5% 4% 13% (9%)
Age 55+ 130,196 6,876,683 1.9% 5% 13% (8%)
Age 65+ 100,796 3,749,922 2.7% 7% 12% (5%)
Age 75+ 138,572 3,465,494 4.0% 24% 26% (2%)
Age 85+ 38,766 1,159,422 3.3% 28% 38% (10%)
             
  Percent of Total
  2000 1990
  Ohio National Difference Ohio National Difference
Households            
  Age 65+ 24% 23% 1% 24% 24% -
      Alone 10% 9% 1% 10% 10% -
      Not Alone 14% 14% - 14% 14% -
             
Population            
Under 5 years 7% 7% - 7% 7% -
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 6% 7% (1%) 7% 8% (1%)
25 to 34 years 13% 14% (1%) 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 5% 4% 1%
65 to 74 years 7% 7% - 8% 7% 1%
75 to 84 years 5% 4% 1% 4% 4% -
85 years and over 2% 2% - 1% 1% -
             
Under Age 15 21% 21% - 22% 22% -
Age 15-24 14% 14% - 15% 15% -
Age 25-34 13% 14% (1%) 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 8% 7% 1%
Age 75-84 5% 4% 1% 4% 4% -
Age 85+ 2% 2% - 1% 1% -
             
Under Age 55 78% 79% (1%) 78% 79% (1%)
Age 55+ 22% 21% 1% 22% 21% 1%
Age 65+ 13% 12% 1% 13% 13% -
Age 75+ 6% 6% - 5% 5% -
Age 85+ 2% 2% - 1% 1% -