ElderWeb

Award-winning online eldercare sourcebook

New Mexico Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  New Mexico National % National New Mexico National % National
Households            
All 677,971 105,480,101 0.6% 542,709 91,947,410 0.6%
  Age 65+ 151,722 24,672,708 0.6% 117,238 22,154,422 0.5%
      Alone 55,852 9,722,857 0.6% 42,964 8,824,845 0.5%
      Not Alone 95,870 14,949,851 0.6% 74,274 13,329,577 0.6%
             
Population            
All Ages 1,819,046 281,421,906 0.6% 1,515,069 248,709,873 0.6%
Under 5 years 130,628 19,175,798 0.7% 125,878 18,354,443 0.7%
5 to 9 years 141,171 20,549,505 0.7% 131,059 18,099,179 0.7%
10 to 14 years 147,309 20,528,072 0.7% 121,632 17,114,249 0.7%
15 to 19 years 145,751 20,219,890 0.7% 113,938 17,754,015 0.6%
20 to 24 years 121,291 18,964,001 0.6% 106,058 19,020,312 0.6%
25 to 34 years 234,091 39,891,724 0.6% 256,749 43,175,932 0.6%
35 to 44 years 282,009 45,148,527 0.6% 227,717 37,578,903 0.6%
45 to 54 years 245,819 37,677,952 0.7% 147,448 25,223,086 0.6%
55 to 59 years 87,140 13,469,237 0.6% 62,038 10,531,756 0.6%
60 to 64 years 71,612 10,805,447 0.7% 59,490 10,616,167 0.6%
65 to 74 years 117,745 18,390,986 0.6% 97,607 18,106,558 0.5%
75 to 84 years 71,174 12,361,180 0.6% 51,223 10,055,108 0.5%
85 years and over 23,306 4,239,587 0.5% 14,232 3,080,165 0.5%
             
Under Age 15 419,108 60,253,375 0.7% 378,569 53,567,871 0.7%
Age 15-24 267,042 39,183,891 0.7% 219,996 36,774,327 0.6%
Age 25-34 234,091 39,891,724 0.6% 256,749 43,175,932 0.6%
Age 35-44 282,009 45,148,527 0.6% 227,717 37,578,903 0.6%
Age 45-54 245,819 37,677,952 0.7% 147,448 25,223,086 0.6%
Age 55-64 158,752 24,274,684 0.7% 121,528 21,147,923 0.6%
Age 65-74 117,745 18,390,986 0.6% 97,607 18,106,558 0.5%
Age 75-84 71,174 12,361,180 0.6% 51,223 10,055,108 0.5%
Age 85+ 23,306 4,239,587 0.5% 14,232 3,080,165 0.5%
             
Under Age 55 1,448,069 222,155,469 0.7% 1,230,479 196,320,119 0.6%
Age 55+ 370,977 59,266,437 0.6% 284,590 52,389,754 0.5%
Age 65+ 212,225 34,991,753 0.6% 163,062 31,241,831 0.5%
Age 75+ 94,480 16,600,767 0.6% 65,455 13,135,273 0.5%
Age 85+ 23,306 4,239,587 0.5% 14,232 3,080,165 0.5%
             
Age 65+ population living alone 26% 28%   26% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  New Mexico National % National New Mexico National Difference
Households            
All 135,262 13,532,691 1.0% 25% 15% 10%
  Age 65+ 34,484 2,518,286 1.4% 29% 11% 18%
      Alone 12,888 898,012 1.4% 30% 10% 20%
      Not Alone 21,596 1,620,274 1.3% 29% 12% 17%
             
Population            
All Ages 303,977 32,712,033 0.9% 20% 13% 7%
Under 5 years 4,750 821,355 0.6% 4% 4% -
5 to 9 years 10,112 2,450,326 0.4% 8% 14% (6%)
10 to 14 years 25,677 3,413,823 0.8% 21% 20% 1%
15 to 19 years 31,813 2,465,875 1.3% 28% 14% 14%
20 to 24 years 15,233 (56,311) 27.1% 14% - 14%
25 to 34 years (22,658) (3,284,208) (0.7%) (9%) (8%) (1%)
35 to 44 years 54,292 7,569,624 0.7% 24% 20% 4%
45 to 54 years 98,371 12,454,866 0.8% 67% 49% 18%
55 to 59 years 25,102 2,937,481 0.9% 40% 28% 12%
60 to 64 years 12,122 189,280 6.4% 20% 2% 18%
65 to 74 years 20,138 284,428 7.1% 21% 2% 19%
75 to 84 years 19,951 2,306,072 0.9% 39% 23% 16%
85 years and over 9,074 1,159,422 0.8% 64% 38% 26%
             
Under Age 15 40,539 6,685,504 0.6% 11% 12% (1%)
Age 15-24 47,046 2,409,564 2.0% 21% 7% 14%
Age 25-34 (22,658) (3,284,208) (0.7%) (9%) (8%) (1%)
Age 35-44 54,292 7,569,624 0.7% 24% 20% 4%
Age 45-54 98,371 12,454,866 0.8% 67% 49% 18%
Age 55-64 37,224 3,126,761 1.2% 31% 15% 16%
Age 65-74 20,138 284,428 7.1% 21% 2% 19%
Age 75-84 19,951 2,306,072 0.9% 39% 23% 16%
Age 85+ 9,074 1,159,422 0.8% 64% 38% 26%
             
Under Age 55 217,590 25,835,350 0.8% 18% 13% 5%
Age 55+ 86,387 6,876,683 1.3% 30% 13% 17%
Age 65+ 49,163 3,749,922 1.3% 30% 12% 18%
Age 75+ 29,025 3,465,494 0.8% 44% 26% 18%
Age 85+ 9,074 1,159,422 0.8% 64% 38% 26%
             
  Percent of Total
  2000 1990
  New Mexico National Difference New Mexico National Difference
Households            
  Age 65+ 22% 23% (1%) 22% 24% (2%)
      Alone 8% 9% (1%) 8% 10% (2%)
      Not Alone 14% 14% - 14% 14% -
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 8% 7% 1% 9% 7% 2%
10 to 14 years 8% 7% 1% 8% 7% 1%
15 to 19 years 8% 7% 1% 8% 7% 1%
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 13% 14% (1%) 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 6% 7% (1%) 6% 7% (1%)
75 to 84 years 4% 4% - 3% 4% (1%)
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 23% 21% 2% 25% 22% 3%
Age 15-24 15% 14% 1% 15% 15% -
Age 25-34 13% 14% (1%) 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 6% 7% (1%) 6% 7% (1%)
Age 75-84 4% 4% - 3% 4% (1%)
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 80% 79% 1% 81% 79% 2%
Age 55+ 20% 21% (1%) 19% 21% (2%)
Age 65+ 12% 12% - 11% 13% (2%)
Age 75+ 5% 6% (1%) 4% 5% (1%)
Age 85+ 1% 2% (1%) 1% 1% -