ElderWeb

Award-winning online eldercare sourcebook

New Hampshire Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  New Hampshire National % National New Hampshire National % National
Households            
All 474,606 105,480,101 0.4% 411,186 91,947,410 0.4%
  Age 65+ 101,849 24,672,708 0.4% 86,810 22,154,422 0.4%
      Alone 40,484 9,722,857 0.4% 34,522 8,824,845 0.4%
      Not Alone 61,365 14,949,851 0.4% 52,288 13,329,577 0.4%
             
Population            
All Ages 1,235,786 281,421,906 0.4% 1,109,252 248,709,873 0.4%
Under 5 years 75,685 19,175,798 0.4% 84,565 18,354,443 0.5%
5 to 9 years 88,537 20,549,505 0.4% 80,641 18,099,179 0.4%
10 to 14 years 93,255 20,528,072 0.5% 71,725 17,114,249 0.4%
15 to 19 years 86,688 20,219,890 0.4% 76,464 17,754,015 0.4%
20 to 24 years 68,766 18,964,001 0.4% 82,962 19,020,312 0.4%
25 to 34 years 160,061 39,891,724 0.4% 204,823 43,175,932 0.5%
35 to 44 years 221,179 45,148,527 0.5% 182,632 37,578,903 0.5%
45 to 54 years 183,986 37,677,952 0.5% 112,215 25,223,086 0.4%
55 to 59 years 62,664 13,469,237 0.5% 44,703 10,531,756 0.4%
60 to 64 years 46,995 10,805,447 0.4% 43,493 10,616,167 0.4%
65 to 74 years 78,327 18,390,986 0.4% 71,471 18,106,558 0.4%
75 to 84 years 51,412 12,361,180 0.4% 40,272 10,055,108 0.4%
85 years and over 18,231 4,239,587 0.4% 13,286 3,080,165 0.4%
             
Under Age 15 257,477 60,253,375 0.4% 236,931 53,567,871 0.4%
Age 15-24 155,454 39,183,891 0.4% 159,426 36,774,327 0.4%
Age 25-34 160,061 39,891,724 0.4% 204,823 43,175,932 0.5%
Age 35-44 221,179 45,148,527 0.5% 182,632 37,578,903 0.5%
Age 45-54 183,986 37,677,952 0.5% 112,215 25,223,086 0.4%
Age 55-64 109,659 24,274,684 0.5% 88,196 21,147,923 0.4%
Age 65-74 78,327 18,390,986 0.4% 71,471 18,106,558 0.4%
Age 75-84 51,412 12,361,180 0.4% 40,272 10,055,108 0.4%
Age 85+ 18,231 4,239,587 0.4% 13,286 3,080,165 0.4%
             
Under Age 55 978,157 222,155,469 0.4% 896,027 196,320,119 0.5%
Age 55+ 257,629 59,266,437 0.4% 213,225 52,389,754 0.4%
Age 65+ 147,970 34,991,753 0.4% 125,029 31,241,831 0.4%
Age 75+ 69,643 16,600,767 0.4% 53,558 13,135,273 0.4%
Age 85+ 18,231 4,239,587 0.4% 13,286 3,080,165 0.4%
             
Age 65+ population living alone 27% 28%   28% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  New Hampshire National % National New Hampshire National Difference
Households            
All 63,420 13,532,691 0.5% 15% 15% -
  Age 65+ 15,039 2,518,286 0.6% 17% 11% 6%
      Alone 5,962 898,012 0.7% 17% 10% 7%
      Not Alone 9,077 1,620,274 0.6% 17% 12% 5%
             
Population            
All Ages 126,534 32,712,033 0.4% 11% 13% (2%)
Under 5 years (8,880) 821,355 (1.1%) (11%) 4% (15%)
5 to 9 years 7,896 2,450,326 0.3% 10% 14% (4%)
10 to 14 years 21,530 3,413,823 0.6% 30% 20% 10%
15 to 19 years 10,224 2,465,875 0.4% 13% 14% (1%)
20 to 24 years (14,196) (56,311) (25.2%) (17%) - (17%)
25 to 34 years (44,762) (3,284,208) (1.4%) (22%) (8%) (14%)
35 to 44 years 38,547 7,569,624 0.5% 21% 20% 1%
45 to 54 years 71,771 12,454,866 0.6% 64% 49% 15%
55 to 59 years 17,961 2,937,481 0.6% 40% 28% 12%
60 to 64 years 3,502 189,280 1.9% 8% 2% 6%
65 to 74 years 6,856 284,428 2.4% 10% 2% 8%
75 to 84 years 11,140 2,306,072 0.5% 28% 23% 5%
85 years and over 4,945 1,159,422 0.4% 37% 38% (1%)
             
Under Age 15 20,546 6,685,504 0.3% 9% 12% (3%)
Age 15-24 (3,972) 2,409,564 (0.2%) (2%) 7% (9%)
Age 25-34 (44,762) (3,284,208) (1.4%) (22%) (8%) (14%)
Age 35-44 38,547 7,569,624 0.5% 21% 20% 1%
Age 45-54 71,771 12,454,866 0.6% 64% 49% 15%
Age 55-64 21,463 3,126,761 0.7% 24% 15% 9%
Age 65-74 6,856 284,428 2.4% 10% 2% 8%
Age 75-84 11,140 2,306,072 0.5% 28% 23% 5%
Age 85+ 4,945 1,159,422 0.4% 37% 38% (1%)
             
Under Age 55 82,130 25,835,350 0.3% 9% 13% (4%)
Age 55+ 44,404 6,876,683 0.6% 21% 13% 8%
Age 65+ 22,941 3,749,922 0.6% 18% 12% 6%
Age 75+ 16,085 3,465,494 0.5% 30% 26% 4%
Age 85+ 4,945 1,159,422 0.4% 37% 38% (1%)
             
  Percent of Total
  2000 1990
  New Hampshire National Difference New Hampshire National Difference
Households            
  Age 65+ 21% 23% (2%) 21% 24% (3%)
      Alone 9% 9% - 8% 10% (2%)
      Not Alone 13% 14% (1%) 13% 14% (1%)
             
Population            
Under 5 years 6% 7% (1%) 8% 7% 1%
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 8% 7% 1% 6% 7% (1%)
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 6% 7% (1%) 7% 8% (1%)
25 to 34 years 13% 14% (1%) 18% 17% 1%
35 to 44 years 18% 16% 2% 16% 15% 1%
45 to 54 years 15% 13% 2% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 6% 7% (1%) 6% 7% (1%)
75 to 84 years 4% 4% - 4% 4% -
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 21% 21% - 21% 22% (1%)
Age 15-24 13% 14% (1%) 14% 15% (1%)
Age 25-34 13% 14% (1%) 18% 17% 1%
Age 35-44 18% 16% 2% 16% 15% 1%
Age 45-54 15% 13% 2% 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 6% 7% (1%) 6% 7% (1%)
Age 75-84 4% 4% - 4% 4% -
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 79% 79% - 81% 79% 2%
Age 55+ 21% 21% - 19% 21% (2%)
Age 65+ 12% 12% - 11% 13% (2%)
Age 75+ 6% 6% - 5% 5% -
Age 85+ 1% 2% (1%) 1% 1% -