ElderWeb

Award-winning online eldercare sourcebook

Louisiana Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Louisiana National % National Louisiana National % National
Households            
All 1,656,053 105,480,101 1.6% 1,499,269 91,947,410 1.6%
  Age 65+ 372,354 24,672,708 1.5% 340,645 22,154,422 1.5%
      Alone 148,840 9,722,857 1.5% 137,596 8,824,845 1.6%
      Not Alone 223,514 14,949,851 1.5% 203,049 13,329,577 1.5%
             
Population            
All Ages 4,468,976 281,421,906 1.6% 4,219,973 248,709,873 1.7%
Under 5 years 317,392 19,175,798 1.7% 334,650 18,354,443 1.8%
5 to 9 years 336,780 20,549,505 1.6% 358,365 18,099,179 2.0%
10 to 14 years 347,912 20,528,072 1.7% 342,455 17,114,249 2.0%
15 to 19 years 365,945 20,219,890 1.8% 332,140 17,754,015 1.9%
20 to 24 years 325,571 18,964,001 1.7% 324,170 19,020,312 1.7%
25 to 34 years 601,162 39,891,724 1.5% 703,922 43,175,932 1.6%
35 to 44 years 691,966 45,148,527 1.5% 605,936 37,578,903 1.6%
45 to 54 years 586,271 37,677,952 1.6% 406,440 25,223,086 1.6%
55 to 59 years 208,761 13,469,237 1.5% 171,927 10,531,756 1.6%
60 to 64 years 170,287 10,805,447 1.6% 170,977 10,616,167 1.6%
65 to 74 years 282,925 18,390,986 1.5% 275,008 18,106,558 1.5%
75 to 84 years 175,328 12,361,180 1.4% 150,350 10,055,108 1.5%
85 years and over 58,676 4,239,587 1.4% 43,633 3,080,165 1.4%
             
Under Age 15 1,002,084 60,253,375 1.7% 1,035,470 53,567,871 1.9%
Age 15-24 691,516 39,183,891 1.8% 656,310 36,774,327 1.8%
Age 25-34 601,162 39,891,724 1.5% 703,922 43,175,932 1.6%
Age 35-44 691,966 45,148,527 1.5% 605,936 37,578,903 1.6%
Age 45-54 586,271 37,677,952 1.6% 406,440 25,223,086 1.6%
Age 55-64 379,048 24,274,684 1.6% 342,904 21,147,923 1.6%
Age 65-74 282,925 18,390,986 1.5% 275,008 18,106,558 1.5%
Age 75-84 175,328 12,361,180 1.4% 150,350 10,055,108 1.5%
Age 85+ 58,676 4,239,587 1.4% 43,633 3,080,165 1.4%
             
Under Age 55 3,572,999 222,155,469 1.6% 3,408,078 196,320,119 1.7%
Age 55+ 895,977 59,266,437 1.5% 811,895 52,389,754 1.5%
Age 65+ 516,929 34,991,753 1.5% 468,991 31,241,831 1.5%
Age 75+ 234,004 16,600,767 1.4% 193,983 13,135,273 1.5%
Age 85+ 58,676 4,239,587 1.4% 43,633 3,080,165 1.4%
             
Age 65+ population living alone 29% 28%   29% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Louisiana National % National Louisiana National Difference
Households            
All 156,784 13,532,691 1.2% 10% 15% (5%)
  Age 65+ 31,709 2,518,286 1.3% 9% 11% (2%)
      Alone 11,244 898,012 1.3% 8% 10% (2%)
      Not Alone 20,465 1,620,274 1.3% 10% 12% (2%)
             
Population            
All Ages 249,003 32,712,033 0.8% 6% 13% (7%)
Under 5 years (17,258) 821,355 (2.1%) (5%) 4% (9%)
5 to 9 years (21,585) 2,450,326 (0.9%) (6%) 14% (20%)
10 to 14 years 5,457 3,413,823 0.2% 2% 20% (18%)
15 to 19 years 33,805 2,465,875 1.4% 10% 14% (4%)
20 to 24 years 1,401 (56,311) 2.5% - - -
25 to 34 years (102,760) (3,284,208) (3.1%) (15%) (8%) (7%)
35 to 44 years 86,030 7,569,624 1.1% 14% 20% (6%)
45 to 54 years 179,831 12,454,866 1.4% 44% 49% (5%)
55 to 59 years 36,834 2,937,481 1.3% 21% 28% (7%)
60 to 64 years (690) 189,280 (0.4%) - 2% (2%)
65 to 74 years 7,917 284,428 2.8% 3% 2% 1%
75 to 84 years 24,978 2,306,072 1.1% 17% 23% (6%)
85 years and over 15,043 1,159,422 1.3% 34% 38% (4%)
             
Under Age 15 (33,386) 6,685,504 (0.5%) (3%) 12% (15%)
Age 15-24 35,206 2,409,564 1.5% 5% 7% (2%)
Age 25-34 (102,760) (3,284,208) (3.1%) (15%) (8%) (7%)
Age 35-44 86,030 7,569,624 1.1% 14% 20% (6%)
Age 45-54 179,831 12,454,866 1.4% 44% 49% (5%)
Age 55-64 36,144 3,126,761 1.2% 11% 15% (4%)
Age 65-74 7,917 284,428 2.8% 3% 2% 1%
Age 75-84 24,978 2,306,072 1.1% 17% 23% (6%)
Age 85+ 15,043 1,159,422 1.3% 34% 38% (4%)
             
Under Age 55 164,921 25,835,350 0.6% 5% 13% (8%)
Age 55+ 84,082 6,876,683 1.2% 10% 13% (3%)
Age 65+ 47,938 3,749,922 1.3% 10% 12% (2%)
Age 75+ 40,021 3,465,494 1.2% 21% 26% (5%)
Age 85+ 15,043 1,159,422 1.3% 34% 38% (4%)
             
  Percent of Total
  2000 1990
  Louisiana National Difference Louisiana National Difference
Households            
  Age 65+ 22% 23% (1%) 23% 24% (1%)
      Alone 9% 9% - 9% 10% (1%)
      Not Alone 13% 14% (1%) 14% 14% -
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 8% 7% 1% 8% 7% 1%
10 to 14 years 8% 7% 1% 8% 7% 1%
15 to 19 years 8% 7% 1% 8% 7% 1%
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 13% 14% (1%) 17% 17% -
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 6% 7% (1%) 7% 7% -
75 to 84 years 4% 4% - 4% 4% -
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 22% 21% 1% 25% 22% 3%
Age 15-24 15% 14% 1% 16% 15% 1%
Age 25-34 13% 14% (1%) 17% 17% -
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 10% 10% -
Age 55-64 8% 9% (1%) 8% 9% (1%)
Age 65-74 6% 7% (1%) 7% 7% -
Age 75-84 4% 4% - 4% 4% -
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 80% 79% 1% 81% 79% 2%
Age 55+ 20% 21% (1%) 19% 21% (2%)
Age 65+ 12% 12% - 11% 13% (2%)
Age 75+ 5% 6% (1%) 5% 5% -
Age 85+ 1% 2% (1%) 1% 1% -
Source: U.S. Census Bureau, 1990 and 2000 census data