ElderWeb

Award-winning online eldercare sourcebook

Kentucky Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Kentucky National % National Kentucky National % National
Households            
All 1,590,647 105,480,101 1.5% 1,379,782 91,947,410 1.5%
  Age 65+ 363,000 24,672,708 1.5% 338,113 22,154,422 1.5%
      Alone 155,914 9,722,857 1.6% 142,045 8,824,845 1.6%
      Not Alone 207,086 14,949,851 1.4% 196,068 13,329,577 1.5%
             
Population            
All Ages 4,041,769 281,421,906 1.4% 3,685,296 248,709,873 1.5%
Under 5 years 265,901 19,175,798 1.4% 250,871 18,354,443 1.4%
5 to 9 years 279,258 20,549,505 1.4% 265,457 18,099,179 1.5%
10 to 14 years 279,481 20,528,072 1.4% 275,287 17,114,249 1.6%
15 to 19 years 289,004 20,219,890 1.4% 285,161 17,754,015 1.6%
20 to 24 years 283,032 18,964,001 1.5% 277,307 19,020,312 1.5%
25 to 34 years 568,108 39,891,724 1.4% 610,119 43,175,932 1.4%
35 to 44 years 642,665 45,148,527 1.4% 549,063 37,578,903 1.5%
45 to 54 years 556,932 37,677,952 1.5% 382,366 25,223,086 1.5%
55 to 59 years 204,483 13,469,237 1.5% 162,821 10,531,756 1.5%
60 to 64 years 168,112 10,805,447 1.6% 159,999 10,616,167 1.5%
65 to 74 years 273,943 18,390,986 1.5% 268,226 18,106,558 1.5%
75 to 84 years 172,589 12,361,180 1.4% 152,252 10,055,108 1.5%
85 years and over 58,261 4,239,587 1.4% 46,367 3,080,165 1.5%
             
Under Age 15 824,640 60,253,375 1.4% 791,615 53,567,871 1.5%
Age 15-24 572,036 39,183,891 1.5% 562,468 36,774,327 1.5%
Age 25-34 568,108 39,891,724 1.4% 610,119 43,175,932 1.4%
Age 35-44 642,665 45,148,527 1.4% 549,063 37,578,903 1.5%
Age 45-54 556,932 37,677,952 1.5% 382,366 25,223,086 1.5%
Age 55-64 372,595 24,274,684 1.5% 322,820 21,147,923 1.5%
Age 65-74 273,943 18,390,986 1.5% 268,226 18,106,558 1.5%
Age 75-84 172,589 12,361,180 1.4% 152,252 10,055,108 1.5%
Age 85+ 58,261 4,239,587 1.4% 46,367 3,080,165 1.5%
             
Under Age 55 3,164,381 222,155,469 1.4% 2,895,631 196,320,119 1.5%
Age 55+ 877,388 59,266,437 1.5% 789,665 52,389,754 1.5%
Age 65+ 504,793 34,991,753 1.4% 466,845 31,241,831 1.5%
Age 75+ 230,850 16,600,767 1.4% 198,619 13,135,273 1.5%
Age 85+ 58,261 4,239,587 1.4% 46,367 3,080,165 1.5%
             
Age 65+ population living alone 31% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Kentucky National % National Kentucky National Difference
Households            
All 210,865 13,532,691 1.6% 15% 15% -
  Age 65+ 24,887 2,518,286 1.0% 7% 11% (4%)
      Alone 13,869 898,012 1.5% 10% 10% -
      Not Alone 11,018 1,620,274 0.7% 6% 12% (6%)
             
Population            
All Ages 356,473 32,712,033 1.1% 10% 13% (3%)
Under 5 years 15,030 821,355 1.8% 6% 4% 2%
5 to 9 years 13,801 2,450,326 0.6% 5% 14% (9%)
10 to 14 years 4,194 3,413,823 0.1% 2% 20% (18%)
15 to 19 years 3,843 2,465,875 0.2% 1% 14% (13%)
20 to 24 years 5,725 (56,311) 10.2% 2% - 2%
25 to 34 years (42,011) (3,284,208) (1.3%) (7%) (8%) 1%
35 to 44 years 93,602 7,569,624 1.2% 17% 20% (3%)
45 to 54 years 174,566 12,454,866 1.4% 46% 49% (3%)
55 to 59 years 41,662 2,937,481 1.4% 26% 28% (2%)
60 to 64 years 8,113 189,280 4.3% 5% 2% 3%
65 to 74 years 5,717 284,428 2.0% 2% 2% -
75 to 84 years 20,337 2,306,072 0.9% 13% 23% (10%)
85 years and over 11,894 1,159,422 1.0% 26% 38% (12%)
             
Under Age 15 33,025 6,685,504 0.5% 4% 12% (8%)
Age 15-24 9,568 2,409,564 0.4% 2% 7% (5%)
Age 25-34 (42,011) (3,284,208) (1.3%) (7%) (8%) 1%
Age 35-44 93,602 7,569,624 1.2% 17% 20% (3%)
Age 45-54 174,566 12,454,866 1.4% 46% 49% (3%)
Age 55-64 49,775 3,126,761 1.6% 15% 15% -
Age 65-74 5,717 284,428 2.0% 2% 2% -
Age 75-84 20,337 2,306,072 0.9% 13% 23% (10%)
Age 85+ 11,894 1,159,422 1.0% 26% 38% (12%)
             
Under Age 55 268,750 25,835,350 1.0% 9% 13% (4%)
Age 55+ 87,723 6,876,683 1.3% 11% 13% (2%)
Age 65+ 37,948 3,749,922 1.0% 8% 12% (4%)
Age 75+ 32,231 3,465,494 0.9% 16% 26% (10%)
Age 85+ 11,894 1,159,422 1.0% 26% 38% (12%)
             
  Percent of Total
  2000 1990
  Kentucky National Difference Kentucky National Difference
Households            
  Age 65+ 23% 23% - 25% 24% 1%
      Alone 10% 9% 1% 10% 10% -
      Not Alone 13% 14% (1%) 14% 14% -
             
Population            
Under 5 years 7% 7% - 7% 7% -
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 7% 7% - 8% 7% 1%
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 14% 14% - 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 4% 4% - 4% 4% -
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 20% 21% (1%) 21% 22% (1%)
Age 15-24 14% 14% - 15% 15% -
Age 25-34 14% 14% - 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 7% 7% -
Age 75-84 4% 4% - 4% 4% -
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 78% 79% (1%) 79% 79% -
Age 55+ 22% 21% 1% 21% 21% -
Age 65+ 12% 12% - 13% 13% -
Age 75+ 6% 6% - 5% 5% -
Age 85+ 1% 2% (1%) 1% 1% -
Source: U.S. Census Bureau, 1990 and 2000 census data