ElderWeb

Award-winning online eldercare sourcebook

Kansas Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Kansas National % National Kansas National % National
Households            
All 1,037,891 105,480,101 1.0% 944,726 91,947,410 1.0%
  Age 65+ 241,686 24,672,708 1.0% 234,849 22,154,422 1.1%
      Alone 105,689 9,722,857 1.1% 104,297 8,824,845 1.2%
      Not Alone 135,997 14,949,851 0.9% 130,552 13,329,577 1.0%
             
Population            
All Ages 2,688,418 281,421,906 1.0% 2,477,574 248,709,873 1.0%
Under 5 years 188,708 19,175,798 1.0% 188,390 18,354,443 1.0%
5 to 9 years 195,574 20,549,505 1.0% 195,981 18,099,179 1.1%
10 to 14 years 204,018 20,528,072 1.0% 179,473 17,114,249 1.0%
15 to 19 years 210,118 20,219,890 1.0% 172,176 17,754,015 1.0%
20 to 24 years 190,167 18,964,001 1.0% 180,087 19,020,312 0.9%
25 to 34 years 348,853 39,891,724 0.9% 413,173 43,175,932 1.0%
35 to 44 years 420,351 45,148,527 0.9% 361,326 37,578,903 1.0%
45 to 54 years 354,147 37,677,952 0.9% 235,388 25,223,086 0.9%
55 to 59 years 121,645 13,469,237 0.9% 103,821 10,531,756 1.0%
60 to 64 years 98,608 10,805,447 0.9% 105,188 10,616,167 1.0%
65 to 74 years 175,916 18,390,986 1.0% 184,664 18,106,558 1.0%
75 to 84 years 128,543 12,361,180 1.0% 115,666 10,055,108 1.2%
85 years and over 51,770 4,239,587 1.2% 42,241 3,080,165 1.4%
             
Under Age 15 588,300 60,253,375 1.0% 563,844 53,567,871 1.1%
Age 15-24 400,285 39,183,891 1.0% 352,263 36,774,327 1.0%
Age 25-34 348,853 39,891,724 0.9% 413,173 43,175,932 1.0%
Age 35-44 420,351 45,148,527 0.9% 361,326 37,578,903 1.0%
Age 45-54 354,147 37,677,952 0.9% 235,388 25,223,086 0.9%
Age 55-64 220,253 24,274,684 0.9% 209,009 21,147,923 1.0%
Age 65-74 175,916 18,390,986 1.0% 184,664 18,106,558 1.0%
Age 75-84 128,543 12,361,180 1.0% 115,666 10,055,108 1.2%
Age 85+ 51,770 4,239,587 1.2% 42,241 3,080,165 1.4%
             
Under Age 55 2,111,936 222,155,469 1.0% 1,925,994 196,320,119 1.0%
Age 55+ 576,482 59,266,437 1.0% 551,580 52,389,754 1.1%
Age 65+ 356,229 34,991,753 1.0% 342,571 31,241,831 1.1%
Age 75+ 180,313 16,600,767 1.1% 157,907 13,135,273 1.2%
Age 85+ 51,770 4,239,587 1.2% 42,241 3,080,165 1.4%
             
Age 65+ population living alone 30% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Kansas National % National Kansas National Difference
Households            
All 93,165 13,532,691 0.7% 10% 15% (5%)
  Age 65+ 6,837 2,518,286 0.3% 3% 11% (8%)
      Alone 1,392 898,012 0.2% 1% 10% (9%)
      Not Alone 5,445 1,620,274 0.3% 4% 12% (8%)
             
Population            
All Ages 210,844 32,712,033 0.6% 9% 13% (4%)
Under 5 years 318 821,355 - - 4% (4%)
5 to 9 years (407) 2,450,326 - - 14% (14%)
10 to 14 years 24,545 3,413,823 0.7% 14% 20% (6%)
15 to 19 years 37,942 2,465,875 1.5% 22% 14% 8%
20 to 24 years 10,080 (56,311) 17.9% 6% - 6%
25 to 34 years (64,320) (3,284,208) (2.0%) (16%) (8%) (8%)
35 to 44 years 59,025 7,569,624 0.8% 16% 20% (4%)
45 to 54 years 118,759 12,454,866 1.0% 50% 49% 1%
55 to 59 years 17,824 2,937,481 0.6% 17% 28% (11%)
60 to 64 years (6,580) 189,280 (3.5%) (6%) 2% (8%)
65 to 74 years (8,748) 284,428 (3.1%) (5%) 2% (7%)
75 to 84 years 12,877 2,306,072 0.6% 11% 23% (12%)
85 years and over 9,529 1,159,422 0.8% 23% 38% (15%)
             
Under Age 15 24,456 6,685,504 0.4% 4% 12% (8%)
Age 15-24 48,022 2,409,564 2.0% 14% 7% 7%
Age 25-34 (64,320) (3,284,208) (2.0%) (16%) (8%) (8%)
Age 35-44 59,025 7,569,624 0.8% 16% 20% (4%)
Age 45-54 118,759 12,454,866 1.0% 50% 49% 1%
Age 55-64 11,244 3,126,761 0.4% 5% 15% (10%)
Age 65-74 (8,748) 284,428 (3.1%) (5%) 2% (7%)
Age 75-84 12,877 2,306,072 0.6% 11% 23% (12%)
Age 85+ 9,529 1,159,422 0.8% 23% 38% (15%)
             
Under Age 55 185,942 25,835,350 0.7% 10% 13% (3%)
Age 55+ 24,902 6,876,683 0.4% 5% 13% (8%)
Age 65+ 13,658 3,749,922 0.4% 4% 12% (8%)
Age 75+ 22,406 3,465,494 0.6% 14% 26% (12%)
Age 85+ 9,529 1,159,422 0.8% 23% 38% (15%)
             
  Percent of Total
  2000 1990
  Kansas National Difference Kansas National Difference
Households            
  Age 65+ 23% 23% - 25% 24% 1%
      Alone 10% 9% 1% 11% 10% 1%
      Not Alone 13% 14% (1%) 14% 14% -
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 7% 7% - 8% 7% 1%
10 to 14 years 8% 7% 1% 7% 7% -
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 13% 14% (1%) 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 13% 13% - 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 5% 4% 1%
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 22% 21% 1% 23% 22% 1%
Age 15-24 15% 14% 1% 14% 15% (1%)
Age 25-34 13% 14% (1%) 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 13% 13% - 10% 10% -
Age 55-64 8% 9% (1%) 8% 9% (1%)
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 5% 4% 1%
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 79% 79% - 78% 79% (1%)
Age 55+ 21% 21% - 22% 21% 1%
Age 65+ 13% 12% 1% 14% 13% 1%
Age 75+ 7% 6% 1% 6% 5% 1%
Age 85+ 2% 2% - 2% 1% 1%
Source: U.S. Census Bureau, 1990 and 2000 census data