ElderWeb

Award-winning online eldercare sourcebook

Alaska Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Alaska National % National Alaska National % National
Households            
All 221,600 105,480,101 0.2% 188,915 91,947,410 0.2%
  Age 65+ 26,349 24,672,708 0.1% 16,809 22,154,422 0.1%
      Alone 8,985 9,722,857 0.1% 5,737 8,824,845 0.1%
      Not Alone 17,364 14,949,851 0.1% 11,072 13,329,577 0.1%
             
Population            
All Ages 626,932 281,421,906 0.2% 550,043 248,709,873 0.2%
Under 5 years 47,591 19,175,798 0.2% 54,897 18,354,443 0.3%
5 to 9 years 53,771 20,549,505 0.3% 51,736 18,099,179 0.3%
10 to 14 years 56,661 20,528,072 0.3% 43,179 17,114,249 0.3%
15 to 19 years 50,094 20,219,890 0.2% 37,151 17,754,015 0.2%
20 to 24 years 39,892 18,964,001 0.2% 41,228 19,020,312 0.2%
25 to 34 years 89,473 39,891,724 0.2% 112,965 43,175,932 0.3%
35 to 44 years 114,049 45,148,527 0.3% 103,097 37,578,903 0.3%
45 to 54 years 94,952 37,677,952 0.3% 53,929 25,223,086 0.2%
55 to 59 years 27,423 13,469,237 0.2% 16,595 10,531,756 0.2%
60 to 64 years 17,327 10,805,447 0.2% 12,897 10,616,167 0.1%
65 to 74 years 22,507 18,390,986 0.1% 15,548 18,106,558 0.1%
75 to 84 years 10,558 12,361,180 0.1% 5,570 10,055,108 0.1%
85 years and over 2,634 4,239,587 0.1% 1,251 3,080,165 -
             
Under Age 15 158,023 60,253,375 0.3% 149,812 53,567,871 0.3%
Age 15-24 89,986 39,183,891 0.2% 78,379 36,774,327 0.2%
Age 25-34 89,473 39,891,724 0.2% 112,965 43,175,932 0.3%
Age 35-44 114,049 45,148,527 0.3% 103,097 37,578,903 0.3%
Age 45-54 94,952 37,677,952 0.3% 53,929 25,223,086 0.2%
Age 55-64 44,750 24,274,684 0.2% 29,492 21,147,923 0.1%
Age 65-74 22,507 18,390,986 0.1% 15,548 18,106,558 0.1%
Age 75-84 10,558 12,361,180 0.1% 5,570 10,055,108 0.1%
Age 85+ 2,634 4,239,587 0.1% 1,251 3,080,165 -
             
Under Age 55 546,483 222,155,469 0.2% 498,182 196,320,119 0.3%
Age 55+ 80,449 59,266,437 0.1% 51,861 52,389,754 0.1%
Age 65+ 35,699 34,991,753 0.1% 22,369 31,241,831 0.1%
Age 75+ 13,192 16,600,767 0.1% 6,821 13,135,273 0.1%
Age 85+ 2,634 4,239,587 0.1% 1,251 3,080,165 -
             
Age 65+ population living alone 25% 28%   26% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Alaska National % National Alaska National Difference
Households            
All 32,685 13,532,691 0.2% 17% 15% 2%
  Age 65+ 9,540 2,518,286 0.4% 57% 11% 46%
      Alone 3,248 898,012 0.4% 57% 10% 47%
      Not Alone 6,292 1,620,274 0.4% 57% 12% 45%
             
Population            
All Ages 76,889 32,712,033 0.2% 14% 13% 1%
Under 5 years (7,306) 821,355 (0.9%) (13%) 4% (17%)
5 to 9 years 2,035 2,450,326 0.1% 4% 14% (10%)
10 to 14 years 13,482 3,413,823 0.4% 31% 20% 11%
15 to 19 years 12,943 2,465,875 0.5% 35% 14% 21%
20 to 24 years (1,336) (56,311) 2.4% (3%) - (3%)
25 to 34 years (23,492) (3,284,208) 0.7% (21%) (8%) (13%)
35 to 44 years 10,952 7,569,624 0.1% 11% 20% (9%)
45 to 54 years 41,023 12,454,866 0.3% 76% 49% 27%
55 to 59 years 10,828 2,937,481 0.4% 65% 28% 37%
60 to 64 years 4,430 189,280 2.3% 34% 2% 32%
65 to 74 years 6,959 284,428 2.4% 45% 2% 43%
75 to 84 years 4,988 2,306,072 0.2% 90% 23% 67%
85 years and over 1,383 1,159,422 0.1% 111% 38% 73%
             
Under Age 15 8,211 6,685,504 0.1% 5% 12% (7%)
Age 15-24 11,607 2,409,564 0.5% 15% 7% 8%
Age 25-34 (23,492) (3,284,208) 0.7% (21%) (8%) (13%)
Age 35-44 10,952 7,569,624 0.1% 11% 20% (9%)
Age 45-54 41,023 12,454,866 0.3% 76% 49% 27%
Age 55-64 15,258 3,126,761 0.5% 52% 15% 37%
Age 65-74 6,959 284,428 2.4% 45% 2% 43%
Age 75-84 4,988 2,306,072 0.2% 90% 23% 67%
Age 85+ 1,383 1,159,422 0.1% 111% 38% 73%
             
Under Age 55 48,301 25,835,350 0.2% 10% 13% (3%)
Age 55+ 28,588 6,876,683 0.4% 55% 13% 42%
Age 65+ 13,330 3,749,922 0.4% 60% 12% 48%
Age 75+ 6,371 3,465,494 0.2% 93% 26% 67%
Age 85+ 1,383 1,159,422 0.1% 111% 38% 73%
             
  Percent of Total
  2000 1990
  Alaska National Difference Alaska National Difference
Households            
  Age 65+ 12% 23% (11%) 9% 24% (15%)
      Alone 4% 9% (5%) 3% 10% (7%)
      Not Alone 8% 14% (6%) 6% 14% (8%)
             
Population            
Under 5 years 8% 7% 1% 10% 7% 3%
5 to 9 years 9% 7% 2% 9% 7% 2%
10 to 14 years 9% 7% 2% 8% 7% 1%
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 6% 7% (1%) 7% 8% (1%)
25 to 34 years 14% 14% - 21% 17% 4%
35 to 44 years 18% 16% 2% 19% 15% 4%
45 to 54 years 15% 13% 2% 10% 10% -
55 to 59 years 4% 5% (1%) 3% 4% (1%)
60 to 64 years 3% 4% (1%) 2% 4% (2%)
65 to 74 years 4% 7% (3%) 3% 7% (4%)
75 to 84 years 2% 4% (2%) 1% 4% (3%)
85 years and over - 2% (2%) - 1% (1%)
             
Under Age 15 25% 21% 4% 27% 22% 5%
Age 15-24 14% 14% - 14% 15% (1%)
Age 25-34 14% 14% - 21% 17% 4%
Age 35-44 18% 16% 2% 19% 15% 4%
Age 45-54 15% 13% 2% 10% 10% -
Age 55-64 7% 9% (2%) 5% 9% (4%)
Age 65-74 4% 7% (3%) 3% 7% (4%)
Age 75-84 2% 4% (2%) 1% 4% (3%)
Age 85+ - 2% (2%) - 1% (1%)
             
Under Age 55 87% 79% 8% 91% 79% 12%
Age 55+ 13% 21% (8%) 9% 21% (12%)
Age 65+ 6% 12% (6%) 4% 13% (9%)
Age 75+ 2% 6% (4%) 1% 5% (4%)
Age 85+ - 2% (2%) - 1% (1%)
Source: U.S. Census Bureau, 1990 and 2000 census data