Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Virginia | National | % National | Virginia | National | % National |
| Households | | | | | | |
| All | 2,699,173 | 105,480,101 | 2.6% | 2,291,830 | 91,947,410 | 2.5% |
| Age 65+ | 565,204 | 24,672,708 | 2.3% | 476,716 | 22,154,422 | 2.2% |
| Alone | 216,588 | 9,722,857 | 2.2% | 178,575 | 8,824,845 | 2.0% |
| Not Alone | 348,616 | 14,949,851 | 2.3% | 298,141 | 13,329,577 | 2.2% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 7,078,515 | 281,421,906 | 2.5% | 6,187,358 | 248,709,873 | 2.5% |
| Under 5 years | 461,982 | 19,175,798 | 2.4% | 443,155 | 18,354,443 | 2.4% |
| 5 to 9 years | 495,084 | 20,549,505 | 2.4% | 424,361 | 18,099,179 | 2.3% |
| 10 to 14 years | 495,955 | 20,528,072 | 2.4% | 398,531 | 17,114,249 | 2.3% |
| 15 to 19 years | 484,065 | 20,219,890 | 2.4% | 438,556 | 17,754,015 | 2.5% |
| 20 to 24 years | 480,574 | 18,964,001 | 2.5% | 519,866 | 19,020,312 | 2.7% |
| 25 to 34 years | 1,036,965 | 39,891,724 | 2.6% | 1,140,688 | 43,175,932 | 2.6% |
| 35 to 44 years | 1,200,690 | 45,148,527 | 2.7% | 991,756 | 37,578,903 | 2.6% |
| 45 to 54 years | 999,256 | 37,677,952 | 2.7% | 663,332 | 25,223,086 | 2.6% |
| 55 to 59 years | 358,442 | 13,469,237 | 2.7% | 257,207 | 10,531,756 | 2.4% |
| 60 to 64 years | 273,169 | 10,805,447 | 2.5% | 245,436 | 10,616,167 | 2.3% |
| 65 to 74 years | 432,456 | 18,390,986 | 2.4% | 400,622 | 18,106,558 | 2.2% |
| 75 to 84 years | 272,611 | 12,361,180 | 2.2% | 204,139 | 10,055,108 | 2.0% |
| 85 years and over | 87,266 | 4,239,587 | 2.1% | 59,709 | 3,080,165 | 1.9% |
| | | | | | | |
| Under Age 15 | 1,453,021 | 60,253,375 | 2.4% | 1,266,047 | 53,567,871 | 2.4% |
| Age 15-24 | 964,639 | 39,183,891 | 2.5% | 958,422 | 36,774,327 | 2.6% |
| Age 25-34 | 1,036,965 | 39,891,724 | 2.6% | 1,140,688 | 43,175,932 | 2.6% |
| Age 35-44 | 1,200,690 | 45,148,527 | 2.7% | 991,756 | 37,578,903 | 2.6% |
| Age 45-54 | 999,256 | 37,677,952 | 2.7% | 663,332 | 25,223,086 | 2.6% |
| Age 55-64 | 631,611 | 24,274,684 | 2.6% | 502,643 | 21,147,923 | 2.4% |
| Age 65-74 | 432,456 | 18,390,986 | 2.4% | 400,622 | 18,106,558 | 2.2% |
| Age 75-84 | 272,611 | 12,361,180 | 2.2% | 204,139 | 10,055,108 | 2.0% |
| Age 85+ | 87,266 | 4,239,587 | 2.1% | 59,709 | 3,080,165 | 1.9% |
| | | | | | | |
| Under Age 55 | 5,654,571 | 222,155,469 | 2.5% | 5,020,245 | 196,320,119 | 2.6% |
| Age 55+ | 1,423,944 | 59,266,437 | 2.4% | 1,167,113 | 52,389,754 | 2.2% |
| Age 65+ | 792,333 | 34,991,753 | 2.3% | 664,470 | 31,241,831 | 2.1% |
| Age 75+ | 359,877 | 16,600,767 | 2.2% | 263,848 | 13,135,273 | 2.0% |
| Age 85+ | 87,266 | 4,239,587 | 2.1% | 59,709 | 3,080,165 | 1.9% |
| | | | | | | |
| Age 65+ population living alone | 27% | 28% | | 27% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Virginia | National | % National | Virginia | National | Difference |
| Households | | | | | | |
| All | 407,343 | 13,532,691 | 3.0% | 18% | 15% | 3% |
| Age 65+ | 88,488 | 2,518,286 | 3.5% | 19% | 11% | 8% |
| Alone | 38,013 | 898,012 | 4.2% | 21% | 10% | 11% |
| Not Alone | 50,475 | 1,620,274 | 3.1% | 17% | 12% | 5% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 891,157 | 32,712,033 | 2.7% | 14% | 13% | 1% |
| Under 5 years | 18,827 | 821,355 | 2.3% | 4% | 4% | - |
| 5 to 9 years | 70,723 | 2,450,326 | 2.9% | 17% | 14% | 3% |
| 10 to 14 years | 97,424 | 3,413,823 | 2.9% | 24% | 20% | 4% |
| 15 to 19 years | 45,509 | 2,465,875 | 1.8% | 10% | 14% | (4%) |
| 20 to 24 years | (39,292) | (56,311) | (69.8%) | (8%) | - | (8%) |
| 25 to 34 years | (103,723) | (3,284,208) | (3.2%) | (9%) | (8%) | (1%) |
| 35 to 44 years | 208,934 | 7,569,624 | 2.8% | 21% | 20% | 1% |
| 45 to 54 years | 335,924 | 12,454,866 | 2.7% | 51% | 49% | 2% |
| 55 to 59 years | 101,235 | 2,937,481 | 3.4% | 39% | 28% | 11% |
| 60 to 64 years | 27,733 | 189,280 | 14.7% | 11% | 2% | 9% |
| 65 to 74 years | 31,834 | 284,428 | 11.2% | 8% | 2% | 6% |
| 75 to 84 years | 68,472 | 2,306,072 | 3.0% | 34% | 23% | 11% |
| 85 years and over | 27,557 | 1,159,422 | 2.4% | 46% | 38% | 8% |
| | | | | | | |
| Under Age 15 | 186,974 | 6,685,504 | 2.8% | 15% | 12% | 3% |
| Age 15-24 | 6,217 | 2,409,564 | 0.3% | 1% | 7% | (6%) |
| Age 25-34 | (103,723) | (3,284,208) | (3.2%) | (9%) | (8%) | (1%) |
| Age 35-44 | 208,934 | 7,569,624 | 2.8% | 21% | 20% | 1% |
| Age 45-54 | 335,924 | 12,454,866 | 2.7% | 51% | 49% | 2% |
| Age 55-64 | 128,968 | 3,126,761 | 4.1% | 26% | 15% | 11% |
| Age 65-74 | 31,834 | 284,428 | 11.2% | 8% | 2% | 6% |
| Age 75-84 | 68,472 | 2,306,072 | 3.0% | 34% | 23% | 11% |
| Age 85+ | 27,557 | 1,159,422 | 2.4% | 46% | 38% | 8% |
| | | | | | | |
| Under Age 55 | 634,326 | 25,835,350 | 2.5% | 13% | 13% | - |
| Age 55+ | 256,831 | 6,876,683 | 3.7% | 22% | 13% | 9% |
| Age 65+ | 127,863 | 3,749,922 | 3.4% | 19% | 12% | 7% |
| Age 75+ | 96,029 | 3,465,494 | 2.8% | 36% | 26% | 10% |
| Age 85+ | 27,557 | 1,159,422 | 2.4% | 46% | 38% | 8% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Virginia | National | Difference | Virginia | National | Difference |
| Households | | | | | | |
| Age 65+ | 21% | 23% | (2%) | 21% | 24% | (3%) |
| Alone | 8% | 9% | (1%) | 8% | 10% | (2%) |
| Not Alone | 13% | 14% | (1%) | 13% | 14% | (1%) |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 6% | 7% | (1%) |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 15% | 14% | 1% | 18% | 17% | 1% |
| 35 to 44 years | 17% | 16% | 1% | 16% | 15% | 1% |
| 45 to 54 years | 14% | 13% | 1% | 11% | 10% | 1% |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 6% | 7% | (1%) | 6% | 7% | (1%) |
| 75 to 84 years | 4% | 4% | - | 3% | 4% | (1%) |
| 85 years and over | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 21% | 21% | - | 20% | 22% | (2%) |
| Age 15-24 | 14% | 14% | - | 15% | 15% | - |
| Age 25-34 | 15% | 14% | 1% | 18% | 17% | 1% |
| Age 35-44 | 17% | 16% | 1% | 16% | 15% | 1% |
| Age 45-54 | 14% | 13% | 1% | 11% | 10% | 1% |
| Age 55-64 | 9% | 9% | - | 8% | 9% | (1%) |
| Age 65-74 | 6% | 7% | (1%) | 6% | 7% | (1%) |
| Age 75-84 | 4% | 4% | - | 3% | 4% | (1%) |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 80% | 79% | 1% | 81% | 79% | 2% |
| Age 55+ | 20% | 21% | (1%) | 19% | 21% | (2%) |
| Age 65+ | 11% | 12% | (1%) | 11% | 13% | (2%) |
| Age 75+ | 5% | 6% | (1%) | 4% | 5% | (1%) |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |