Vermont Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Vermont National % National Vermont National % National
Households            
All 240,634 105,480,101 0.2% 210,650 91,947,410 0.2%
  Age 65+ 54,149 24,672,708 0.2% 46,308 22,154,422 0.2%
      Alone 22,955 9,722,857 0.2% 19,648 8,824,845 0.2%
      Not Alone 31,194 14,949,851 0.2% 26,660 13,329,577 0.2%
             
Population            
All Ages 608,827 281,421,906 0.2% 562,758 248,709,873 0.2%
Under 5 years 33,989 19,175,798 0.2% 41,261 18,354,443 0.2%
5 to 9 years 41,101 20,549,505 0.2% 41,789 18,099,179 0.2%
10 to 14 years 45,397 20,528,072 0.2% 37,990 17,114,249 0.2%
15 to 19 years 45,770 20,219,890 0.2% 41,699 17,754,015 0.2%
20 to 24 years 37,852 18,964,001 0.2% 43,510 19,020,312 0.2%
25 to 34 years 74,567 39,891,724 0.2% 95,257 43,175,932 0.2%
35 to 44 years 101,889 45,148,527 0.2% 92,432 37,578,903 0.2%
45 to 54 years 93,832 37,677,952 0.2% 57,389 25,223,086 0.2%
55 to 59 years 32,603 13,469,237 0.2% 22,787 10,531,756 0.2%
60 to 64 years 24,317 10,805,447 0.2% 22,481 10,616,167 0.2%
65 to 74 years 40,683 18,390,986 0.2% 37,072 18,106,558 0.2%
75 to 84 years 26,831 12,361,180 0.2% 21,568 10,055,108 0.2%
85 years and over 9,996 4,239,587 0.2% 7,523 3,080,165 0.2%
             
Under Age 15 120,487 60,253,375 0.2% 121,040 53,567,871 0.2%
Age 15-24 83,622 39,183,891 0.2% 85,209 36,774,327 0.2%
Age 25-34 74,567 39,891,724 0.2% 95,257 43,175,932 0.2%
Age 35-44 101,889 45,148,527 0.2% 92,432 37,578,903 0.2%
Age 45-54 93,832 37,677,952 0.2% 57,389 25,223,086 0.2%
Age 55-64 56,920 24,274,684 0.2% 45,268 21,147,923 0.2%
Age 65-74 40,683 18,390,986 0.2% 37,072 18,106,558 0.2%
Age 75-84 26,831 12,361,180 0.2% 21,568 10,055,108 0.2%
Age 85+ 9,996 4,239,587 0.2% 7,523 3,080,165 0.2%
             
Under Age 55 474,397 222,155,469 0.2% 451,327 196,320,119 0.2%
Age 55+ 134,430 59,266,437 0.2% 111,431 52,389,754 0.2%
Age 65+ 77,510 34,991,753 0.2% 66,163 31,241,831 0.2%
Age 75+ 36,827 16,600,767 0.2% 29,091 13,135,273 0.2%
Age 85+ 9,996 4,239,587 0.2% 7,523 3,080,165 0.2%
             
Age 65+ population living alone 30% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Vermont National % National Vermont National Difference
Households            
All 29,984 13,532,691 0.2% 14% 15% (1%)
  Age 65+ 7,841 2,518,286 0.3% 17% 11% 6%
      Alone 3,307 898,012 0.4% 17% 10% 7%
      Not Alone 4,534 1,620,274 0.3% 17% 12% 5%
             
Population            
All Ages 46,069 32,712,033 0.1% 8% 13% (5%)
Under 5 years (7,272) 821,355 (0.9%) (18%) 4% (22%)
5 to 9 years (688) 2,450,326 - (2%) 14% (16%)
10 to 14 years 7,407 3,413,823 0.2% 19% 20% (1%)
15 to 19 years 4,071 2,465,875 0.2% 10% 14% (4%)
20 to 24 years (5,658) (56,311) (10.0%) (13%) - (13%)
25 to 34 years (20,690) (3,284,208) (0.6%) (22%) (8%) (14%)
35 to 44 years 9,457 7,569,624 0.1% 10% 20% (10%)
45 to 54 years 36,443 12,454,866 0.3% 64% 49% 15%
55 to 59 years 9,816 2,937,481 0.3% 43% 28% 15%
60 to 64 years 1,836 189,280 1.0% 8% 2% 6%
65 to 74 years 3,611 284,428 1.3% 10% 2% 8%
75 to 84 years 5,263 2,306,072 0.2% 24% 23% 1%
85 years and over 2,473 1,159,422 0.2% 33% 38% (5%)
             
Under Age 15 (553) 6,685,504 - - 12% (12%)
Age 15-24 (1,587) 2,409,564 (0.1%) (2%) 7% (9%)
Age 25-34 (20,690) (3,284,208) (0.6%) (22%) (8%) (14%)
Age 35-44 9,457 7,569,624 0.1% 10% 20% (10%)
Age 45-54 36,443 12,454,866 0.3% 64% 49% 15%
Age 55-64 11,652 3,126,761 0.4% 26% 15% 11%
Age 65-74 3,611 284,428 1.3% 10% 2% 8%
Age 75-84 5,263 2,306,072 0.2% 24% 23% 1%
Age 85+ 2,473 1,159,422 0.2% 33% 38% (5%)
             
Under Age 55 23,070 25,835,350 0.1% 5% 13% (8%)
Age 55+ 22,999 6,876,683 0.3% 21% 13% 8%
Age 65+ 11,347 3,749,922 0.3% 17% 12% 5%
Age 75+ 7,736 3,465,494 0.2% 27% 26% 1%
Age 85+ 2,473 1,159,422 0.2% 33% 38% (5%)
             
  Percent of Total
  2000 1990
  Vermont National Difference Vermont National Difference
Households            
  Age 65+ 23% 23% - 22% 24% (2%)
      Alone 10% 9% 1% 9% 10% (1%)
      Not Alone 13% 14% (1%) 13% 14% (1%)
             
Population            
Under 5 years 6% 7% (1%) 7% 7% -
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 6% 7% (1%) 8% 8% -
25 to 34 years 12% 14% (2%) 17% 17% -
35 to 44 years 17% 16% 1% 16% 15% 1%
45 to 54 years 15% 13% 2% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 4% 4% - 4% 4% -
85 years and over 2% 2% - 1% 1% -
             
Under Age 15 20% 21% (1%) 22% 22% -
Age 15-24 14% 14% - 15% 15% -
Age 25-34 12% 14% (2%) 17% 17% -
Age 35-44 17% 16% 1% 16% 15% 1%
Age 45-54 15% 13% 2% 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 7% 7% - 7% 7% -
Age 75-84 4% 4% - 4% 4% -
Age 85+ 2% 2% - 1% 1% -
             
Under Age 55 78% 79% (1%) 80% 79% 1%
Age 55+ 22% 21% 1% 20% 21% (1%)
Age 65+ 13% 12% 1% 12% 13% (1%)
Age 75+ 6% 6% - 5% 5% -
Age 85+ 2% 2% - 1% 1% -