Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Texas | National | % National | Texas | National | % National |
| Households | | | | | | |
| All | 7,393,354 | 105,480,101 | 7.0% | 6,070,937 | 91,947,410 | 6.6% |
| Age 65+ | 1,469,876 | 24,672,708 | 6.0% | 1,227,974 | 22,154,422 | 5.5% |
| Alone | 536,286 | 9,722,857 | 5.5% | 472,029 | 8,824,845 | 5.3% |
| Not Alone | 933,590 | 14,949,851 | 6.2% | 755,945 | 13,329,577 | 5.7% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 20,851,820 | 281,421,906 | 7.4% | 16,986,510 | 248,709,873 | 6.8% |
| Under 5 years | 1,624,628 | 19,175,798 | 8.5% | 1,390,054 | 18,354,443 | 7.6% |
| 5 to 9 years | 1,654,184 | 20,549,505 | 8.0% | 1,396,173 | 18,099,179 | 7.7% |
| 10 to 14 years | 1,631,192 | 20,528,072 | 7.9% | 1,294,353 | 17,114,249 | 7.6% |
| 15 to 19 years | 1,636,232 | 20,219,890 | 8.1% | 1,311,691 | 17,754,015 | 7.4% |
| 20 to 24 years | 1,539,404 | 18,964,001 | 8.1% | 1,334,412 | 19,020,312 | 7.0% |
| 25 to 34 years | 3,162,083 | 39,891,724 | 7.9% | 3,086,171 | 43,175,932 | 7.1% |
| 35 to 44 years | 3,322,238 | 45,148,527 | 7.4% | 2,539,025 | 37,578,903 | 6.8% |
| 45 to 54 years | 2,611,137 | 37,677,952 | 6.9% | 1,628,634 | 25,223,086 | 6.5% |
| 55 to 59 years | 896,521 | 13,469,237 | 6.7% | 661,590 | 10,531,756 | 6.3% |
| 60 to 64 years | 701,669 | 10,805,447 | 6.5% | 627,831 | 10,616,167 | 5.9% |
| 65 to 74 years | 1,142,608 | 18,390,986 | 6.2% | 998,239 | 18,106,558 | 5.5% |
| 75 to 84 years | 691,984 | 12,361,180 | 5.6% | 551,732 | 10,055,108 | 5.5% |
| 85 years and over | 237,940 | 4,239,587 | 5.6% | 166,605 | 3,080,165 | 5.4% |
| | | | | | | |
| Under Age 15 | 4,910,004 | 60,253,375 | 8.1% | 4,080,580 | 53,567,871 | 7.6% |
| Age 15-24 | 3,175,636 | 39,183,891 | 8.1% | 2,646,103 | 36,774,327 | 7.2% |
| Age 25-34 | 3,162,083 | 39,891,724 | 7.9% | 3,086,171 | 43,175,932 | 7.1% |
| Age 35-44 | 3,322,238 | 45,148,527 | 7.4% | 2,539,025 | 37,578,903 | 6.8% |
| Age 45-54 | 2,611,137 | 37,677,952 | 6.9% | 1,628,634 | 25,223,086 | 6.5% |
| Age 55-64 | 1,598,190 | 24,274,684 | 6.6% | 1,289,421 | 21,147,923 | 6.1% |
| Age 65-74 | 1,142,608 | 18,390,986 | 6.2% | 998,239 | 18,106,558 | 5.5% |
| Age 75-84 | 691,984 | 12,361,180 | 5.6% | 551,732 | 10,055,108 | 5.5% |
| Age 85+ | 237,940 | 4,239,587 | 5.6% | 166,605 | 3,080,165 | 5.4% |
| | | | | | | |
| Under Age 55 | 17,181,098 | 222,155,469 | 7.7% | 13,980,513 | 196,320,119 | 7.1% |
| Age 55+ | 3,670,722 | 59,266,437 | 6.2% | 3,005,997 | 52,389,754 | 5.7% |
| Age 65+ | 2,072,532 | 34,991,753 | 5.9% | 1,716,576 | 31,241,831 | 5.5% |
| Age 75+ | 929,924 | 16,600,767 | 5.6% | 718,337 | 13,135,273 | 5.5% |
| Age 85+ | 237,940 | 4,239,587 | 5.6% | 166,605 | 3,080,165 | 5.4% |
| | | | | | | |
| Age 65+ population living alone | 26% | 28% | | 27% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Texas | National | % National | Texas | National | Difference |
| Households | | | | | | |
| All | 1,322,417 | 13,532,691 | 9.8% | 22% | 15% | 7% |
| Age 65+ | 241,902 | 2,518,286 | 9.6% | 20% | 11% | 9% |
| Alone | 64,257 | 898,012 | 7.2% | 14% | 10% | 4% |
| Not Alone | 177,645 | 1,620,274 | 11.0% | 23% | 12% | 11% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 3,865,310 | 32,712,033 | 11.8% | 23% | 13% | 10% |
| Under 5 years | 234,574 | 821,355 | 28.6% | 17% | 4% | 13% |
| 5 to 9 years | 258,011 | 2,450,326 | 10.5% | 18% | 14% | 4% |
| 10 to 14 years | 336,839 | 3,413,823 | 9.9% | 26% | 20% | 6% |
| 15 to 19 years | 324,541 | 2,465,875 | 13.2% | 25% | 14% | 11% |
| 20 to 24 years | 204,992 | (56,311) | 364.0% | 15% | - | 15% |
| 25 to 34 years | 75,912 | (3,284,208) | 2.3% | 2% | (8%) | 10% |
| 35 to 44 years | 783,213 | 7,569,624 | 10.3% | 31% | 20% | 11% |
| 45 to 54 years | 982,503 | 12,454,866 | 7.9% | 60% | 49% | 11% |
| 55 to 59 years | 234,931 | 2,937,481 | 8.0% | 36% | 28% | 8% |
| 60 to 64 years | 73,838 | 189,280 | 39.0% | 12% | 2% | 10% |
| 65 to 74 years | 144,369 | 284,428 | 50.8% | 14% | 2% | 12% |
| 75 to 84 years | 140,252 | 2,306,072 | 6.1% | 25% | 23% | 2% |
| 85 years and over | 71,335 | 1,159,422 | 6.2% | 43% | 38% | 5% |
| | | | | | | |
| Under Age 15 | 829,424 | 6,685,504 | 12.4% | 20% | 12% | 8% |
| Age 15-24 | 529,533 | 2,409,564 | 22.0% | 20% | 7% | 13% |
| Age 25-34 | 75,912 | (3,284,208) | 2.3% | 2% | (8%) | 10% |
| Age 35-44 | 783,213 | 7,569,624 | 10.3% | 31% | 20% | 11% |
| Age 45-54 | 982,503 | 12,454,866 | 7.9% | 60% | 49% | 11% |
| Age 55-64 | 308,769 | 3,126,761 | 9.9% | 24% | 15% | 9% |
| Age 65-74 | 144,369 | 284,428 | 50.8% | 14% | 2% | 12% |
| Age 75-84 | 140,252 | 2,306,072 | 6.1% | 25% | 23% | 2% |
| Age 85+ | 71,335 | 1,159,422 | 6.2% | 43% | 38% | 5% |
| | | | | | | |
| Under Age 55 | 3,200,585 | 25,835,350 | 12.4% | 23% | 13% | 10% |
| Age 55+ | 664,725 | 6,876,683 | 9.7% | 22% | 13% | 9% |
| Age 65+ | 355,956 | 3,749,922 | 9.5% | 21% | 12% | 9% |
| Age 75+ | 211,587 | 3,465,494 | 6.1% | 29% | 26% | 3% |
| Age 85+ | 71,335 | 1,159,422 | 6.2% | 43% | 38% | 5% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Texas | National | Difference | Texas | National | Difference |
| Households | | | | | | |
| Age 65+ | 20% | 23% | (3%) | 20% | 24% | (4%) |
| Alone | 7% | 9% | (2%) | 8% | 10% | (2%) |
| Not Alone | 13% | 14% | (1%) | 12% | 14% | (2%) |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 8% | 7% | 1% | 8% | 7% | 1% |
| 5 to 9 years | 8% | 7% | 1% | 8% | 7% | 1% |
| 10 to 14 years | 8% | 7% | 1% | 8% | 7% | 1% |
| 15 to 19 years | 8% | 7% | 1% | 8% | 7% | 1% |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 15% | 14% | 1% | 18% | 17% | 1% |
| 35 to 44 years | 16% | 16% | - | 15% | 15% | - |
| 45 to 54 years | 13% | 13% | - | 10% | 10% | - |
| 55 to 59 years | 4% | 5% | (1%) | 4% | 4% | - |
| 60 to 64 years | 3% | 4% | (1%) | 4% | 4% | - |
| 65 to 74 years | 5% | 7% | (2%) | 6% | 7% | (1%) |
| 75 to 84 years | 3% | 4% | (1%) | 3% | 4% | (1%) |
| 85 years and over | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 24% | 21% | 3% | 24% | 22% | 2% |
| Age 15-24 | 15% | 14% | 1% | 16% | 15% | 1% |
| Age 25-34 | 15% | 14% | 1% | 18% | 17% | 1% |
| Age 35-44 | 16% | 16% | - | 15% | 15% | - |
| Age 45-54 | 13% | 13% | - | 10% | 10% | - |
| Age 55-64 | 8% | 9% | (1%) | 8% | 9% | (1%) |
| Age 65-74 | 5% | 7% | (2%) | 6% | 7% | (1%) |
| Age 75-84 | 3% | 4% | (1%) | 3% | 4% | (1%) |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 82% | 79% | 3% | 82% | 79% | 3% |
| Age 55+ | 18% | 21% | (3%) | 18% | 21% | (3%) |
| Age 65+ | 10% | 12% | (2%) | 10% | 13% | (3%) |
| Age 75+ | 4% | 6% | (2%) | 4% | 5% | (1%) |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |