Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Tennessee | National | % National | Tennessee | National | % National |
| Households | | | | | | |
| All | 2,232,905 | 105,480,101 | 2.1% | 1,853,725 | 91,947,410 | 2.0% |
| Age 65+ | 502,332 | 24,672,708 | 2.0% | 444,871 | 22,154,422 | 2.0% |
| Alone | 201,850 | 9,722,857 | 2.1% | 178,077 | 8,824,845 | 2.0% |
| Not Alone | 300,482 | 14,949,851 | 2.0% | 266,794 | 13,329,577 | 2.0% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 5,689,283 | 281,421,906 | 2.0% | 4,877,185 | 248,709,873 | 2.0% |
| Under 5 years | 374,880 | 19,175,798 | 2.0% | 333,415 | 18,354,443 | 1.8% |
| 5 to 9 years | 395,813 | 20,549,505 | 1.9% | 337,368 | 18,099,179 | 1.9% |
| 10 to 14 years | 395,155 | 20,528,072 | 1.9% | 339,098 | 17,114,249 | 2.0% |
| 15 to 19 years | 395,184 | 20,219,890 | 2.0% | 366,566 | 17,754,015 | 2.1% |
| 20 to 24 years | 386,345 | 18,964,001 | 2.0% | 367,812 | 19,020,312 | 1.9% |
| 25 to 34 years | 815,901 | 39,891,724 | 2.0% | 812,321 | 43,175,932 | 1.9% |
| 35 to 44 years | 902,527 | 45,148,527 | 2.0% | 740,988 | 37,578,903 | 2.0% |
| 45 to 54 years | 786,916 | 37,677,952 | 2.1% | 526,210 | 25,223,086 | 2.1% |
| 55 to 59 years | 293,942 | 13,469,237 | 2.2% | 220,952 | 10,531,756 | 2.1% |
| 60 to 64 years | 239,309 | 10,805,447 | 2.2% | 213,637 | 10,616,167 | 2.0% |
| 65 to 74 years | 382,852 | 18,390,986 | 2.1% | 357,423 | 18,106,558 | 2.0% |
| 75 to 84 years | 238,994 | 12,361,180 | 1.9% | 202,601 | 10,055,108 | 2.0% |
| 85 years and over | 81,465 | 4,239,587 | 1.9% | 58,794 | 3,080,165 | 1.9% |
| | | | | | | |
| Under Age 15 | 1,165,848 | 60,253,375 | 1.9% | 1,009,881 | 53,567,871 | 1.9% |
| Age 15-24 | 781,529 | 39,183,891 | 2.0% | 734,378 | 36,774,327 | 2.0% |
| Age 25-34 | 815,901 | 39,891,724 | 2.0% | 812,321 | 43,175,932 | 1.9% |
| Age 35-44 | 902,527 | 45,148,527 | 2.0% | 740,988 | 37,578,903 | 2.0% |
| Age 45-54 | 786,916 | 37,677,952 | 2.1% | 526,210 | 25,223,086 | 2.1% |
| Age 55-64 | 533,251 | 24,274,684 | 2.2% | 434,589 | 21,147,923 | 2.1% |
| Age 65-74 | 382,852 | 18,390,986 | 2.1% | 357,423 | 18,106,558 | 2.0% |
| Age 75-84 | 238,994 | 12,361,180 | 1.9% | 202,601 | 10,055,108 | 2.0% |
| Age 85+ | 81,465 | 4,239,587 | 1.9% | 58,794 | 3,080,165 | 1.9% |
| | | | | | | |
| Under Age 55 | 4,452,721 | 222,155,469 | 2.0% | 3,823,778 | 196,320,119 | 1.9% |
| Age 55+ | 1,236,562 | 59,266,437 | 2.1% | 1,053,407 | 52,389,754 | 2.0% |
| Age 65+ | 703,311 | 34,991,753 | 2.0% | 618,818 | 31,241,831 | 2.0% |
| Age 75+ | 320,459 | 16,600,767 | 1.9% | 261,395 | 13,135,273 | 2.0% |
| Age 85+ | 81,465 | 4,239,587 | 1.9% | 58,794 | 3,080,165 | 1.9% |
| | | | | | | |
| Age 65+ population living alone | 29% | 28% | | 29% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Tennessee | National | % National | Tennessee | National | Difference |
| Households | | | | | | |
| All | 379,180 | 13,532,691 | 2.8% | 20% | 15% | 5% |
| Age 65+ | 57,461 | 2,518,286 | 2.3% | 13% | 11% | 2% |
| Alone | 23,773 | 898,012 | 2.6% | 13% | 10% | 3% |
| Not Alone | 33,688 | 1,620,274 | 2.1% | 13% | 12% | 1% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 812,098 | 32,712,033 | 2.5% | 17% | 13% | 4% |
| Under 5 years | 41,465 | 821,355 | 5.0% | 12% | 4% | 8% |
| 5 to 9 years | 58,445 | 2,450,326 | 2.4% | 17% | 14% | 3% |
| 10 to 14 years | 56,057 | 3,413,823 | 1.6% | 17% | 20% | (3%) |
| 15 to 19 years | 28,618 | 2,465,875 | 1.2% | 8% | 14% | (6%) |
| 20 to 24 years | 18,533 | (56,311) | 32.9% | 5% | - | 5% |
| 25 to 34 years | 3,580 | (3,284,208) | 0.1% | - | (8%) | 8% |
| 35 to 44 years | 161,539 | 7,569,624 | 2.1% | 22% | 20% | 2% |
| 45 to 54 years | 260,706 | 12,454,866 | 2.1% | 50% | 49% | 1% |
| 55 to 59 years | 72,990 | 2,937,481 | 2.5% | 33% | 28% | 5% |
| 60 to 64 years | 25,672 | 189,280 | 13.6% | 12% | 2% | 10% |
| 65 to 74 years | 25,429 | 284,428 | 8.9% | 7% | 2% | 5% |
| 75 to 84 years | 36,393 | 2,306,072 | 1.6% | 18% | 23% | (5%) |
| 85 years and over | 22,671 | 1,159,422 | 2.0% | 39% | 38% | 1% |
| | | | | | | |
| Under Age 15 | 155,967 | 6,685,504 | 2.3% | 15% | 12% | 3% |
| Age 15-24 | 47,151 | 2,409,564 | 2.0% | 6% | 7% | (1%) |
| Age 25-34 | 3,580 | (3,284,208) | 0.1% | - | (8%) | 8% |
| Age 35-44 | 161,539 | 7,569,624 | 2.1% | 22% | 20% | 2% |
| Age 45-54 | 260,706 | 12,454,866 | 2.1% | 50% | 49% | 1% |
| Age 55-64 | 98,662 | 3,126,761 | 3.2% | 23% | 15% | 8% |
| Age 65-74 | 25,429 | 284,428 | 8.9% | 7% | 2% | 5% |
| Age 75-84 | 36,393 | 2,306,072 | 1.6% | 18% | 23% | (5%) |
| Age 85+ | 22,671 | 1,159,422 | 2.0% | 39% | 38% | 1% |
| | | | | | | |
| Under Age 55 | 628,943 | 25,835,350 | 2.4% | 16% | 13% | 3% |
| Age 55+ | 183,155 | 6,876,683 | 2.7% | 17% | 13% | 4% |
| Age 65+ | 84,493 | 3,749,922 | 2.3% | 14% | 12% | 2% |
| Age 75+ | 59,064 | 3,465,494 | 1.7% | 23% | 26% | (3%) |
| Age 85+ | 22,671 | 1,159,422 | 2.0% | 39% | 38% | 1% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Tennessee | National | Difference | Tennessee | National | Difference |
| Households | | | | | | |
| Age 65+ | 22% | 23% | (1%) | 24% | 24% | - |
| Alone | 9% | 9% | - | 10% | 10% | - |
| Not Alone | 13% | 14% | (1%) | 14% | 14% | - |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 7% | 7% | - |
| 15 to 19 years | 7% | 7% | - | 8% | 7% | 1% |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 14% | 14% | - | 17% | 17% | - |
| 35 to 44 years | 16% | 16% | - | 15% | 15% | - |
| 45 to 54 years | 14% | 13% | 1% | 11% | 10% | 1% |
| 55 to 59 years | 5% | 5% | - | 5% | 4% | 1% |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 7% | 7% | - | 7% | 7% | - |
| 75 to 84 years | 4% | 4% | - | 4% | 4% | - |
| 85 years and over | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 20% | 21% | (1%) | 21% | 22% | (1%) |
| Age 15-24 | 14% | 14% | - | 15% | 15% | - |
| Age 25-34 | 14% | 14% | - | 17% | 17% | - |
| Age 35-44 | 16% | 16% | - | 15% | 15% | - |
| Age 45-54 | 14% | 13% | 1% | 11% | 10% | 1% |
| Age 55-64 | 9% | 9% | - | 9% | 9% | - |
| Age 65-74 | 7% | 7% | - | 7% | 7% | - |
| Age 75-84 | 4% | 4% | - | 4% | 4% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 78% | 79% | (1%) | 78% | 79% | (1%) |
| Age 55+ | 22% | 21% | 1% | 22% | 21% | 1% |
| Age 65+ | 12% | 12% | - | 13% | 13% | - |
| Age 75+ | 6% | 6% | - | 5% | 5% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |