Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Pennsylvania | National | % National | Pennsylvania | National | % National |
| Households | | | | | | |
| All | 4,777,003 | 105,480,101 | 4.5% | 4,495,966 | 91,947,410 | 4.9% |
| Age 65+ | 1,328,237 | 24,672,708 | 5.4% | 1,289,885 | 22,154,422 | 5.8% |
| Alone | 555,374 | 9,722,857 | 5.7% | 526,264 | 8,824,845 | 6.0% |
| Not Alone | 772,863 | 14,949,851 | 5.2% | 763,621 | 13,329,577 | 5.7% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 12,281,054 | 281,421,906 | 4.4% | 11,881,643 | 248,709,873 | 4.8% |
| Under 5 years | 727,804 | 19,175,798 | 3.8% | 797,058 | 18,354,443 | 4.3% |
| 5 to 9 years | 827,945 | 20,549,505 | 4.0% | 788,301 | 18,099,179 | 4.4% |
| 10 to 14 years | 863,849 | 20,528,072 | 4.2% | 755,161 | 17,114,249 | 4.4% |
| 15 to 19 years | 850,986 | 20,219,890 | 4.2% | 818,058 | 17,754,015 | 4.6% |
| 20 to 24 years | 746,086 | 18,964,001 | 3.9% | 863,007 | 19,020,312 | 4.5% |
| 25 to 34 years | 1,560,486 | 39,891,724 | 3.9% | 1,912,456 | 43,175,932 | 4.4% |
| 35 to 44 years | 1,948,076 | 45,148,527 | 4.3% | 1,744,867 | 37,578,903 | 4.6% |
| 45 to 54 years | 1,705,032 | 37,677,952 | 4.5% | 1,213,845 | 25,223,086 | 4.8% |
| 55 to 59 years | 619,969 | 13,469,237 | 4.6% | 552,378 | 10,531,756 | 5.2% |
| 60 to 64 years | 511,656 | 10,805,447 | 4.7% | 607,406 | 10,616,167 | 5.7% |
| 65 to 74 years | 969,272 | 18,390,986 | 5.3% | 1,070,021 | 18,106,558 | 5.9% |
| 75 to 84 years | 712,326 | 12,361,180 | 5.8% | 587,249 | 10,055,108 | 5.8% |
| 85 years and over | 237,567 | 4,239,587 | 5.6% | 171,836 | 3,080,165 | 5.6% |
| | | | | | | |
| Under Age 15 | 2,419,598 | 60,253,375 | 4.0% | 2,340,520 | 53,567,871 | 4.4% |
| Age 15-24 | 1,597,072 | 39,183,891 | 4.1% | 1,681,065 | 36,774,327 | 4.6% |
| Age 25-34 | 1,560,486 | 39,891,724 | 3.9% | 1,912,456 | 43,175,932 | 4.4% |
| Age 35-44 | 1,948,076 | 45,148,527 | 4.3% | 1,744,867 | 37,578,903 | 4.6% |
| Age 45-54 | 1,705,032 | 37,677,952 | 4.5% | 1,213,845 | 25,223,086 | 4.8% |
| Age 55-64 | 1,131,625 | 24,274,684 | 4.7% | 1,159,784 | 21,147,923 | 5.5% |
| Age 65-74 | 969,272 | 18,390,986 | 5.3% | 1,070,021 | 18,106,558 | 5.9% |
| Age 75-84 | 712,326 | 12,361,180 | 5.8% | 587,249 | 10,055,108 | 5.8% |
| Age 85+ | 237,567 | 4,239,587 | 5.6% | 171,836 | 3,080,165 | 5.6% |
| | | | | | | |
| Under Age 55 | 9,230,264 | 222,155,469 | 4.2% | 8,892,753 | 196,320,119 | 4.5% |
| Age 55+ | 3,050,790 | 59,266,437 | 5.1% | 2,988,890 | 52,389,754 | 5.7% |
| Age 65+ | 1,919,165 | 34,991,753 | 5.5% | 1,829,106 | 31,241,831 | 5.9% |
| Age 75+ | 949,893 | 16,600,767 | 5.7% | 759,085 | 13,135,273 | 5.8% |
| Age 85+ | 237,567 | 4,239,587 | 5.6% | 171,836 | 3,080,165 | 5.6% |
| | | | | | | |
| Age 65+ population living alone | 29% | 28% | | 29% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Pennsylvania | National | % National | Pennsylvania | National | Difference |
| Households | | | | | | |
| All | 281,037 | 13,532,691 | 2.1% | 6% | 15% | (9%) |
| Age 65+ | 38,352 | 2,518,286 | 1.5% | 3% | 11% | (8%) |
| Alone | 29,110 | 898,012 | 3.2% | 6% | 10% | (4%) |
| Not Alone | 9,242 | 1,620,274 | 0.6% | 1% | 12% | (11%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 399,411 | 32,712,033 | 1.2% | 3% | 13% | (10%) |
| Under 5 years | (69,254) | 821,355 | (8.4%) | (9%) | 4% | (13%) |
| 5 to 9 years | 39,644 | 2,450,326 | 1.6% | 5% | 14% | (9%) |
| 10 to 14 years | 108,688 | 3,413,823 | 3.2% | 14% | 20% | (6%) |
| 15 to 19 years | 32,928 | 2,465,875 | 1.3% | 4% | 14% | (10%) |
| 20 to 24 years | (116,921) | (56,311) | (207.6%) | (14%) | - | (14%) |
| 25 to 34 years | (351,970) | (3,284,208) | (10.7%) | (18%) | (8%) | (10%) |
| 35 to 44 years | 203,209 | 7,569,624 | 2.7% | 12% | 20% | (8%) |
| 45 to 54 years | 491,187 | 12,454,866 | 3.9% | 40% | 49% | (9%) |
| 55 to 59 years | 67,591 | 2,937,481 | 2.3% | 12% | 28% | (16%) |
| 60 to 64 years | (95,750) | 189,280 | (50.6%) | (16%) | 2% | (18%) |
| 65 to 74 years | (100,749) | 284,428 | (35.4%) | (9%) | 2% | (11%) |
| 75 to 84 years | 125,077 | 2,306,072 | 5.4% | 21% | 23% | (2%) |
| 85 years and over | 65,731 | 1,159,422 | 5.7% | 38% | 38% | - |
| | | | | | | |
| Under Age 15 | 79,078 | 6,685,504 | 1.2% | 3% | 12% | (9%) |
| Age 15-24 | (83,993) | 2,409,564 | (3.5%) | (5%) | 7% | (12%) |
| Age 25-34 | (351,970) | (3,284,208) | (10.7%) | (18%) | (8%) | (10%) |
| Age 35-44 | 203,209 | 7,569,624 | 2.7% | 12% | 20% | (8%) |
| Age 45-54 | 491,187 | 12,454,866 | 3.9% | 40% | 49% | (9%) |
| Age 55-64 | (28,159) | 3,126,761 | (0.9%) | (2%) | 15% | (17%) |
| Age 65-74 | (100,749) | 284,428 | (35.4%) | (9%) | 2% | (11%) |
| Age 75-84 | 125,077 | 2,306,072 | 5.4% | 21% | 23% | (2%) |
| Age 85+ | 65,731 | 1,159,422 | 5.7% | 38% | 38% | - |
| | | | | | | |
| Under Age 55 | 337,511 | 25,835,350 | 1.3% | 4% | 13% | (9%) |
| Age 55+ | 61,900 | 6,876,683 | 0.9% | 2% | 13% | (11%) |
| Age 65+ | 90,059 | 3,749,922 | 2.4% | 5% | 12% | (7%) |
| Age 75+ | 190,808 | 3,465,494 | 5.5% | 25% | 26% | (1%) |
| Age 85+ | 65,731 | 1,159,422 | 5.7% | 38% | 38% | - |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Pennsylvania | National | Difference | Pennsylvania | National | Difference |
| Households | | | | | | |
| Age 65+ | 28% | 23% | 5% | 29% | 24% | 5% |
| Alone | 12% | 9% | 3% | 12% | 10% | 2% |
| Not Alone | 16% | 14% | 2% | 17% | 14% | 3% |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 6% | 7% | (1%) | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 6% | 7% | (1%) |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 6% | 7% | (1%) | 7% | 8% | (1%) |
| 25 to 34 years | 13% | 14% | (1%) | 16% | 17% | (1%) |
| 35 to 44 years | 16% | 16% | - | 15% | 15% | - |
| 45 to 54 years | 14% | 13% | 1% | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 5% | 4% | 1% |
| 60 to 64 years | 4% | 4% | - | 5% | 4% | 1% |
| 65 to 74 years | 8% | 7% | 1% | 9% | 7% | 2% |
| 75 to 84 years | 6% | 4% | 2% | 5% | 4% | 1% |
| 85 years and over | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 20% | 21% | (1%) | 20% | 22% | (2%) |
| Age 15-24 | 13% | 14% | (1%) | 14% | 15% | (1%) |
| Age 25-34 | 13% | 14% | (1%) | 16% | 17% | (1%) |
| Age 35-44 | 16% | 16% | - | 15% | 15% | - |
| Age 45-54 | 14% | 13% | 1% | 10% | 10% | - |
| Age 55-64 | 9% | 9% | - | 10% | 9% | 1% |
| Age 65-74 | 8% | 7% | 1% | 9% | 7% | 2% |
| Age 75-84 | 6% | 4% | 2% | 5% | 4% | 1% |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 75% | 79% | (4%) | 75% | 79% | (4%) |
| Age 55+ | 25% | 21% | 4% | 25% | 21% | 4% |
| Age 65+ | 16% | 12% | 4% | 15% | 13% | 2% |
| Age 75+ | 8% | 6% | 2% | 6% | 5% | 1% |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |