Oklahoma Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Oklahoma National % National Oklahoma National % National
Households            
All 1,342,293 105,480,101 1.3% 1,206,135 91,947,410 1.3%
  Age 65+ 319,395 24,672,708 1.3% 299,390 22,154,422 1.4%
      Alone 135,273 9,722,857 1.4% 131,237 8,824,845 1.5%
      Not Alone 184,122 14,949,851 1.2% 168,153 13,329,577 1.3%
             
Population            
All Ages 3,450,654 281,421,906 1.2% 3,145,585 248,709,873 1.3%
Under 5 years 236,353 19,175,798 1.2% 226,523 18,354,443 1.2%
5 to 9 years 244,525 20,549,505 1.2% 244,122 18,099,179 1.3%
10 to 14 years 252,029 20,528,072 1.2% 231,892 17,114,249 1.4%
15 to 19 years 269,373 20,219,890 1.3% 233,093 17,754,015 1.3%
20 to 24 years 247,165 18,964,001 1.3% 222,766 19,020,312 1.2%
25 to 34 years 451,647 39,891,724 1.1% 509,319 43,175,932 1.2%
35 to 44 years 523,522 45,148,527 1.2% 452,241 37,578,903 1.2%
45 to 54 years 453,761 37,677,952 1.2% 322,975 25,223,086 1.3%
55 to 59 years 173,199 13,469,237 1.3% 141,214 10,531,756 1.3%
60 to 64 years 143,130 10,805,447 1.3% 137,227 10,616,167 1.3%
65 to 74 years 242,499 18,390,986 1.3% 235,135 18,106,558 1.3%
75 to 84 years 156,276 12,361,180 1.3% 143,230 10,055,108 1.4%
85 years and over 57,175 4,239,587 1.3% 45,848 3,080,165 1.5%
             
Under Age 15 732,907 60,253,375 1.2% 702,537 53,567,871 1.3%
Age 15-24 516,538 39,183,891 1.3% 455,859 36,774,327 1.2%
Age 25-34 451,647 39,891,724 1.1% 509,319 43,175,932 1.2%
Age 35-44 523,522 45,148,527 1.2% 452,241 37,578,903 1.2%
Age 45-54 453,761 37,677,952 1.2% 322,975 25,223,086 1.3%
Age 55-64 316,329 24,274,684 1.3% 278,441 21,147,923 1.3%
Age 65-74 242,499 18,390,986 1.3% 235,135 18,106,558 1.3%
Age 75-84 156,276 12,361,180 1.3% 143,230 10,055,108 1.4%
Age 85+ 57,175 4,239,587 1.3% 45,848 3,080,165 1.5%
             
Under Age 55 2,678,375 222,155,469 1.2% 2,442,931 196,320,119 1.2%
Age 55+ 772,279 59,266,437 1.3% 702,654 52,389,754 1.3%
Age 65+ 455,950 34,991,753 1.3% 424,213 31,241,831 1.4%
Age 75+ 213,451 16,600,767 1.3% 189,078 13,135,273 1.4%
Age 85+ 57,175 4,239,587 1.3% 45,848 3,080,165 1.5%
             
Age 65+ population living alone 30% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Oklahoma National % National Oklahoma National Difference
Households            
All 136,158 13,532,691 1.0% 11% 15% (4%)
  Age 65+ 20,005 2,518,286 0.8% 7% 11% (4%)
      Alone 4,036 898,012 0.4% 3% 10% (7%)
      Not Alone 15,969 1,620,274 1.0% 9% 12% (3%)
             
Population            
All Ages 305,069 32,712,033 0.9% 10% 13% (3%)
Under 5 years 9,830 821,355 1.2% 4% 4% -
5 to 9 years 403 2,450,326 - - 14% (14%)
10 to 14 years 20,137 3,413,823 0.6% 9% 20% (11%)
15 to 19 years 36,280 2,465,875 1.5% 16% 14% 2%
20 to 24 years 24,399 (56,311) 43.3% 11% - 11%
25 to 34 years (57,672) (3,284,208) (1.8%) (11%) (8%) (3%)
35 to 44 years 71,281 7,569,624 0.9% 16% 20% (4%)
45 to 54 years 130,786 12,454,866 1.1% 40% 49% (9%)
55 to 59 years 31,985 2,937,481 1.1% 23% 28% (5%)
60 to 64 years 5,903 189,280 3.1% 4% 2% 2%
65 to 74 years 7,364 284,428 2.6% 3% 2% 1%
75 to 84 years 13,046 2,306,072 0.6% 9% 23% (14%)
85 years and over 11,327 1,159,422 1.0% 25% 38% (13%)
             
Under Age 15 30,370 6,685,504 0.5% 4% 12% (8%)
Age 15-24 60,679 2,409,564 2.5% 13% 7% 6%
Age 25-34 (57,672) (3,284,208) (1.8%) (11%) (8%) (3%)
Age 35-44 71,281 7,569,624 0.9% 16% 20% (4%)
Age 45-54 130,786 12,454,866 1.1% 40% 49% (9%)
Age 55-64 37,888 3,126,761 1.2% 14% 15% (1%)
Age 65-74 7,364 284,428 2.6% 3% 2% 1%
Age 75-84 13,046 2,306,072 0.6% 9% 23% (14%)
Age 85+ 11,327 1,159,422 1.0% 25% 38% (13%)
             
Under Age 55 235,444 25,835,350 0.9% 10% 13% (3%)
Age 55+ 69,625 6,876,683 1.0% 10% 13% (3%)
Age 65+ 31,737 3,749,922 0.8% 7% 12% (5%)
Age 75+ 24,373 3,465,494 0.7% 13% 26% (13%)
Age 85+ 11,327 1,159,422 1.0% 25% 38% (13%)
             
  Percent of Total
  2000 1990
  Oklahoma National Difference Oklahoma National Difference
Households            
  Age 65+ 24% 23% 1% 25% 24% 1%
      Alone 10% 9% 1% 11% 10% 1%
      Not Alone 14% 14% - 14% 14% -
             
Population            
Under 5 years 7% 7% - 7% 7% -
5 to 9 years 7% 7% - 8% 7% 1%
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 13% 14% (1%) 16% 17% (1%)
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 5% 4% 1%
85 years and over 2% 2% - 1% 1% -
             
Under Age 15 21% 21% - 22% 22% -
Age 15-24 15% 14% 1% 14% 15% (1%)
Age 25-34 13% 14% (1%) 16% 17% (1%)
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 10% 10% -
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 5% 4% 1%
Age 85+ 2% 2% - 1% 1% -
             
Under Age 55 78% 79% (1%) 78% 79% (1%)
Age 55+ 22% 21% 1% 22% 21% 1%
Age 65+ 13% 12% 1% 13% 13% -
Age 75+ 6% 6% - 6% 5% 1%
Age 85+ 2% 2% - 1% 1% -