North Dakota Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  North Dakota National % National North Dakota National % National
Households            
All 257,152 105,480,101 0.2% 240,878 91,947,410 0.3%
  Age 65+ 63,607 24,672,708 0.3% 61,805 22,154,422 0.3%
      Alone 29,487 9,722,857 0.3% 28,021 8,824,845 0.3%
      Not Alone 34,120 14,949,851 0.2% 33,784 13,329,577 0.3%
             
Population            
All Ages 642,200 281,421,906 0.2% 638,800 248,709,873 0.3%
Under 5 years 39,400 19,175,798 0.2% 47,845 18,354,443 0.3%
5 to 9 years 42,982 20,549,505 0.2% 52,032 18,099,179 0.3%
10 to 14 years 47,464 20,528,072 0.2% 48,820 17,114,249 0.3%
15 to 19 years 53,618 20,219,890 0.3% 46,668 17,754,015 0.3%
20 to 24 years 50,503 18,964,001 0.3% 47,873 19,020,312 0.3%
25 to 34 years 76,887 39,891,724 0.2% 104,015 43,175,932 0.2%
35 to 44 years 98,004 45,148,527 0.2% 90,020 37,578,903 0.2%
45 to 54 years 85,431 37,677,952 0.2% 57,084 25,223,086 0.2%
55 to 59 years 28,926 13,469,237 0.2% 26,268 10,531,756 0.2%
60 to 64 years 24,507 10,805,447 0.2% 27,120 10,616,167 0.3%
65 to 74 years 45,901 18,390,986 0.2% 47,541 18,106,558 0.3%
75 to 84 years 33,851 12,361,180 0.3% 32,274 10,055,108 0.3%
85 years and over 14,726 4,239,587 0.3% 11,240 3,080,165 0.4%
             
Under Age 15 129,846 60,253,375 0.2% 148,697 53,567,871 0.3%
Age 15-24 104,121 39,183,891 0.3% 94,541 36,774,327 0.3%
Age 25-34 76,887 39,891,724 0.2% 104,015 43,175,932 0.2%
Age 35-44 98,004 45,148,527 0.2% 90,020 37,578,903 0.2%
Age 45-54 85,431 37,677,952 0.2% 57,084 25,223,086 0.2%
Age 55-64 53,433 24,274,684 0.2% 53,388 21,147,923 0.3%
Age 65-74 45,901 18,390,986 0.2% 47,541 18,106,558 0.3%
Age 75-84 33,851 12,361,180 0.3% 32,274 10,055,108 0.3%
Age 85+ 14,726 4,239,587 0.3% 11,240 3,080,165 0.4%
             
Under Age 55 494,289 222,155,469 0.2% 494,357 196,320,119 0.3%
Age 55+ 147,911 59,266,437 0.2% 144,443 52,389,754 0.3%
Age 65+ 94,478 34,991,753 0.3% 91,055 31,241,831 0.3%
Age 75+ 48,577 16,600,767 0.3% 43,514 13,135,273 0.3%
Age 85+ 14,726 4,239,587 0.3% 11,240 3,080,165 0.4%
             
Age 65+ population living alone 31% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  North Dakota National % National North Dakota National Difference
Households            
All 16,274 13,532,691 0.1% 7% 15% (8%)
  Age 65+ 1,802 2,518,286 0.1% 3% 11% (8%)
      Alone 1,466 898,012 0.2% 5% 10% (5%)
      Not Alone 336 1,620,274 - 1% 12% (11%)
             
Population            
All Ages 3,400 32,712,033 - 1% 13% (12%)
Under 5 years (8,445) 821,355 (1.0%) (18%) 4% (22%)
5 to 9 years (9,050) 2,450,326 (0.4%) (17%) 14% (31%)
10 to 14 years (1,356) 3,413,823 - (3%) 20% (23%)
15 to 19 years 6,950 2,465,875 0.3% 15% 14% 1%
20 to 24 years 2,630 (56,311) 4.7% 5% - 5%
25 to 34 years (27,128) (3,284,208) (0.8%) (26%) (8%) (18%)
35 to 44 years 7,984 7,569,624 0.1% 9% 20% (11%)
45 to 54 years 28,347 12,454,866 0.2% 50% 49% 1%
55 to 59 years 2,658 2,937,481 0.1% 10% 28% (18%)
60 to 64 years (2,613) 189,280 (1.4%) (10%) 2% (12%)
65 to 74 years (1,640) 284,428 (0.6%) (3%) 2% (5%)
75 to 84 years 1,577 2,306,072 0.1% 5% 23% (18%)
85 years and over 3,486 1,159,422 0.3% 31% 38% (7%)
             
Under Age 15 (18,851) 6,685,504 (0.3%) (13%) 12% (25%)
Age 15-24 9,580 2,409,564 0.4% 10% 7% 3%
Age 25-34 (27,128) (3,284,208) (0.8%) (26%) (8%) (18%)
Age 35-44 7,984 7,569,624 0.1% 9% 20% (11%)
Age 45-54 28,347 12,454,866 0.2% 50% 49% 1%
Age 55-64 45 3,126,761 - - 15% (15%)
Age 65-74 (1,640) 284,428 (0.6%) (3%) 2% (5%)
Age 75-84 1,577 2,306,072 0.1% 5% 23% (18%)
Age 85+ 3,486 1,159,422 0.3% 31% 38% (7%)
             
Under Age 55 (68) 25,835,350 - - 13% (13%)
Age 55+ 3,468 6,876,683 0.1% 2% 13% (11%)
Age 65+ 3,423 3,749,922 0.1% 4% 12% (8%)
Age 75+ 5,063 3,465,494 0.1% 12% 26% (14%)
Age 85+ 3,486 1,159,422 0.3% 31% 38% (7%)
             
  Percent of Total
  2000 1990
  North Dakota National Difference North Dakota National Difference
Households            
  Age 65+ 25% 23% 2% 26% 24% 2%
      Alone 11% 9% 2% 12% 10% 2%
      Not Alone 13% 14% (1%) 14% 14% -
             
Population            
Under 5 years 6% 7% (1%) 7% 7% -
5 to 9 years 7% 7% - 8% 7% 1%
10 to 14 years 7% 7% - 8% 7% 1%
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 8% 7% 1% 7% 8% (1%)
25 to 34 years 12% 14% (2%) 16% 17% (1%)
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 9% 10% (1%)
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 5% 4% 1%
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 20% 21% (1%) 23% 22% 1%
Age 15-24 16% 14% 2% 15% 15% -
Age 25-34 12% 14% (2%) 16% 17% (1%)
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 9% 10% (1%)
Age 55-64 8% 9% (1%) 8% 9% (1%)
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 5% 4% 1%
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 77% 79% (2%) 77% 79% (2%)
Age 55+ 23% 21% 2% 23% 21% 2%
Age 65+ 15% 12% 3% 14% 13% 1%
Age 75+ 8% 6% 2% 7% 5% 2%
Age 85+ 2% 2% - 2% 1% 1%