New York Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  New York National % National New York National % National
Households            
All 7,056,860 105,480,101 6.7% 6,639,322 91,947,410 7.2%
  Age 65+ 1,767,452 24,672,708 7.2% 1,708,908 22,154,422 7.7%
      Alone 715,550 9,722,857 7.4% 700,016 8,824,845 7.9%
      Not Alone 1,051,902 14,949,851 7.0% 1,008,892 13,329,577 7.6%
             
Population            
All Ages 18,976,457 281,421,906 6.7% 17,990,455 248,709,873 7.2%
Under 5 years 1,239,417 19,175,798 6.5% 1,255,764 18,354,443 6.8%
5 to 9 years 1,351,857 20,549,505 6.6% 1,178,006 18,099,179 6.5%
10 to 14 years 1,332,433 20,528,072 6.5% 1,140,177 17,114,249 6.7%
15 to 19 years 1,287,544 20,219,890 6.4% 1,230,127 17,754,015 6.9%
20 to 24 years 1,244,309 18,964,001 6.6% 1,408,899 19,020,312 7.4%
25 to 34 years 2,757,324 39,891,724 6.9% 3,138,188 43,175,932 7.3%
35 to 44 years 3,074,298 45,148,527 6.8% 2,724,685 37,578,903 7.3%
45 to 54 years 2,552,936 37,677,952 6.8% 1,913,920 25,223,086 7.6%
55 to 59 years 932,008 13,469,237 6.9% 811,857 10,531,756 7.7%
60 to 64 years 755,979 10,805,447 7.0% 825,110 10,616,167 7.8%
65 to 74 years 1,276,046 18,390,986 6.9% 1,348,279 18,106,558 7.4%
75 to 84 years 860,818 12,361,180 7.0% 767,270 10,055,108 7.6%
85 years and over 311,488 4,239,587 7.3% 248,173 3,080,165 8.1%
             
Under Age 15 3,923,707 60,253,375 6.5% 3,573,947 53,567,871 6.7%
Age 15-24 2,531,853 39,183,891 6.5% 2,639,026 36,774,327 7.2%
Age 25-34 2,757,324 39,891,724 6.9% 3,138,188 43,175,932 7.3%
Age 35-44 3,074,298 45,148,527 6.8% 2,724,685 37,578,903 7.3%
Age 45-54 2,552,936 37,677,952 6.8% 1,913,920 25,223,086 7.6%
Age 55-64 1,687,987 24,274,684 7.0% 1,636,967 21,147,923 7.7%
Age 65-74 1,276,046 18,390,986 6.9% 1,348,279 18,106,558 7.4%
Age 75-84 860,818 12,361,180 7.0% 767,270 10,055,108 7.6%
Age 85+ 311,488 4,239,587 7.3% 248,173 3,080,165 8.1%
             
Under Age 55 14,840,118 222,155,469 6.7% 13,989,766 196,320,119 7.1%
Age 55+ 4,136,339 59,266,437 7.0% 4,000,689 52,389,754 7.6%
Age 65+ 2,448,352 34,991,753 7.0% 2,363,722 31,241,831 7.6%
Age 75+ 1,172,306 16,600,767 7.1% 1,015,443 13,135,273 7.7%
Age 85+ 311,488 4,239,587 7.3% 248,173 3,080,165 8.1%
             
Age 65+ population living alone 29% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  New York National % National New York National Difference
Households            
All 417,538 13,532,691 3.1% 6% 15% (9%)
  Age 65+ 58,544 2,518,286 2.3% 3% 11% (8%)
      Alone 15,534 898,012 1.7% 2% 10% (8%)
      Not Alone 43,010 1,620,274 2.7% 4% 12% (8%)
             
Population            
All Ages 986,002 32,712,033 3.0% 5% 13% (8%)
Under 5 years (16,347) 821,355 (2.0%) (1%) 4% (5%)
5 to 9 years 173,851 2,450,326 7.1% 15% 14% 1%
10 to 14 years 192,256 3,413,823 5.6% 17% 20% (3%)
15 to 19 years 57,417 2,465,875 2.3% 5% 14% (9%)
20 to 24 years (164,590) (56,311) (292.3%) (12%) - (12%)
25 to 34 years (380,864) (3,284,208) (11.6%) (12%) (8%) (4%)
35 to 44 years 349,613 7,569,624 4.6% 13% 20% (7%)
45 to 54 years 639,016 12,454,866 5.1% 33% 49% (16%)
55 to 59 years 120,151 2,937,481 4.1% 15% 28% (13%)
60 to 64 years (69,131) 189,280 (36.5%) (8%) 2% (10%)
65 to 74 years (72,233) 284,428 (25.4%) (5%) 2% (7%)
75 to 84 years 93,548 2,306,072 4.1% 12% 23% (11%)
85 years and over 63,315 1,159,422 5.5% 26% 38% (12%)
             
Under Age 15 349,760 6,685,504 5.2% 10% 12% (2%)
Age 15-24 (107,173) 2,409,564 (4.4%) (4%) 7% (11%)
Age 25-34 (380,864) (3,284,208) (11.6%) (12%) (8%) (4%)
Age 35-44 349,613 7,569,624 4.6% 13% 20% (7%)
Age 45-54 639,016 12,454,866 5.1% 33% 49% (16%)
Age 55-64 51,020 3,126,761 1.6% 3% 15% (12%)
Age 65-74 (72,233) 284,428 (25.4%) (5%) 2% (7%)
Age 75-84 93,548 2,306,072 4.1% 12% 23% (11%)
Age 85+ 63,315 1,159,422 5.5% 26% 38% (12%)
             
Under Age 55 850,352 25,835,350 3.3% 6% 13% (7%)
Age 55+ 135,650 6,876,683 2.0% 3% 13% (10%)
Age 65+ 84,630 3,749,922 2.3% 4% 12% (8%)
Age 75+ 156,863 3,465,494 4.5% 15% 26% (11%)
Age 85+ 63,315 1,159,422 5.5% 26% 38% (12%)
             
  Percent of Total
  2000 1990
  New York National Difference New York National Difference
Households            
  Age 65+ 25% 23% 2% 26% 24% 2%
      Alone 10% 9% 1% 11% 10% 1%
      Not Alone 15% 14% 1% 15% 14% 1%
             
Population            
Under 5 years 7% 7% - 7% 7% -
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 6% 7% (1%)
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 15% 14% 1% 17% 17% -
35 to 44 years 16% 16% - 15% 15% -
45 to 54 years 13% 13% - 11% 10% 1%
55 to 59 years 5% 5% - 5% 4% 1%
60 to 64 years 4% 4% - 5% 4% 1%
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 4% 4% -
85 years and over 2% 2% - 1% 1% -
             
Under Age 15 21% 21% - 20% 22% (2%)
Age 15-24 13% 14% (1%) 15% 15% -
Age 25-34 15% 14% 1% 17% 17% -
Age 35-44 16% 16% - 15% 15% -
Age 45-54 13% 13% - 11% 10% 1%
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 4% 4% -
Age 85+ 2% 2% - 1% 1% -
             
Under Age 55 78% 79% (1%) 78% 79% (1%)
Age 55+ 22% 21% 1% 22% 21% 1%
Age 65+ 13% 12% 1% 13% 13% -
Age 75+ 6% 6% - 6% 5% 1%
Age 85+ 2% 2% - 1% 1% -