Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | New Jersey | National | % National | New Jersey | National | % National |
| Households | | | | | | |
| All | 3,064,645 | 105,480,101 | 2.9% | 2,794,711 | 91,947,410 | 3.0% |
| Age 65+ | 793,781 | 24,672,708 | 3.2% | 738,247 | 22,154,422 | 3.3% |
| Alone | 300,688 | 9,722,857 | 3.1% | 273,736 | 8,824,845 | 3.1% |
| Not Alone | 493,093 | 14,949,851 | 3.3% | 464,511 | 13,329,577 | 3.5% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 8,414,350 | 281,421,906 | 3.0% | 7,730,188 | 248,709,873 | 3.1% |
| Under 5 years | 563,785 | 19,175,798 | 2.9% | 532,637 | 18,354,443 | 2.9% |
| 5 to 9 years | 604,529 | 20,549,505 | 2.9% | 493,044 | 18,099,179 | 2.7% |
| 10 to 14 years | 590,577 | 20,528,072 | 2.9% | 480,983 | 17,114,249 | 2.8% |
| 15 to 19 years | 525,216 | 20,219,890 | 2.6% | 505,388 | 17,754,015 | 2.8% |
| 20 to 24 years | 480,079 | 18,964,001 | 2.5% | 566,594 | 19,020,312 | 3.0% |
| 25 to 34 years | 1,189,040 | 39,891,724 | 3.0% | 1,360,651 | 43,175,932 | 3.2% |
| 35 to 44 years | 1,435,106 | 45,148,527 | 3.2% | 1,196,659 | 37,578,903 | 3.2% |
| 45 to 54 years | 1,158,898 | 37,677,952 | 3.1% | 843,009 | 25,223,086 | 3.3% |
| 55 to 59 years | 423,338 | 13,469,237 | 3.1% | 355,677 | 10,531,756 | 3.4% |
| 60 to 64 years | 330,646 | 10,805,447 | 3.1% | 363,521 | 10,616,167 | 3.4% |
| 65 to 74 years | 574,669 | 18,390,986 | 3.1% | 610,192 | 18,106,558 | 3.4% |
| 75 to 84 years | 402,468 | 12,361,180 | 3.3% | 326,286 | 10,055,108 | 3.2% |
| 85 years and over | 135,999 | 4,239,587 | 3.2% | 95,547 | 3,080,165 | 3.1% |
| | | | | | | |
| Under Age 15 | 1,758,891 | 60,253,375 | 2.9% | 1,506,664 | 53,567,871 | 2.8% |
| Age 15-24 | 1,005,295 | 39,183,891 | 2.6% | 1,071,982 | 36,774,327 | 2.9% |
| Age 25-34 | 1,189,040 | 39,891,724 | 3.0% | 1,360,651 | 43,175,932 | 3.2% |
| Age 35-44 | 1,435,106 | 45,148,527 | 3.2% | 1,196,659 | 37,578,903 | 3.2% |
| Age 45-54 | 1,158,898 | 37,677,952 | 3.1% | 843,009 | 25,223,086 | 3.3% |
| Age 55-64 | 753,984 | 24,274,684 | 3.1% | 719,198 | 21,147,923 | 3.4% |
| Age 65-74 | 574,669 | 18,390,986 | 3.1% | 610,192 | 18,106,558 | 3.4% |
| Age 75-84 | 402,468 | 12,361,180 | 3.3% | 326,286 | 10,055,108 | 3.2% |
| Age 85+ | 135,999 | 4,239,587 | 3.2% | 95,547 | 3,080,165 | 3.1% |
| | | | | | | |
| Under Age 55 | 6,547,230 | 222,155,469 | 2.9% | 5,978,965 | 196,320,119 | 3.0% |
| Age 55+ | 1,867,120 | 59,266,437 | 3.2% | 1,751,223 | 52,389,754 | 3.3% |
| Age 65+ | 1,113,136 | 34,991,753 | 3.2% | 1,032,025 | 31,241,831 | 3.3% |
| Age 75+ | 538,467 | 16,600,767 | 3.2% | 421,833 | 13,135,273 | 3.2% |
| Age 85+ | 135,999 | 4,239,587 | 3.2% | 95,547 | 3,080,165 | 3.1% |
| | | | | | | |
| Age 65+ population living alone | 27% | 28% | | 27% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | New Jersey | National | % National | New Jersey | National | Difference |
| Households | | | | | | |
| All | 269,934 | 13,532,691 | 2.0% | 10% | 15% | (5%) |
| Age 65+ | 55,534 | 2,518,286 | 2.2% | 8% | 11% | (3%) |
| Alone | 26,952 | 898,012 | 3.0% | 10% | 10% | - |
| Not Alone | 28,582 | 1,620,274 | 1.8% | 6% | 12% | (6%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 684,162 | 32,712,033 | 2.1% | 9% | 13% | (4%) |
| Under 5 years | 31,148 | 821,355 | 3.8% | 6% | 4% | 2% |
| 5 to 9 years | 111,485 | 2,450,326 | 4.5% | 23% | 14% | 9% |
| 10 to 14 years | 109,594 | 3,413,823 | 3.2% | 23% | 20% | 3% |
| 15 to 19 years | 19,828 | 2,465,875 | 0.8% | 4% | 14% | (10%) |
| 20 to 24 years | (86,515) | (56,311) | (153.6%) | (15%) | - | (15%) |
| 25 to 34 years | (171,611) | (3,284,208) | (5.2%) | (13%) | (8%) | (5%) |
| 35 to 44 years | 238,447 | 7,569,624 | 3.2% | 20% | 20% | - |
| 45 to 54 years | 315,889 | 12,454,866 | 2.5% | 37% | 49% | (12%) |
| 55 to 59 years | 67,661 | 2,937,481 | 2.3% | 19% | 28% | (9%) |
| 60 to 64 years | (32,875) | 189,280 | (17.4%) | (9%) | 2% | (11%) |
| 65 to 74 years | (35,523) | 284,428 | (12.5%) | (6%) | 2% | (8%) |
| 75 to 84 years | 76,182 | 2,306,072 | 3.3% | 23% | 23% | - |
| 85 years and over | 40,452 | 1,159,422 | 3.5% | 42% | 38% | 4% |
| | | | | | | |
| Under Age 15 | 252,227 | 6,685,504 | 3.8% | 17% | 12% | 5% |
| Age 15-24 | (66,687) | 2,409,564 | (2.8%) | (6%) | 7% | (13%) |
| Age 25-34 | (171,611) | (3,284,208) | (5.2%) | (13%) | (8%) | (5%) |
| Age 35-44 | 238,447 | 7,569,624 | 3.2% | 20% | 20% | - |
| Age 45-54 | 315,889 | 12,454,866 | 2.5% | 37% | 49% | (12%) |
| Age 55-64 | 34,786 | 3,126,761 | 1.1% | 5% | 15% | (10%) |
| Age 65-74 | (35,523) | 284,428 | (12.5%) | (6%) | 2% | (8%) |
| Age 75-84 | 76,182 | 2,306,072 | 3.3% | 23% | 23% | - |
| Age 85+ | 40,452 | 1,159,422 | 3.5% | 42% | 38% | 4% |
| | | | | | | |
| Under Age 55 | 568,265 | 25,835,350 | 2.2% | 10% | 13% | (3%) |
| Age 55+ | 115,897 | 6,876,683 | 1.7% | 7% | 13% | (6%) |
| Age 65+ | 81,111 | 3,749,922 | 2.2% | 8% | 12% | (4%) |
| Age 75+ | 116,634 | 3,465,494 | 3.4% | 28% | 26% | 2% |
| Age 85+ | 40,452 | 1,159,422 | 3.5% | 42% | 38% | 4% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | New Jersey | National | Difference | New Jersey | National | Difference |
| Households | | | | | | |
| Age 65+ | 26% | 23% | 3% | 26% | 24% | 2% |
| Alone | 10% | 9% | 1% | 10% | 10% | - |
| Not Alone | 16% | 14% | 2% | 17% | 14% | 3% |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 6% | 7% | (1%) |
| 10 to 14 years | 7% | 7% | - | 6% | 7% | (1%) |
| 15 to 19 years | 6% | 7% | (1%) | 7% | 7% | - |
| 20 to 24 years | 6% | 7% | (1%) | 7% | 8% | (1%) |
| 25 to 34 years | 14% | 14% | - | 18% | 17% | 1% |
| 35 to 44 years | 17% | 16% | 1% | 15% | 15% | - |
| 45 to 54 years | 14% | 13% | 1% | 11% | 10% | 1% |
| 55 to 59 years | 5% | 5% | - | 5% | 4% | 1% |
| 60 to 64 years | 4% | 4% | - | 5% | 4% | 1% |
| 65 to 74 years | 7% | 7% | - | 8% | 7% | 1% |
| 75 to 84 years | 5% | 4% | 1% | 4% | 4% | - |
| 85 years and over | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 21% | 21% | - | 19% | 22% | (3%) |
| Age 15-24 | 12% | 14% | (2%) | 14% | 15% | (1%) |
| Age 25-34 | 14% | 14% | - | 18% | 17% | 1% |
| Age 35-44 | 17% | 16% | 1% | 15% | 15% | - |
| Age 45-54 | 14% | 13% | 1% | 11% | 10% | 1% |
| Age 55-64 | 9% | 9% | - | 9% | 9% | - |
| Age 65-74 | 7% | 7% | - | 8% | 7% | 1% |
| Age 75-84 | 5% | 4% | 1% | 4% | 4% | - |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 78% | 79% | (1%) | 77% | 79% | (2%) |
| Age 55+ | 22% | 21% | 1% | 23% | 21% | 2% |
| Age 65+ | 13% | 12% | 1% | 13% | 13% | - |
| Age 75+ | 6% | 6% | - | 5% | 5% | - |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |