Nevada Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Nevada National % National Nevada National % National
Households            
All 751,165 105,480,101 0.7% 466,297 91,947,410 0.5%
  Age 65+ 159,831 24,672,708 0.6% 93,342 22,154,422 0.4%
      Alone 53,564 9,722,857 0.6% 33,244 8,824,845 0.4%
      Not Alone 106,267 14,949,851 0.7% 60,098 13,329,577 0.5%
             
Population            
All Ages 1,998,257 281,421,906 0.7% 1,201,833 248,709,873 0.5%
Under 5 years 145,817 19,175,798 0.8% 92,217 18,354,443 0.5%
5 to 9 years 149,322 20,549,505 0.7% 85,562 18,099,179 0.5%
10 to 14 years 139,193 20,528,072 0.7% 76,008 17,114,249 0.4%
15 to 19 years 127,169 20,219,890 0.6% 74,160 17,754,015 0.4%
20 to 24 years 130,006 18,964,001 0.7% 87,946 19,020,312 0.5%
25 to 34 years 306,611 39,891,724 0.8% 222,027 43,175,932 0.5%
35 to 44 years 321,961 45,148,527 0.7% 192,265 37,578,903 0.5%
45 to 54 years 269,050 37,677,952 0.7% 136,000 25,223,086 0.5%
55 to 59 years 105,057 13,469,237 0.8% 54,681 10,531,756 0.5%
60 to 64 years 85,142 10,805,447 0.8% 53,336 10,616,167 0.5%
65 to 74 years 131,775 18,390,986 0.7% 85,785 18,106,558 0.5%
75 to 84 years 70,165 12,361,180 0.6% 34,383 10,055,108 0.3%
85 years and over 16,989 4,239,587 0.4% 7,463 3,080,165 0.2%
             
Under Age 15 434,332 60,253,375 0.7% 253,787 53,567,871 0.5%
Age 15-24 257,175 39,183,891 0.7% 162,106 36,774,327 0.4%
Age 25-34 306,611 39,891,724 0.8% 222,027 43,175,932 0.5%
Age 35-44 321,961 45,148,527 0.7% 192,265 37,578,903 0.5%
Age 45-54 269,050 37,677,952 0.7% 136,000 25,223,086 0.5%
Age 55-64 190,199 24,274,684 0.8% 108,017 21,147,923 0.5%
Age 65-74 131,775 18,390,986 0.7% 85,785 18,106,558 0.5%
Age 75-84 70,165 12,361,180 0.6% 34,383 10,055,108 0.3%
Age 85+ 16,989 4,239,587 0.4% 7,463 3,080,165 0.2%
             
Under Age 55 1,589,129 222,155,469 0.7% 966,185 196,320,119 0.5%
Age 55+ 409,128 59,266,437 0.7% 235,648 52,389,754 0.4%
Age 65+ 218,929 34,991,753 0.6% 127,631 31,241,831 0.4%
Age 75+ 87,154 16,600,767 0.5% 41,846 13,135,273 0.3%
Age 85+ 16,989 4,239,587 0.4% 7,463 3,080,165 0.2%
             
Age 65+ population living alone 24% 28%   26% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Nevada National % National Nevada National Difference
Households            
All 284,868 13,532,691 2.1% 61% 15% 46%
  Age 65+ 66,489 2,518,286 2.6% 71% 11% 60%
      Alone 20,320 898,012 2.3% 61% 10% 51%
      Not Alone 46,169 1,620,274 2.8% 77% 12% 65%
             
Population            
All Ages 796,424 32,712,033 2.4% 66% 13% 53%
Under 5 years 53,600 821,355 6.5% 58% 4% 54%
5 to 9 years 63,760 2,450,326 2.6% 75% 14% 61%
10 to 14 years 63,185 3,413,823 1.9% 83% 20% 63%
15 to 19 years 53,009 2,465,875 2.1% 71% 14% 57%
20 to 24 years 42,060 (56,311) 74.7% 48% - 48%
25 to 34 years 84,584 (3,284,208) 2.6% 38% (8%) 46%
35 to 44 years 129,696 7,569,624 1.7% 67% 20% 47%
45 to 54 years 133,050 12,454,866 1.1% 98% 49% 49%
55 to 59 years 50,376 2,937,481 1.7% 92% 28% 64%
60 to 64 years 31,806 189,280 16.8% 60% 2% 58%
65 to 74 years 45,990 284,428 16.2% 54% 2% 52%
75 to 84 years 35,782 2,306,072 1.6% 104% 23% 81%
85 years and over 9,526 1,159,422 0.8% 128% 38% 90%
             
Under Age 15 180,545 6,685,504 2.7% 71% 12% 59%
Age 15-24 95,069 2,409,564 3.9% 59% 7% 52%
Age 25-34 84,584 (3,284,208) 2.6% 38% (8%) 46%
Age 35-44 129,696 7,569,624 1.7% 67% 20% 47%
Age 45-54 133,050 12,454,866 1.1% 98% 49% 49%
Age 55-64 82,182 3,126,761 2.6% 76% 15% 61%
Age 65-74 45,990 284,428 16.2% 54% 2% 52%
Age 75-84 35,782 2,306,072 1.6% 104% 23% 81%
Age 85+ 9,526 1,159,422 0.8% 128% 38% 90%
             
Under Age 55 622,944 25,835,350 2.4% 64% 13% 51%
Age 55+ 173,480 6,876,683 2.5% 74% 13% 61%
Age 65+ 91,298 3,749,922 2.4% 72% 12% 60%
Age 75+ 45,308 3,465,494 1.3% 108% 26% 82%
Age 85+ 9,526 1,159,422 0.8% 128% 38% 90%
             
  Percent of Total
  2000 1990
  Nevada National Difference Nevada National Difference
Households            
  Age 65+ 21% 23% (2%) 20% 24% (4%)
      Alone 7% 9% (2%) 7% 10% (3%)
      Not Alone 14% 14% - 13% 14% (1%)
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 6% 7% (1%)
15 to 19 years 6% 7% (1%) 6% 7% (1%)
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 15% 14% 1% 18% 17% 1%
35 to 44 years 16% 16% - 16% 15% 1%
45 to 54 years 13% 13% - 11% 10% 1%
55 to 59 years 5% 5% - 5% 4% 1%
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 4% 4% - 3% 4% (1%)
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 22% 21% 1% 21% 22% (1%)
Age 15-24 13% 14% (1%) 13% 15% (2%)
Age 25-34 15% 14% 1% 18% 17% 1%
Age 35-44 16% 16% - 16% 15% 1%
Age 45-54 13% 13% - 11% 10% 1%
Age 55-64 10% 9% 1% 9% 9% -
Age 65-74 7% 7% - 7% 7% -
Age 75-84 4% 4% - 3% 4% (1%)
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 80% 79% 1% 80% 79% 1%
Age 55+ 20% 21% (1%) 20% 21% (1%)
Age 65+ 11% 12% (1%) 11% 13% (2%)
Age 75+ 4% 6% (2%) 3% 5% (2%)
Age 85+ 1% 2% (1%) 1% 1% -