Nebraska Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Nebraska National % National Nebraska National % National
Households            
All 666,184 105,480,101 0.6% 602,363 91,947,410 0.7%
  Age 65+ 157,560 24,672,708 0.6% 152,186 22,154,422 0.7%
      Alone 71,013 9,722,857 0.7% 69,640 8,824,845 0.8%
      Not Alone 86,547 14,949,851 0.6% 82,546 13,329,577 0.6%
             
Population            
All Ages 1,711,263 281,421,906 0.6% 1,578,385 248,709,873 0.6%
Under 5 years 117,048 19,175,798 0.6% 119,606 18,354,443 0.7%
5 to 9 years 123,445 20,549,505 0.6% 126,401 18,099,179 0.7%
10 to 14 years 128,934 20,528,072 0.6% 117,383 17,114,249 0.7%
15 to 19 years 134,909 20,219,890 0.7% 112,860 17,754,015 0.6%
20 to 24 years 120,331 18,964,001 0.6% 108,649 19,020,312 0.6%
25 to 34 years 223,273 39,891,724 0.6% 257,208 43,175,932 0.6%
35 to 44 years 263,834 45,148,527 0.6% 228,812 37,578,903 0.6%
45 to 54 years 225,754 37,677,952 0.6% 149,389 25,223,086 0.6%
55 to 59 years 77,584 13,469,237 0.6% 67,281 10,531,756 0.6%
60 to 64 years 63,956 10,805,447 0.6% 67,728 10,616,167 0.6%
65 to 74 years 115,699 18,390,986 0.6% 117,643 18,106,558 0.6%
75 to 84 years 82,543 12,361,180 0.7% 76,223 10,055,108 0.8%
85 years and over 33,953 4,239,587 0.8% 29,202 3,080,165 0.9%
             
Under Age 15 369,427 60,253,375 0.6% 363,390 53,567,871 0.7%
Age 15-24 255,240 39,183,891 0.7% 221,509 36,774,327 0.6%
Age 25-34 223,273 39,891,724 0.6% 257,208 43,175,932 0.6%
Age 35-44 263,834 45,148,527 0.6% 228,812 37,578,903 0.6%
Age 45-54 225,754 37,677,952 0.6% 149,389 25,223,086 0.6%
Age 55-64 141,540 24,274,684 0.6% 135,009 21,147,923 0.6%
Age 65-74 115,699 18,390,986 0.6% 117,643 18,106,558 0.6%
Age 75-84 82,543 12,361,180 0.7% 76,223 10,055,108 0.8%
Age 85+ 33,953 4,239,587 0.8% 29,202 3,080,165 0.9%
             
Under Age 55 1,337,528 222,155,469 0.6% 1,220,308 196,320,119 0.6%
Age 55+ 373,735 59,266,437 0.6% 358,077 52,389,754 0.7%
Age 65+ 232,195 34,991,753 0.7% 223,068 31,241,831 0.7%
Age 75+ 116,496 16,600,767 0.7% 105,425 13,135,273 0.8%
Age 85+ 33,953 4,239,587 0.8% 29,202 3,080,165 0.9%
             
Age 65+ population living alone 31% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Nebraska National % National Nebraska National Difference
Households            
All 63,821 13,532,691 0.5% 11% 15% (4%)
  Age 65+ 5,374 2,518,286 0.2% 4% 11% (7%)
      Alone 1,373 898,012 0.2% 2% 10% (8%)
      Not Alone 4,001 1,620,274 0.2% 5% 12% (7%)
             
Population            
All Ages 132,878 32,712,033 0.4% 8% 13% (5%)
Under 5 years (2,558) 821,355 (0.3%) (2%) 4% (6%)
5 to 9 years (2,956) 2,450,326 (0.1%) (2%) 14% (16%)
10 to 14 years 11,551 3,413,823 0.3% 10% 20% (10%)
15 to 19 years 22,049 2,465,875 0.9% 20% 14% 6%
20 to 24 years 11,682 (56,311) 20.7% 11% - 11%
25 to 34 years (33,935) (3,284,208) (1.0%) (13%) (8%) (5%)
35 to 44 years 35,022 7,569,624 0.5% 15% 20% (5%)
45 to 54 years 76,365 12,454,866 0.6% 51% 49% 2%
55 to 59 years 10,303 2,937,481 0.4% 15% 28% (13%)
60 to 64 years (3,772) 189,280 (2.0%) (6%) 2% (8%)
65 to 74 years (1,944) 284,428 (0.7%) (2%) 2% (4%)
75 to 84 years 6,320 2,306,072 0.3% 8% 23% (15%)
85 years and over 4,751 1,159,422 0.4% 16% 38% (22%)
             
Under Age 15 6,037 6,685,504 0.1% 2% 12% (10%)
Age 15-24 33,731 2,409,564 1.4% 15% 7% 8%
Age 25-34 (33,935) (3,284,208) (1.0%) (13%) (8%) (5%)
Age 35-44 35,022 7,569,624 0.5% 15% 20% (5%)
Age 45-54 76,365 12,454,866 0.6% 51% 49% 2%
Age 55-64 6,531 3,126,761 0.2% 5% 15% (10%)
Age 65-74 (1,944) 284,428 (0.7%) (2%) 2% (4%)
Age 75-84 6,320 2,306,072 0.3% 8% 23% (15%)
Age 85+ 4,751 1,159,422 0.4% 16% 38% (22%)
             
Under Age 55 117,220 25,835,350 0.5% 10% 13% (3%)
Age 55+ 15,658 6,876,683 0.2% 4% 13% (9%)
Age 65+ 9,127 3,749,922 0.2% 4% 12% (8%)
Age 75+ 11,071 3,465,494 0.3% 11% 26% (15%)
Age 85+ 4,751 1,159,422 0.4% 16% 38% (22%)
             
  Percent of Total
  2000 1990
  Nebraska National Difference Nebraska National Difference
Households            
  Age 65+ 24% 23% 1% 25% 24% 1%
      Alone 11% 9% 2% 12% 10% 2%
      Not Alone 13% 14% (1%) 14% 14% -
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 7% 7% - 8% 7% 1%
10 to 14 years 8% 7% 1% 7% 7% -
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 13% 14% (1%) 16% 17% (1%)
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 9% 10% (1%)
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 5% 4% 1%
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 22% 21% 1% 23% 22% 1%
Age 15-24 15% 14% 1% 14% 15% (1%)
Age 25-34 13% 14% (1%) 16% 17% (1%)
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 9% 10% (1%)
Age 55-64 8% 9% (1%) 9% 9% -
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 5% 4% 1%
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 78% 79% (1%) 77% 79% (2%)
Age 55+ 22% 21% 1% 23% 21% 2%
Age 65+ 14% 12% 2% 14% 13% 1%
Age 75+ 7% 6% 1% 7% 5% 2%
Age 85+ 2% 2% - 2% 1% 1%