Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Missouri | National | % National | Missouri | National | % National |
| Households | | | | | | |
| All | 2,194,594 | 105,480,101 | 2.1% | 1,961,206 | 91,947,410 | 2.1% |
| Age 65+ | 525,811 | 24,672,708 | 2.1% | 503,164 | 22,154,422 | 2.3% |
| Alone | 225,631 | 9,722,857 | 2.3% | 221,516 | 8,824,845 | 2.5% |
| Not Alone | 300,180 | 14,949,851 | 2.0% | 281,648 | 13,329,577 | 2.1% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 5,595,211 | 281,421,906 | 2.0% | 5,117,073 | 248,709,873 | 2.1% |
| Under 5 years | 369,898 | 19,175,798 | 1.9% | 369,244 | 18,354,443 | 2.0% |
| 5 to 9 years | 398,898 | 20,549,505 | 1.9% | 378,850 | 18,099,179 | 2.1% |
| 10 to 14 years | 412,080 | 20,528,072 | 2.0% | 360,481 | 17,114,249 | 2.1% |
| 15 to 19 years | 413,296 | 20,219,890 | 2.0% | 362,817 | 17,754,015 | 2.0% |
| 20 to 24 years | 369,498 | 18,964,001 | 1.9% | 360,625 | 19,020,312 | 1.9% |
| 25 to 34 years | 738,733 | 39,891,724 | 1.9% | 852,042 | 43,175,932 | 2.0% |
| 35 to 44 years | 887,569 | 45,148,527 | 2.0% | 734,771 | 37,578,903 | 2.0% |
| 45 to 54 years | 742,462 | 37,677,952 | 2.0% | 523,177 | 25,223,086 | 2.1% |
| 55 to 59 years | 279,073 | 13,469,237 | 2.1% | 228,556 | 10,531,756 | 2.2% |
| 60 to 64 years | 228,325 | 10,805,447 | 2.1% | 228,829 | 10,616,167 | 2.2% |
| 65 to 74 years | 393,226 | 18,390,986 | 2.1% | 394,202 | 18,106,558 | 2.2% |
| 75 to 84 years | 263,582 | 12,361,180 | 2.1% | 242,262 | 10,055,108 | 2.4% |
| 85 years and over | 98,571 | 4,239,587 | 2.3% | 81,217 | 3,080,165 | 2.6% |
| | | | | | | |
| Under Age 15 | 1,180,876 | 60,253,375 | 2.0% | 1,108,575 | 53,567,871 | 2.1% |
| Age 15-24 | 782,794 | 39,183,891 | 2.0% | 723,442 | 36,774,327 | 2.0% |
| Age 25-34 | 738,733 | 39,891,724 | 1.9% | 852,042 | 43,175,932 | 2.0% |
| Age 35-44 | 887,569 | 45,148,527 | 2.0% | 734,771 | 37,578,903 | 2.0% |
| Age 45-54 | 742,462 | 37,677,952 | 2.0% | 523,177 | 25,223,086 | 2.1% |
| Age 55-64 | 507,398 | 24,274,684 | 2.1% | 457,385 | 21,147,923 | 2.2% |
| Age 65-74 | 393,226 | 18,390,986 | 2.1% | 394,202 | 18,106,558 | 2.2% |
| Age 75-84 | 263,582 | 12,361,180 | 2.1% | 242,262 | 10,055,108 | 2.4% |
| Age 85+ | 98,571 | 4,239,587 | 2.3% | 81,217 | 3,080,165 | 2.6% |
| | | | | | | |
| Under Age 55 | 4,332,434 | 222,155,469 | 2.0% | 3,942,007 | 196,320,119 | 2.0% |
| Age 55+ | 1,262,777 | 59,266,437 | 2.1% | 1,175,066 | 52,389,754 | 2.2% |
| Age 65+ | 755,379 | 34,991,753 | 2.2% | 717,681 | 31,241,831 | 2.3% |
| Age 75+ | 362,153 | 16,600,767 | 2.2% | 323,479 | 13,135,273 | 2.5% |
| Age 85+ | 98,571 | 4,239,587 | 2.3% | 81,217 | 3,080,165 | 2.6% |
| | | | | | | |
| Age 65+ population living alone | 30% | 28% | | 31% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Missouri | National | % National | Missouri | National | Difference |
| Households | | | | | | |
| All | 233,388 | 13,532,691 | 1.7% | 12% | 15% | (3%) |
| Age 65+ | 22,647 | 2,518,286 | 0.9% | 5% | 11% | (6%) |
| Alone | 4,115 | 898,012 | 0.5% | 2% | 10% | (8%) |
| Not Alone | 18,532 | 1,620,274 | 1.1% | 7% | 12% | (5%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 478,138 | 32,712,033 | 1.5% | 9% | 13% | (4%) |
| Under 5 years | 654 | 821,355 | 0.1% | - | 4% | (4%) |
| 5 to 9 years | 20,048 | 2,450,326 | 0.8% | 5% | 14% | (9%) |
| 10 to 14 years | 51,599 | 3,413,823 | 1.5% | 14% | 20% | (6%) |
| 15 to 19 years | 50,479 | 2,465,875 | 2.0% | 14% | 14% | - |
| 20 to 24 years | 8,873 | (56,311) | 15.8% | 2% | - | 2% |
| 25 to 34 years | (113,309) | (3,284,208) | (3.5%) | (13%) | (8%) | (5%) |
| 35 to 44 years | 152,798 | 7,569,624 | 2.0% | 21% | 20% | 1% |
| 45 to 54 years | 219,285 | 12,454,866 | 1.8% | 42% | 49% | (7%) |
| 55 to 59 years | 50,517 | 2,937,481 | 1.7% | 22% | 28% | (6%) |
| 60 to 64 years | (504) | 189,280 | (0.3%) | - | 2% | (2%) |
| 65 to 74 years | (976) | 284,428 | (0.3%) | - | 2% | (2%) |
| 75 to 84 years | 21,320 | 2,306,072 | 0.9% | 9% | 23% | (14%) |
| 85 years and over | 17,354 | 1,159,422 | 1.5% | 21% | 38% | (17%) |
| | | | | | | |
| Under Age 15 | 72,301 | 6,685,504 | 1.1% | 7% | 12% | (5%) |
| Age 15-24 | 59,352 | 2,409,564 | 2.5% | 8% | 7% | 1% |
| Age 25-34 | (113,309) | (3,284,208) | (3.5%) | (13%) | (8%) | (5%) |
| Age 35-44 | 152,798 | 7,569,624 | 2.0% | 21% | 20% | 1% |
| Age 45-54 | 219,285 | 12,454,866 | 1.8% | 42% | 49% | (7%) |
| Age 55-64 | 50,013 | 3,126,761 | 1.6% | 11% | 15% | (4%) |
| Age 65-74 | (976) | 284,428 | (0.3%) | - | 2% | (2%) |
| Age 75-84 | 21,320 | 2,306,072 | 0.9% | 9% | 23% | (14%) |
| Age 85+ | 17,354 | 1,159,422 | 1.5% | 21% | 38% | (17%) |
| | | | | | | |
| Under Age 55 | 390,427 | 25,835,350 | 1.5% | 10% | 13% | (3%) |
| Age 55+ | 87,711 | 6,876,683 | 1.3% | 7% | 13% | (6%) |
| Age 65+ | 37,698 | 3,749,922 | 1.0% | 5% | 12% | (7%) |
| Age 75+ | 38,674 | 3,465,494 | 1.1% | 12% | 26% | (14%) |
| Age 85+ | 17,354 | 1,159,422 | 1.5% | 21% | 38% | (17%) |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Missouri | National | Difference | Missouri | National | Difference |
| Households | | | | | | |
| Age 65+ | 24% | 23% | 1% | 26% | 24% | 2% |
| Alone | 10% | 9% | 1% | 11% | 10% | 1% |
| Not Alone | 14% | 14% | - | 14% | 14% | - |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 7% | 7% | - |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 7% | 7% | - | 7% | 8% | (1%) |
| 25 to 34 years | 13% | 14% | (1%) | 17% | 17% | - |
| 35 to 44 years | 16% | 16% | - | 14% | 15% | (1%) |
| 45 to 54 years | 13% | 13% | - | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 7% | 7% | - | 8% | 7% | 1% |
| 75 to 84 years | 5% | 4% | 1% | 5% | 4% | 1% |
| 85 years and over | 2% | 2% | - | 2% | 1% | 1% |
| | | | | | | |
| Under Age 15 | 21% | 21% | - | 22% | 22% | - |
| Age 15-24 | 14% | 14% | - | 14% | 15% | (1%) |
| Age 25-34 | 13% | 14% | (1%) | 17% | 17% | - |
| Age 35-44 | 16% | 16% | - | 14% | 15% | (1%) |
| Age 45-54 | 13% | 13% | - | 10% | 10% | - |
| Age 55-64 | 9% | 9% | - | 9% | 9% | - |
| Age 65-74 | 7% | 7% | - | 8% | 7% | 1% |
| Age 75-84 | 5% | 4% | 1% | 5% | 4% | 1% |
| Age 85+ | 2% | 2% | - | 2% | 1% | 1% |
| | | | | | | |
| Under Age 55 | 77% | 79% | (2%) | 77% | 79% | (2%) |
| Age 55+ | 23% | 21% | 2% | 23% | 21% | 2% |
| Age 65+ | 14% | 12% | 2% | 14% | 13% | 1% |
| Age 75+ | 6% | 6% | - | 6% | 5% | 1% |
| Age 85+ | 2% | 2% | - | 2% | 1% | 1% |