Mississippi Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Mississippi National % National Mississippi National % National
Households            
All 1,046,434 105,480,101 1.0% 911,374 91,947,410 1.0%
  Age 65+ 248,129 24,672,708 1.0% 236,810 22,154,422 1.1%
      Alone 100,616 9,722,857 1.0% 98,180 8,824,845 1.1%
      Not Alone 147,513 14,949,851 1.0% 138,630 13,329,577 1.0%
             
Population            
All Ages 2,844,658 281,421,906 1.0% 2,573,216 248,709,873 1.0%
Under 5 years 204,364 19,175,798 1.1% 195,365 18,354,443 1.1%
5 to 9 years 216,920 20,549,505 1.1% 211,918 18,099,179 1.2%
10 to 14 years 218,742 20,528,072 1.1% 213,305 17,114,249 1.2%
15 to 19 years 233,188 20,219,890 1.2% 222,879 17,754,015 1.3%
20 to 24 years 212,947 18,964,001 1.1% 196,640 19,020,312 1.0%
25 to 34 years 381,798 39,891,724 1.0% 400,020 43,175,932 0.9%
35 to 44 years 425,372 45,148,527 0.9% 349,564 37,578,903 0.9%
45 to 54 years 361,981 37,677,952 1.0% 247,745 25,223,086 1.0%
55 to 59 years 132,202 13,469,237 1.0% 107,784 10,531,756 1.0%
60 to 64 years 113,621 10,805,447 1.1% 106,712 10,616,167 1.0%
65 to 74 years 185,710 18,390,986 1.0% 180,149 18,106,558 1.0%
75 to 84 years 114,922 12,361,180 0.9% 108,800 10,055,108 1.1%
85 years and over 42,891 4,239,587 1.0% 32,335 3,080,165 1.0%
             
Under Age 15 640,026 60,253,375 1.1% 620,588 53,567,871 1.2%
Age 15-24 446,135 39,183,891 1.1% 419,519 36,774,327 1.1%
Age 25-34 381,798 39,891,724 1.0% 400,020 43,175,932 0.9%
Age 35-44 425,372 45,148,527 0.9% 349,564 37,578,903 0.9%
Age 45-54 361,981 37,677,952 1.0% 247,745 25,223,086 1.0%
Age 55-64 245,823 24,274,684 1.0% 214,496 21,147,923 1.0%
Age 65-74 185,710 18,390,986 1.0% 180,149 18,106,558 1.0%
Age 75-84 114,922 12,361,180 0.9% 108,800 10,055,108 1.1%
Age 85+ 42,891 4,239,587 1.0% 32,335 3,080,165 1.0%
             
Under Age 55 2,255,312 222,155,469 1.0% 2,037,436 196,320,119 1.0%
Age 55+ 589,346 59,266,437 1.0% 535,780 52,389,754 1.0%
Age 65+ 343,523 34,991,753 1.0% 321,284 31,241,831 1.0%
Age 75+ 157,813 16,600,767 1.0% 141,135 13,135,273 1.1%
Age 85+ 42,891 4,239,587 1.0% 32,335 3,080,165 1.0%
             
Age 65+ population living alone 29% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Mississippi National % National Mississippi National Difference
Households            
All 135,060 13,532,691 1.0% 15% 15% -
  Age 65+ 11,319 2,518,286 0.4% 5% 11% (6%)
      Alone 2,436 898,012 0.3% 2% 10% (8%)
      Not Alone 8,883 1,620,274 0.5% 6% 12% (6%)
             
Population            
All Ages 271,442 32,712,033 0.8% 11% 13% (2%)
Under 5 years 8,999 821,355 1.1% 5% 4% 1%
5 to 9 years 5,002 2,450,326 0.2% 2% 14% (12%)
10 to 14 years 5,437 3,413,823 0.2% 3% 20% (17%)
15 to 19 years 10,309 2,465,875 0.4% 5% 14% (9%)
20 to 24 years 16,307 (56,311) 29.0% 8% - 8%
25 to 34 years (18,222) (3,284,208) (0.6%) (5%) (8%) 3%
35 to 44 years 75,808 7,569,624 1.0% 22% 20% 2%
45 to 54 years 114,236 12,454,866 0.9% 46% 49% (3%)
55 to 59 years 24,418 2,937,481 0.8% 23% 28% (5%)
60 to 64 years 6,909 189,280 3.7% 6% 2% 4%
65 to 74 years 5,561 284,428 2.0% 3% 2% 1%
75 to 84 years 6,122 2,306,072 0.3% 6% 23% (17%)
85 years and over 10,556 1,159,422 0.9% 33% 38% (5%)
             
Under Age 15 19,438 6,685,504 0.3% 3% 12% (9%)
Age 15-24 26,616 2,409,564 1.1% 6% 7% (1%)
Age 25-34 (18,222) (3,284,208) (0.6%) (5%) (8%) 3%
Age 35-44 75,808 7,569,624 1.0% 22% 20% 2%
Age 45-54 114,236 12,454,866 0.9% 46% 49% (3%)
Age 55-64 31,327 3,126,761 1.0% 15% 15% -
Age 65-74 5,561 284,428 2.0% 3% 2% 1%
Age 75-84 6,122 2,306,072 0.3% 6% 23% (17%)
Age 85+ 10,556 1,159,422 0.9% 33% 38% (5%)
             
Under Age 55 217,876 25,835,350 0.8% 11% 13% (2%)
Age 55+ 53,566 6,876,683 0.8% 10% 13% (3%)
Age 65+ 22,239 3,749,922 0.6% 7% 12% (5%)
Age 75+ 16,678 3,465,494 0.5% 12% 26% (14%)
Age 85+ 10,556 1,159,422 0.9% 33% 38% (5%)
             
  Percent of Total
  2000 1990
  Mississippi National Difference Mississippi National Difference
Households            
  Age 65+ 24% 23% 1% 26% 24% 2%
      Alone 10% 9% 1% 11% 10% 1%
      Not Alone 14% 14% - 15% 14% 1%
             
Population            
Under 5 years 7% 7% - 8% 7% 1%
5 to 9 years 8% 7% 1% 8% 7% 1%
10 to 14 years 8% 7% 1% 8% 7% 1%
15 to 19 years 8% 7% 1% 9% 7% 2%
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 13% 14% (1%) 16% 17% (1%)
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 4% 4% - 4% 4% -
85 years and over 2% 2% - 1% 1% -
             
Under Age 15 22% 21% 1% 24% 22% 2%
Age 15-24 16% 14% 2% 16% 15% 1%
Age 25-34 13% 14% (1%) 16% 17% (1%)
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 7% 7% - 7% 7% -
Age 75-84 4% 4% - 4% 4% -
Age 85+ 2% 2% - 1% 1% -
             
Under Age 55 79% 79% - 79% 79% -
Age 55+ 21% 21% - 21% 21% -
Age 65+ 12% 12% - 12% 13% (1%)
Age 75+ 6% 6% - 5% 5% -
Age 85+ 2% 2% - 1% 1% -