Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Minnesota | National | % National | Minnesota | National | % National |
| Households | | | | | | |
| All | 1,895,127 | 105,480,101 | 1.8% | 1,647,853 | 91,947,410 | 1.8% |
| Age 65+ | 402,837 | 24,672,708 | 1.6% | 372,603 | 22,154,422 | 1.7% |
| Alone | 177,056 | 9,722,857 | 1.8% | 167,001 | 8,824,845 | 1.9% |
| Not Alone | 225,781 | 14,949,851 | 1.5% | 205,602 | 13,329,577 | 1.5% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 4,919,479 | 281,421,906 | 1.7% | 4,375,099 | 248,709,873 | 1.8% |
| Under 5 years | 329,594 | 19,175,798 | 1.7% | 336,800 | 18,354,443 | 1.8% |
| 5 to 9 years | 355,894 | 20,549,505 | 1.7% | 345,840 | 18,099,179 | 1.9% |
| 10 to 14 years | 374,995 | 20,528,072 | 1.8% | 313,297 | 17,114,249 | 1.8% |
| 15 to 19 years | 374,362 | 20,219,890 | 1.9% | 297,609 | 17,754,015 | 1.7% |
| 20 to 24 years | 322,483 | 18,964,001 | 1.7% | 316,046 | 19,020,312 | 1.7% |
| 25 to 34 years | 673,138 | 39,891,724 | 1.7% | 779,743 | 43,175,932 | 1.8% |
| 35 to 44 years | 824,182 | 45,148,527 | 1.8% | 666,084 | 37,578,903 | 1.8% |
| 45 to 54 years | 665,696 | 37,677,952 | 1.8% | 428,460 | 25,223,086 | 1.7% |
| 55 to 59 years | 226,857 | 13,469,237 | 1.7% | 173,066 | 10,531,756 | 1.6% |
| 60 to 64 years | 178,012 | 10,805,447 | 1.6% | 171,220 | 10,616,167 | 1.6% |
| 65 to 74 years | 295,825 | 18,390,986 | 1.6% | 294,522 | 18,106,558 | 1.6% |
| 75 to 84 years | 212,840 | 12,361,180 | 1.7% | 183,577 | 10,055,108 | 1.8% |
| 85 years and over | 85,601 | 4,239,587 | 2.0% | 68,835 | 3,080,165 | 2.2% |
| | | | | | | |
| Under Age 15 | 1,060,483 | 60,253,375 | 1.8% | 995,937 | 53,567,871 | 1.9% |
| Age 15-24 | 696,845 | 39,183,891 | 1.8% | 613,655 | 36,774,327 | 1.7% |
| Age 25-34 | 673,138 | 39,891,724 | 1.7% | 779,743 | 43,175,932 | 1.8% |
| Age 35-44 | 824,182 | 45,148,527 | 1.8% | 666,084 | 37,578,903 | 1.8% |
| Age 45-54 | 665,696 | 37,677,952 | 1.8% | 428,460 | 25,223,086 | 1.7% |
| Age 55-64 | 404,869 | 24,274,684 | 1.7% | 344,286 | 21,147,923 | 1.6% |
| Age 65-74 | 295,825 | 18,390,986 | 1.6% | 294,522 | 18,106,558 | 1.6% |
| Age 75-84 | 212,840 | 12,361,180 | 1.7% | 183,577 | 10,055,108 | 1.8% |
| Age 85+ | 85,601 | 4,239,587 | 2.0% | 68,835 | 3,080,165 | 2.2% |
| | | | | | | |
| Under Age 55 | 3,920,344 | 222,155,469 | 1.8% | 3,483,879 | 196,320,119 | 1.8% |
| Age 55+ | 999,135 | 59,266,437 | 1.7% | 891,220 | 52,389,754 | 1.7% |
| Age 65+ | 594,266 | 34,991,753 | 1.7% | 546,934 | 31,241,831 | 1.8% |
| Age 75+ | 298,441 | 16,600,767 | 1.8% | 252,412 | 13,135,273 | 1.9% |
| Age 85+ | 85,601 | 4,239,587 | 2.0% | 68,835 | 3,080,165 | 2.2% |
| | | | | | | |
| Age 65+ population living alone | 30% | 28% | | 31% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Minnesota | National | % National | Minnesota | National | Difference |
| Households | | | | | | |
| All | 247,274 | 13,532,691 | 1.8% | 15% | 15% | - |
| Age 65+ | 30,234 | 2,518,286 | 1.2% | 8% | 11% | (3%) |
| Alone | 10,055 | 898,012 | 1.1% | 6% | 10% | (4%) |
| Not Alone | 20,179 | 1,620,274 | 1.2% | 10% | 12% | (2%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 544,380 | 32,712,033 | 1.7% | 12% | 13% | (1%) |
| Under 5 years | (7,206) | 821,355 | (0.9%) | (2%) | 4% | (6%) |
| 5 to 9 years | 10,054 | 2,450,326 | 0.4% | 3% | 14% | (11%) |
| 10 to 14 years | 61,698 | 3,413,823 | 1.8% | 20% | 20% | - |
| 15 to 19 years | 76,753 | 2,465,875 | 3.1% | 26% | 14% | 12% |
| 20 to 24 years | 6,437 | (56,311) | 11.4% | 2% | - | 2% |
| 25 to 34 years | (106,605) | (3,284,208) | (3.2%) | (14%) | (8%) | (6%) |
| 35 to 44 years | 158,098 | 7,569,624 | 2.1% | 24% | 20% | 4% |
| 45 to 54 years | 237,236 | 12,454,866 | 1.9% | 55% | 49% | 6% |
| 55 to 59 years | 53,791 | 2,937,481 | 1.8% | 31% | 28% | 3% |
| 60 to 64 years | 6,792 | 189,280 | 3.6% | 4% | 2% | 2% |
| 65 to 74 years | 1,303 | 284,428 | 0.5% | - | 2% | (2%) |
| 75 to 84 years | 29,263 | 2,306,072 | 1.3% | 16% | 23% | (7%) |
| 85 years and over | 16,766 | 1,159,422 | 1.4% | 24% | 38% | (14%) |
| | | | | | | |
| Under Age 15 | 64,546 | 6,685,504 | 1.0% | 6% | 12% | (6%) |
| Age 15-24 | 83,190 | 2,409,564 | 3.5% | 14% | 7% | 7% |
| Age 25-34 | (106,605) | (3,284,208) | (3.2%) | (14%) | (8%) | (6%) |
| Age 35-44 | 158,098 | 7,569,624 | 2.1% | 24% | 20% | 4% |
| Age 45-54 | 237,236 | 12,454,866 | 1.9% | 55% | 49% | 6% |
| Age 55-64 | 60,583 | 3,126,761 | 1.9% | 18% | 15% | 3% |
| Age 65-74 | 1,303 | 284,428 | 0.5% | - | 2% | (2%) |
| Age 75-84 | 29,263 | 2,306,072 | 1.3% | 16% | 23% | (7%) |
| Age 85+ | 16,766 | 1,159,422 | 1.4% | 24% | 38% | (14%) |
| | | | | | | |
| Under Age 55 | 436,465 | 25,835,350 | 1.7% | 13% | 13% | - |
| Age 55+ | 107,915 | 6,876,683 | 1.6% | 12% | 13% | (1%) |
| Age 65+ | 47,332 | 3,749,922 | 1.3% | 9% | 12% | (3%) |
| Age 75+ | 46,029 | 3,465,494 | 1.3% | 18% | 26% | (8%) |
| Age 85+ | 16,766 | 1,159,422 | 1.4% | 24% | 38% | (14%) |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Minnesota | National | Difference | Minnesota | National | Difference |
| Households | | | | | | |
| Age 65+ | 21% | 23% | (2%) | 23% | 24% | (1%) |
| Alone | 9% | 9% | - | 10% | 10% | - |
| Not Alone | 12% | 14% | (2%) | 12% | 14% | (2%) |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 8% | 7% | 1% |
| 5 to 9 years | 7% | 7% | - | 8% | 7% | 1% |
| 10 to 14 years | 8% | 7% | 1% | 7% | 7% | - |
| 15 to 19 years | 8% | 7% | 1% | 7% | 7% | - |
| 20 to 24 years | 7% | 7% | - | 7% | 8% | (1%) |
| 25 to 34 years | 14% | 14% | - | 18% | 17% | 1% |
| 35 to 44 years | 17% | 16% | 1% | 15% | 15% | - |
| 45 to 54 years | 14% | 13% | 1% | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 6% | 7% | (1%) | 7% | 7% | - |
| 75 to 84 years | 4% | 4% | - | 4% | 4% | - |
| 85 years and over | 2% | 2% | - | 2% | 1% | 1% |
| | | | | | | |
| Under Age 15 | 22% | 21% | 1% | 23% | 22% | 1% |
| Age 15-24 | 14% | 14% | - | 14% | 15% | (1%) |
| Age 25-34 | 14% | 14% | - | 18% | 17% | 1% |
| Age 35-44 | 17% | 16% | 1% | 15% | 15% | - |
| Age 45-54 | 14% | 13% | 1% | 10% | 10% | - |
| Age 55-64 | 8% | 9% | (1%) | 8% | 9% | (1%) |
| Age 65-74 | 6% | 7% | (1%) | 7% | 7% | - |
| Age 75-84 | 4% | 4% | - | 4% | 4% | - |
| Age 85+ | 2% | 2% | - | 2% | 1% | 1% |
| | | | | | | |
| Under Age 55 | 80% | 79% | 1% | 80% | 79% | 1% |
| Age 55+ | 20% | 21% | (1%) | 20% | 21% | (1%) |
| Age 65+ | 12% | 12% | - | 13% | 13% | - |
| Age 75+ | 6% | 6% | - | 6% | 5% | 1% |
| Age 85+ | 2% | 2% | - | 2% | 1% | 1% |