Massachusetts Age Demographics, 1990-2000

Summary: Summary of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Massachusetts National % National Massachusetts National % National
Households            
All 2,443,580 105,480,101 2.3% 2,247,110 91,947,410 2.4%
  Age 65+ 604,481 24,672,708 2.4% 575,808 22,154,422 2.6%
      Alone 256,137 9,722,857 2.6% 243,334 8,824,845 2.8%
      Not Alone 348,344 14,949,851 2.3% 332,474 13,329,577 2.5%
             
Population            
All Ages 6,349,097 281,421,906 2.3% 6,016,425 248,709,873 2.4%
Under 5 years 397,268 19,175,798 2.1% 412,473 18,354,443 2.2%
5 to 9 years 430,861 20,549,505 2.1% 378,035 18,099,179 2.1%
10 to 14 years 431,247 20,528,072 2.1% 348,093 17,114,249 2.0%
15 to 19 years 415,737 20,219,890 2.1% 409,934 17,754,015 2.3%
20 to 24 years 404,279 18,964,001 2.1% 513,639 19,020,312 2.7%
25 to 34 years 926,788 39,891,724 2.3% 1,101,361 43,175,932 2.6%
35 to 44 years 1,062,995 45,148,527 2.4% 918,456 37,578,903 2.4%
45 to 54 years 873,353 37,677,952 2.3% 600,095 25,223,086 2.4%
55 to 59 years 310,002 13,469,237 2.3% 253,458 10,531,756 2.4%
60 to 64 years 236,405 10,805,447 2.2% 261,597 10,616,167 2.5%
65 to 74 years 427,830 18,390,986 2.3% 459,881 18,106,558 2.5%
75 to 84 years 315,640 12,361,180 2.6% 267,194 10,055,108 2.7%
85 years and over 116,692 4,239,587 2.8% 92,209 3,080,165 3.0%
             
Under Age 15 1,259,376 60,253,375 2.1% 1,138,601 53,567,871 2.1%
Age 15-24 820,016 39,183,891 2.1% 923,573 36,774,327 2.5%
Age 25-34 926,788 39,891,724 2.3% 1,101,361 43,175,932 2.6%
Age 35-44 1,062,995 45,148,527 2.4% 918,456 37,578,903 2.4%
Age 45-54 873,353 37,677,952 2.3% 600,095 25,223,086 2.4%
Age 55-64 546,407 24,274,684 2.3% 515,055 21,147,923 2.4%
Age 65-74 427,830 18,390,986 2.3% 459,881 18,106,558 2.5%
Age 75-84 315,640 12,361,180 2.6% 267,194 10,055,108 2.7%
Age 85+ 116,692 4,239,587 2.8% 92,209 3,080,165 3.0%
             
Under Age 55 4,942,528 222,155,469 2.2% 4,682,086 196,320,119 2.4%
Age 55+ 1,406,569 59,266,437 2.4% 1,334,339 52,389,754 2.5%
Age 65+ 860,162 34,991,753 2.5% 819,284 31,241,831 2.6%
Age 75+ 432,332 16,600,767 2.6% 359,403 13,135,273 2.7%
Age 85+ 116,692 4,239,587 2.8% 92,209 3,080,165 3.0%
             
Age 65+ population living alone 30% 28%   30% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Massachusetts National % National Massachusetts National Difference
Households            
All 196,470 13,532,691 1.5% 9% 15% (6%)
  Age 65+ 28,673 2,518,286 1.1% 5% 11% (6%)
      Alone 12,803 898,012 1.4% 5% 10% (5%)
      Not Alone 15,870 1,620,274 1.0% 5% 12% (7%)
             
Population            
All Ages 332,672 32,712,033 1.0% 6% 13% (7%)
Under 5 years (15,205) 821,355 (1.9%) (4%) 4% (8%)
5 to 9 years 52,826 2,450,326 2.2% 14% 14% -
10 to 14 years 83,154 3,413,823 2.4% 24% 20% 4%
15 to 19 years 5,803 2,465,875 0.2% 1% 14% (13%)
20 to 24 years (109,360) (56,311) (194.2%) (21%) - (21%)
25 to 34 years (174,573) (3,284,208) (5.3%) (16%) (8%) (8%)
35 to 44 years 144,539 7,569,624 1.9% 16% 20% (4%)
45 to 54 years 273,258 12,454,866 2.2% 46% 49% (3%)
55 to 59 years 56,544 2,937,481 1.9% 22% 28% (6%)
60 to 64 years (25,192) 189,280 (13.3%) (10%) 2% (12%)
65 to 74 years (32,051) 284,428 (11.3%) (7%) 2% (9%)
75 to 84 years 48,446 2,306,072 2.1% 18% 23% (5%)
85 years and over 24,483 1,159,422 2.1% 27% 38% (11%)
             
Under Age 15 120,775 6,685,504 1.8% 11% 12% (1%)
Age 15-24 (103,557) 2,409,564 (4.3%) (11%) 7% (18%)
Age 25-34 (174,573) (3,284,208) (5.3%) (16%) (8%) (8%)
Age 35-44 144,539 7,569,624 1.9% 16% 20% (4%)
Age 45-54 273,258 12,454,866 2.2% 46% 49% (3%)
Age 55-64 31,352 3,126,761 1.0% 6% 15% (9%)
Age 65-74 (32,051) 284,428 (11.3%) (7%) 2% (9%)
Age 75-84 48,446 2,306,072 2.1% 18% 23% (5%)
Age 85+ 24,483 1,159,422 2.1% 27% 38% (11%)
             
Under Age 55 260,442 25,835,350 1.0% 6% 13% (7%)
Age 55+ 72,230 6,876,683 1.1% 5% 13% (8%)
Age 65+ 40,878 3,749,922 1.1% 5% 12% (7%)
Age 75+ 72,929 3,465,494 2.1% 20% 26% (6%)
Age 85+ 24,483 1,159,422 2.1% 27% 38% (11%)
             
  Percent of Total
  2000 1990
  Massachusetts National Difference Massachusetts National Difference
Households            
  Age 65+ 25% 23% 2% 26% 24% 2%
      Alone 10% 9% 1% 11% 10% 1%
      Not Alone 14% 14% - 15% 14% 1%
             
Population            
Under 5 years 6% 7% (1%) 7% 7% -
5 to 9 years 7% 7% - 6% 7% (1%)
10 to 14 years 7% 7% - 6% 7% (1%)
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 6% 7% (1%) 9% 8% 1%
25 to 34 years 15% 14% 1% 18% 17% 1%
35 to 44 years 17% 16% 1% 15% 15% -
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 8% 7% 1%
75 to 84 years 5% 4% 1% 4% 4% -
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 20% 21% (1%) 19% 22% (3%)
Age 15-24 13% 14% (1%) 15% 15% -
Age 25-34 15% 14% 1% 18% 17% 1%
Age 35-44 17% 16% 1% 15% 15% -
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 8% 7% 1%
Age 75-84 5% 4% 1% 4% 4% -
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 78% 79% (1%) 78% 79% (1%)
Age 55+ 22% 21% 1% 22% 21% 1%
Age 65+ 14% 12% 2% 14% 13% 1%
Age 75+ 7% 6% 1% 6% 5% 1%
Age 85+ 2% 2% - 2% 1% 1%