Summary: Summary of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Maine | National | % National | Maine | National | % National |
| Households | | | | | | |
| All | 518,200 | 105,480,101 | 0.5% | 465,312 | 91,947,410 | 0.5% |
| Age 65+ | 128,137 | 24,672,708 | 0.5% | 114,341 | 22,154,422 | 0.5% |
| Alone | 55,483 | 9,722,857 | 0.6% | 48,257 | 8,824,845 | 0.5% |
| Not Alone | 72,654 | 14,949,851 | 0.5% | 66,084 | 13,329,577 | 0.5% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 1,274,923 | 281,421,906 | 0.5% | 1,227,928 | 248,709,873 | 0.5% |
| Under 5 years | 70,726 | 19,175,798 | 0.4% | 85,722 | 18,354,443 | 0.5% |
| 5 to 9 years | 83,022 | 20,549,505 | 0.4% | 88,506 | 18,099,179 | 0.5% |
| 10 to 14 years | 92,252 | 20,528,072 | 0.4% | 84,579 | 17,114,249 | 0.5% |
| 15 to 19 years | 89,485 | 20,219,890 | 0.4% | 87,927 | 17,754,015 | 0.5% |
| 20 to 24 years | 69,656 | 18,964,001 | 0.4% | 86,040 | 19,020,312 | 0.5% |
| 25 to 34 years | 157,617 | 39,891,724 | 0.4% | 205,235 | 43,175,932 | 0.5% |
| 35 to 44 years | 212,980 | 45,148,527 | 0.5% | 193,345 | 37,578,903 | 0.5% |
| 45 to 54 years | 192,596 | 37,677,952 | 0.5% | 124,751 | 25,223,086 | 0.5% |
| 55 to 59 years | 68,490 | 13,469,237 | 0.5% | 54,216 | 10,531,756 | 0.5% |
| 60 to 64 years | 54,697 | 10,805,447 | 0.5% | 54,234 | 10,616,167 | 0.5% |
| 65 to 74 years | 96,196 | 18,390,986 | 0.5% | 91,600 | 18,106,558 | 0.5% |
| 75 to 84 years | 63,890 | 12,361,180 | 0.5% | 53,547 | 10,055,108 | 0.5% |
| 85 years and over | 23,316 | 4,239,587 | 0.5% | 18,226 | 3,080,165 | 0.6% |
| | | | | | | |
| Under Age 15 | 246,000 | 60,253,375 | 0.4% | 258,807 | 53,567,871 | 0.5% |
| Age 15-24 | 159,141 | 39,183,891 | 0.4% | 173,967 | 36,774,327 | 0.5% |
| Age 25-34 | 157,617 | 39,891,724 | 0.4% | 205,235 | 43,175,932 | 0.5% |
| Age 35-44 | 212,980 | 45,148,527 | 0.5% | 193,345 | 37,578,903 | 0.5% |
| Age 45-54 | 192,596 | 37,677,952 | 0.5% | 124,751 | 25,223,086 | 0.5% |
| Age 55-64 | 123,187 | 24,274,684 | 0.5% | 108,450 | 21,147,923 | 0.5% |
| Age 65-74 | 96,196 | 18,390,986 | 0.5% | 91,600 | 18,106,558 | 0.5% |
| Age 75-84 | 63,890 | 12,361,180 | 0.5% | 53,547 | 10,055,108 | 0.5% |
| Age 85+ | 23,316 | 4,239,587 | 0.5% | 18,226 | 3,080,165 | 0.6% |
| | | | | | | |
| Under Age 55 | 968,334 | 222,155,469 | 0.4% | 956,105 | 196,320,119 | 0.5% |
| Age 55+ | 306,589 | 59,266,437 | 0.5% | 271,823 | 52,389,754 | 0.5% |
| Age 65+ | 183,402 | 34,991,753 | 0.5% | 163,373 | 31,241,831 | 0.5% |
| Age 75+ | 87,206 | 16,600,767 | 0.5% | 71,773 | 13,135,273 | 0.5% |
| Age 85+ | 23,316 | 4,239,587 | 0.5% | 18,226 | 3,080,165 | 0.6% |
| | | | | | | |
| Age 65+ population living alone | 30% | 28% | | 30% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Maine | National | % National | Maine | National | Difference |
| Households | | | | | | |
| All | 52,888 | 13,532,691 | 0.4% | 11% | 15% | (4%) |
| Age 65+ | 13,796 | 2,518,286 | 0.5% | 12% | 11% | 1% |
| Alone | 7,226 | 898,012 | 0.8% | 15% | 10% | 5% |
| Not Alone | 6,570 | 1,620,274 | 0.4% | 10% | 12% | (2%) |
| | | | | | | |
| Population | | | | | | |
| All Ages | 46,995 | 32,712,033 | 0.1% | 4% | 13% | (9%) |
| Under 5 years | (14,996) | 821,355 | (1.8%) | (17%) | 4% | (21%) |
| 5 to 9 years | (5,484) | 2,450,326 | (0.2%) | (6%) | 14% | (20%) |
| 10 to 14 years | 7,673 | 3,413,823 | 0.2% | 9% | 20% | (11%) |
| 15 to 19 years | 1,558 | 2,465,875 | 0.1% | 2% | 14% | (12%) |
| 20 to 24 years | (16,384) | (56,311) | (29.1%) | (19%) | - | (19%) |
| 25 to 34 years | (47,618) | (3,284,208) | (1.4%) | (23%) | (8%) | (15%) |
| 35 to 44 years | 19,635 | 7,569,624 | 0.3% | 10% | 20% | (10%) |
| 45 to 54 years | 67,845 | 12,454,866 | 0.5% | 54% | 49% | 5% |
| 55 to 59 years | 14,274 | 2,937,481 | 0.5% | 26% | 28% | (2%) |
| 60 to 64 years | 463 | 189,280 | 0.2% | 1% | 2% | (1%) |
| 65 to 74 years | 4,596 | 284,428 | 1.6% | 5% | 2% | 3% |
| 75 to 84 years | 10,343 | 2,306,072 | 0.4% | 19% | 23% | (4%) |
| 85 years and over | 5,090 | 1,159,422 | 0.4% | 28% | 38% | (10%) |
| | | | | | | |
| Under Age 15 | (12,807) | 6,685,504 | (0.2%) | (5%) | 12% | (17%) |
| Age 15-24 | (14,826) | 2,409,564 | (0.6%) | (9%) | 7% | (16%) |
| Age 25-34 | (47,618) | (3,284,208) | (1.4%) | (23%) | (8%) | (15%) |
| Age 35-44 | 19,635 | 7,569,624 | 0.3% | 10% | 20% | (10%) |
| Age 45-54 | 67,845 | 12,454,866 | 0.5% | 54% | 49% | 5% |
| Age 55-64 | 14,737 | 3,126,761 | 0.5% | 14% | 15% | (1%) |
| Age 65-74 | 4,596 | 284,428 | 1.6% | 5% | 2% | 3% |
| Age 75-84 | 10,343 | 2,306,072 | 0.4% | 19% | 23% | (4%) |
| Age 85+ | 5,090 | 1,159,422 | 0.4% | 28% | 38% | (10%) |
| | | | | | | |
| Under Age 55 | 12,229 | 25,835,350 | - | 1% | 13% | (12%) |
| Age 55+ | 34,766 | 6,876,683 | 0.5% | 13% | 13% | - |
| Age 65+ | 20,029 | 3,749,922 | 0.5% | 12% | 12% | - |
| Age 75+ | 15,433 | 3,465,494 | 0.4% | 22% | 26% | (4%) |
| Age 85+ | 5,090 | 1,159,422 | 0.4% | 28% | 38% | (10%) |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Maine | National | Difference | Maine | National | Difference |
| Households | | | | | | |
| Age 65+ | 25% | 23% | 2% | 25% | 24% | 1% |
| Alone | 11% | 9% | 2% | 10% | 10% | - |
| Not Alone | 14% | 14% | - | 14% | 14% | - |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 6% | 7% | (1%) | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 7% | 7% | - |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 5% | 7% | (2%) | 7% | 8% | (1%) |
| 25 to 34 years | 12% | 14% | (2%) | 17% | 17% | - |
| 35 to 44 years | 17% | 16% | 1% | 16% | 15% | 1% |
| 45 to 54 years | 15% | 13% | 2% | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 8% | 7% | 1% | 7% | 7% | - |
| 75 to 84 years | 5% | 4% | 1% | 4% | 4% | - |
| 85 years and over | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 19% | 21% | (2%) | 21% | 22% | (1%) |
| Age 15-24 | 12% | 14% | (2%) | 14% | 15% | (1%) |
| Age 25-34 | 12% | 14% | (2%) | 17% | 17% | - |
| Age 35-44 | 17% | 16% | 1% | 16% | 15% | 1% |
| Age 45-54 | 15% | 13% | 2% | 10% | 10% | - |
| Age 55-64 | 10% | 9% | 1% | 9% | 9% | - |
| Age 65-74 | 8% | 7% | 1% | 7% | 7% | - |
| Age 75-84 | 5% | 4% | 1% | 4% | 4% | - |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 76% | 79% | (3%) | 78% | 79% | (1%) |
| Age 55+ | 24% | 21% | 3% | 22% | 21% | 1% |
| Age 65+ | 14% | 12% | 2% | 13% | 13% | - |
| Age 75+ | 7% | 6% | 1% | 6% | 5% | 1% |
| Age 85+ | 2% | 2% | - | 1% | 1% | - |