Iowa Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Iowa National % National Iowa National % National
Households            
All 1,149,276 105,480,101 1.1% 1,064,325 91,947,410 1.2%
  Age 65+ 291,420 24,672,708 1.2% 288,213 22,154,422 1.3%
      Alone 130,739 9,722,857 1.3% 130,964 8,824,845 1.5%
      Not Alone 160,681 14,949,851 1.1% 157,249 13,329,577 1.2%
             
Population            
All Ages 2,926,324 281,421,906 1.0% 2,776,755 248,709,873 1.1%
Under 5 years 188,413 19,175,798 1.0% 193,203 18,354,443 1.1%
5 to 9 years 202,603 20,549,505 1.0% 209,338 18,099,179 1.2%
10 to 14 years 210,547 20,528,072 1.0% 204,217 17,114,249 1.2%
15 to 19 years 226,420 20,219,890 1.1% 199,416 17,754,015 1.1%
20 to 24 years 203,663 18,964,001 1.1% 196,419 19,020,312 1.0%
25 to 34 years 363,060 39,891,724 0.9% 428,619 43,175,932 1.0%
35 to 44 years 445,199 45,148,527 1.0% 395,321 37,578,903 1.1%
45 to 54 years 392,794 37,677,952 1.0% 274,428 25,223,086 1.1%
55 to 59 years 139,052 13,469,237 1.0% 122,335 10,531,756 1.2%
60 to 64 years 118,360 10,805,447 1.1% 127,353 10,616,167 1.2%
65 to 74 years 211,935 18,390,986 1.2% 226,961 18,106,558 1.3%
75 to 84 years 159,160 12,361,180 1.3% 143,890 10,055,108 1.4%
85 years and over 65,118 4,239,587 1.5% 55,255 3,080,165 1.8%
             
Under Age 15 601,563 60,253,375 1.0% 606,758 53,567,871 1.1%
Age 15-24 430,083 39,183,891 1.1% 395,835 36,774,327 1.1%
Age 25-34 363,060 39,891,724 0.9% 428,619 43,175,932 1.0%
Age 35-44 445,199 45,148,527 1.0% 395,321 37,578,903 1.1%
Age 45-54 392,794 37,677,952 1.0% 274,428 25,223,086 1.1%
Age 55-64 257,412 24,274,684 1.1% 249,688 21,147,923 1.2%
Age 65-74 211,935 18,390,986 1.2% 226,961 18,106,558 1.3%
Age 75-84 159,160 12,361,180 1.3% 143,890 10,055,108 1.4%
Age 85+ 65,118 4,239,587 1.5% 55,255 3,080,165 1.8%
             
Under Age 55 2,232,699 222,155,469 1.0% 2,100,961 196,320,119 1.1%
Age 55+ 693,625 59,266,437 1.2% 675,794 52,389,754 1.3%
Age 65+ 436,213 34,991,753 1.2% 426,106 31,241,831 1.4%
Age 75+ 224,278 16,600,767 1.4% 199,145 13,135,273 1.5%
Age 85+ 65,118 4,239,587 1.5% 55,255 3,080,165 1.8%
             
Age 65+ population living alone 30% 28%   31% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Iowa National % National Iowa National Difference
Households            
All 84,951 13,532,691 0.6% 8% 15% (7%)
  Age 65+ 3,207 2,518,286 0.1% 1% 11% (10%)
      Alone (225) 898,012 - - 10% (10%)
      Not Alone 3,432 1,620,274 0.2% 2% 12% (10%)
             
Population            
All Ages 149,569 32,712,033 0.5% 5% 13% (8%)
Under 5 years (4,790) 821,355 (0.6%) (2%) 4% (6%)
5 to 9 years (6,735) 2,450,326 (0.3%) (3%) 14% (17%)
10 to 14 years 6,330 3,413,823 0.2% 3% 20% (17%)
15 to 19 years 27,004 2,465,875 1.1% 14% 14% -
20 to 24 years 7,244 (56,311) 12.9% 4% - 4%
25 to 34 years (65,559) (3,284,208) (2.0%) (15%) (8%) (7%)
35 to 44 years 49,878 7,569,624 0.7% 13% 20% (7%)
45 to 54 years 118,366 12,454,866 1.0% 43% 49% (6%)
55 to 59 years 16,717 2,937,481 0.6% 14% 28% (14%)
60 to 64 years (8,993) 189,280 (4.8%) (7%) 2% (9%)
65 to 74 years (15,026) 284,428 (5.3%) (7%) 2% (9%)
75 to 84 years 15,270 2,306,072 0.7% 11% 23% (12%)
85 years and over 9,863 1,159,422 0.9% 18% 38% (20%)
             
Under Age 15 (5,195) 6,685,504 (0.1%) (1%) 12% (13%)
Age 15-24 34,248 2,409,564 1.4% 9% 7% 2%
Age 25-34 (65,559) (3,284,208) (2.0%) (15%) (8%) (7%)
Age 35-44 49,878 7,569,624 0.7% 13% 20% (7%)
Age 45-54 118,366 12,454,866 1.0% 43% 49% (6%)
Age 55-64 7,724 3,126,761 0.2% 3% 15% (12%)
Age 65-74 (15,026) 284,428 (5.3%) (7%) 2% (9%)
Age 75-84 15,270 2,306,072 0.7% 11% 23% (12%)
Age 85+ 9,863 1,159,422 0.9% 18% 38% (20%)
             
Under Age 55 131,738 25,835,350 0.5% 6% 13% (7%)
Age 55+ 17,831 6,876,683 0.3% 3% 13% (10%)
Age 65+ 10,107 3,749,922 0.3% 2% 12% (10%)
Age 75+ 25,133 3,465,494 0.7% 13% 26% (13%)
Age 85+ 9,863 1,159,422 0.9% 18% 38% (20%)
             
  Percent of Total
  2000 1990
  Iowa National Difference Iowa National Difference
Households            
  Age 65+ 25% 23% 2% 27% 24% 3%
      Alone 11% 9% 2% 12% 10% 2%
      Not Alone 14% 14% - 15% 14% 1%
             
Population            
Under 5 years 6% 7% (1%) 7% 7% -
5 to 9 years 7% 7% - 8% 7% 1%
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 8% 7% 1% 7% 7% -
20 to 24 years 7% 7% - 7% 8% (1%)
25 to 34 years 12% 14% (2%) 15% 17% (2%)
35 to 44 years 15% 16% (1%) 14% 15% (1%)
45 to 54 years 13% 13% - 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 5% 4% 1%
65 to 74 years 7% 7% - 8% 7% 1%
75 to 84 years 5% 4% 1% 5% 4% 1%
85 years and over 2% 2% - 2% 1% 1%
             
Under Age 15 21% 21% - 22% 22% -
Age 15-24 15% 14% 1% 14% 15% (1%)
Age 25-34 12% 14% (2%) 15% 17% (2%)
Age 35-44 15% 16% (1%) 14% 15% (1%)
Age 45-54 13% 13% - 10% 10% -
Age 55-64 9% 9% - 9% 9% -
Age 65-74 7% 7% - 8% 7% 1%
Age 75-84 5% 4% 1% 5% 4% 1%
Age 85+ 2% 2% - 2% 1% 1%
             
Under Age 55 76% 79% (3%) 76% 79% (3%)
Age 55+ 24% 21% 3% 24% 21% 3%
Age 65+ 15% 12% 3% 15% 13% 2%
Age 75+ 8% 6% 2% 7% 5% 2%
Age 85+ 2% 2% - 2% 1% 1%
Source: U.S. Census Bureau, 1990 and 2000 census data