Hawaii Age Demographics

Summary: Table of age-related census data for 1990 and 2000
  Amount
  2000   1990  
  Hawaii National % National Hawaii National % National
Households            
All 403,240 105,480,101 0.4% 356,267 91,947,410 0.4%
  Age 65+ 110,475 24,672,708 0.4% 87,831 22,154,422 0.4%
      Alone 28,565 9,722,857 0.3% 20,933 8,824,845 0.2%
      Not Alone 81,910 14,949,851 0.5% 66,898 13,329,577 0.5%
             
Population            
All Ages 1,211,537 281,421,906 0.4% 1,108,229 248,709,873 0.4%
Under 5 years 78,163 19,175,798 0.4% 83,223 18,354,443 0.5%
5 to 9 years 84,980 20,549,505 0.4% 80,907 18,099,179 0.4%
10 to 14 years 83,106 20,528,072 0.4% 73,896 17,114,249 0.4%
15 to 19 years 81,002 20,219,890 0.4% 72,491 17,754,015 0.4%
20 to 24 years 83,409 18,964,001 0.4% 90,794 19,020,312 0.5%
25 to 34 years 171,159 39,891,724 0.4% 200,696 43,175,932 0.5%
35 to 44 years 191,177 45,148,527 0.4% 178,339 37,578,903 0.5%
45 to 54 years 170,979 37,677,952 0.5% 108,775 25,223,086 0.4%
55 to 59 years 60,561 13,469,237 0.4% 45,375 10,531,756 0.4%
60 to 64 years 46,400 10,805,447 0.4% 48,728 10,616,167 0.5%
65 to 74 years 85,262 18,390,986 0.5% 78,653 18,106,558 0.4%
75 to 84 years 57,775 12,361,180 0.5% 35,955 10,055,108 0.4%
85 years and over 17,564 4,239,587 0.4% 10,397 3,080,165 0.3%
             
Under Age 15 246,249 60,253,375 0.4% 238,026 53,567,871 0.4%
Age 15-24 164,411 39,183,891 0.4% 163,285 36,774,327 0.4%
Age 25-34 171,159 39,891,724 0.4% 200,696 43,175,932 0.5%
Age 35-44 191,177 45,148,527 0.4% 178,339 37,578,903 0.5%
Age 45-54 170,979 37,677,952 0.5% 108,775 25,223,086 0.4%
Age 55-64 106,961 24,274,684 0.4% 94,103 21,147,923 0.4%
Age 65-74 85,262 18,390,986 0.5% 78,653 18,106,558 0.4%
Age 75-84 57,775 12,361,180 0.5% 35,955 10,055,108 0.4%
Age 85+ 17,564 4,239,587 0.4% 10,397 3,080,165 0.3%
             
Under Age 55 943,975 222,155,469 0.4% 889,121 196,320,119 0.5%
Age 55+ 267,562 59,266,437 0.5% 219,108 52,389,754 0.4%
Age 65+ 160,601 34,991,753 0.5% 125,005 31,241,831 0.4%
Age 75+ 75,339 16,600,767 0.5% 46,352 13,135,273 0.4%
Age 85+ 17,564 4,239,587 0.4% 10,397 3,080,165 0.3%
             
Age 65+ population living alone 18% 28%   17% 28%  
             
  1990-2000 Change
  Amount of Change Percentage Change
  Hawaii National % National Hawaii National Difference
Households            
All 46,973 13,532,691 0.3% 13% 15% (2%)
  Age 65+ 22,644 2,518,286 0.9% 26% 11% 15%
      Alone 7,632 898,012 0.8% 36% 10% 26%
      Not Alone 15,012 1,620,274 0.9% 22% 12% 10%
             
Population            
All Ages 103,308 32,712,033 0.3% 9% 13% (4%)
Under 5 years (5,060) 821,355 (0.6%) (6%) 4% (10%)
5 to 9 years 4,073 2,450,326 0.2% 5% 14% (9%)
10 to 14 years 9,210 3,413,823 0.3% 12% 20% (8%)
15 to 19 years 8,511 2,465,875 0.3% 12% 14% (2%)
20 to 24 years (7,385) (56,311) (13.1%) (8%) - (8%)
25 to 34 years (29,537) (3,284,208) (0.9%) (15%) (8%) (7%)
35 to 44 years 12,838 7,569,624 0.2% 7% 20% (13%)
45 to 54 years 62,204 12,454,866 0.5% 57% 49% 8%
55 to 59 years 15,186 2,937,481 0.5% 33% 28% 5%
60 to 64 years (2,328) 189,280 (1.2%) (5%) 2% (7%)
65 to 74 years 6,609 284,428 2.3% 8% 2% 6%
75 to 84 years 21,820 2,306,072 0.9% 61% 23% 38%
85 years and over 7,167 1,159,422 0.6% 69% 38% 31%
             
Under Age 15 8,223 6,685,504 0.1% 3% 12% (9%)
Age 15-24 1,126 2,409,564 - 1% 7% (6%)
Age 25-34 (29,537) (3,284,208) (0.9%) (15%) (8%) (7%)
Age 35-44 12,838 7,569,624 0.2% 7% 20% (13%)
Age 45-54 62,204 12,454,866 0.5% 57% 49% 8%
Age 55-64 12,858 3,126,761 0.4% 14% 15% (1%)
Age 65-74 6,609 284,428 2.3% 8% 2% 6%
Age 75-84 21,820 2,306,072 0.9% 61% 23% 38%
Age 85+ 7,167 1,159,422 0.6% 69% 38% 31%
             
Under Age 55 54,854 25,835,350 0.2% 6% 13% (7%)
Age 55+ 48,454 6,876,683 0.7% 22% 13% 9%
Age 65+ 35,596 3,749,922 0.9% 28% 12% 16%
Age 75+ 28,987 3,465,494 0.8% 63% 26% 37%
Age 85+ 7,167 1,159,422 0.6% 69% 38% 31%
             
  Percent of Total
  2000 1990
  Hawaii National Difference Hawaii National Difference
Households            
  Age 65+ 27% 23% 4% 25% 24% 1%
      Alone 7% 9% (2%) 6% 10% (4%)
      Not Alone 20% 14% 6% 19% 14% 5%
             
Population            
Under 5 years 6% 7% (1%) 8% 7% 1%
5 to 9 years 7% 7% - 7% 7% -
10 to 14 years 7% 7% - 7% 7% -
15 to 19 years 7% 7% - 7% 7% -
20 to 24 years 7% 7% - 8% 8% -
25 to 34 years 14% 14% - 18% 17% 1%
35 to 44 years 16% 16% - 16% 15% 1%
45 to 54 years 14% 13% 1% 10% 10% -
55 to 59 years 5% 5% - 4% 4% -
60 to 64 years 4% 4% - 4% 4% -
65 to 74 years 7% 7% - 7% 7% -
75 to 84 years 5% 4% 1% 3% 4% (1%)
85 years and over 1% 2% (1%) 1% 1% -
             
Under Age 15 20% 21% (1%) 21% 22% (1%)
Age 15-24 14% 14% - 15% 15% -
Age 25-34 14% 14% - 18% 17% 1%
Age 35-44 16% 16% - 16% 15% 1%
Age 45-54 14% 13% 1% 10% 10% -
Age 55-64 9% 9% - 8% 9% (1%)
Age 65-74 7% 7% - 7% 7% -
Age 75-84 5% 4% 1% 3% 4% (1%)
Age 85+ 1% 2% (1%) 1% 1% -
             
Under Age 55 78% 79% (1%) 80% 79% 1%
Age 55+ 22% 21% 1% 20% 21% (1%)
Age 65+ 13% 12% 1% 11% 13% (2%)
Age 75+ 6% 6% - 4% 5% (1%)
Age 85+ 1% 2% (1%) 1% 1% -
Source: U.S. Census Bureau, 1990 and 2000 census data