Summary: Table of age-related census data for 1990 and 2000
| | Amount |
| | 2000 | | 1990 | |
| | Delaware | National | % National | Delaware | National | % National |
| Households | | | | | | |
| All | 298,736 | 105,480,101 | 0.3% | 247,497 | 91,947,410 | 0.3% |
| Age 65+ | 71,466 | 24,672,708 | 0.3% | 57,105 | 22,154,422 | 0.3% |
| Alone | 27,071 | 9,722,857 | 0.3% | 21,566 | 8,824,845 | 0.2% |
| Not Alone | 44,395 | 14,949,851 | 0.3% | 35,539 | 13,329,577 | 0.3% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 783,600 | 281,421,906 | 0.3% | 666,168 | 248,709,873 | 0.3% |
| Under 5 years | 51,531 | 19,175,798 | 0.3% | 48,824 | 18,354,443 | 0.3% |
| 5 to 9 years | 55,813 | 20,549,505 | 0.3% | 46,949 | 18,099,179 | 0.3% |
| 10 to 14 years | 55,274 | 20,528,072 | 0.3% | 43,055 | 17,114,249 | 0.3% |
| 15 to 19 years | 55,632 | 20,219,890 | 0.3% | 46,306 | 17,754,015 | 0.3% |
| 20 to 24 years | 51,665 | 18,964,001 | 0.3% | 54,440 | 19,020,312 | 0.3% |
| 25 to 34 years | 108,840 | 39,891,724 | 0.3% | 119,115 | 43,175,932 | 0.3% |
| 35 to 44 years | 127,601 | 45,148,527 | 0.3% | 98,866 | 37,578,903 | 0.3% |
| 45 to 54 years | 103,999 | 37,677,952 | 0.3% | 68,114 | 25,223,086 | 0.3% |
| 55 to 59 years | 39,320 | 13,469,237 | 0.3% | 29,861 | 10,531,756 | 0.3% |
| 60 to 64 years | 32,199 | 10,805,447 | 0.3% | 29,903 | 10,616,167 | 0.3% |
| 65 to 74 years | 56,415 | 18,390,986 | 0.3% | 49,596 | 18,106,558 | 0.3% |
| 75 to 84 years | 34,762 | 12,361,180 | 0.3% | 23,997 | 10,055,108 | 0.2% |
| 85 years and over | 10,549 | 4,239,587 | 0.2% | 7,142 | 3,080,165 | 0.2% |
| | | | | | | |
| Under Age 15 | 162,618 | 60,253,375 | 0.3% | 138,828 | 53,567,871 | 0.3% |
| Age 15-24 | 107,297 | 39,183,891 | 0.3% | 100,746 | 36,774,327 | 0.3% |
| Age 25-34 | 108,840 | 39,891,724 | 0.3% | 119,115 | 43,175,932 | 0.3% |
| Age 35-44 | 127,601 | 45,148,527 | 0.3% | 98,866 | 37,578,903 | 0.3% |
| Age 45-54 | 103,999 | 37,677,952 | 0.3% | 68,114 | 25,223,086 | 0.3% |
| Age 55-64 | 71,519 | 24,274,684 | 0.3% | 59,764 | 21,147,923 | 0.3% |
| Age 65-74 | 56,415 | 18,390,986 | 0.3% | 49,596 | 18,106,558 | 0.3% |
| Age 75-84 | 34,762 | 12,361,180 | 0.3% | 23,997 | 10,055,108 | 0.2% |
| Age 85+ | 10,549 | 4,239,587 | 0.2% | 7,142 | 3,080,165 | 0.2% |
| | | | | | | |
| Under Age 55 | 610,355 | 222,155,469 | 0.3% | 525,669 | 196,320,119 | 0.3% |
| Age 55+ | 173,245 | 59,266,437 | 0.3% | 140,499 | 52,389,754 | 0.3% |
| Age 65+ | 101,726 | 34,991,753 | 0.3% | 80,735 | 31,241,831 | 0.3% |
| Age 75+ | 45,311 | 16,600,767 | 0.3% | 31,139 | 13,135,273 | 0.2% |
| Age 85+ | 10,549 | 4,239,587 | 0.2% | 7,142 | 3,080,165 | 0.2% |
| | | | | | | |
| Age 65+ population living alone | 27% | 28% | | 27% | 28% | |
| | | | | | | |
| | 1990-2000 Change |
| | Amount of Change | Percentage Change |
| | Delaware | National | % National | Delaware | National | Difference |
| Households | | | | | | |
| All | 51,239 | 13,532,691 | 0.4% | 21% | 15% | 6% |
| Age 65+ | 14,361 | 2,518,286 | 0.6% | 25% | 11% | 14% |
| Alone | 5,505 | 898,012 | 0.6% | 26% | 10% | 16% |
| Not Alone | 8,856 | 1,620,274 | 0.5% | 25% | 12% | 13% |
| | | | | | | |
| Population | | | | | | |
| All Ages | 117,432 | 32,712,033 | 0.4% | 18% | 13% | 5% |
| Under 5 years | 2,707 | 821,355 | 0.3% | 6% | 4% | 2% |
| 5 to 9 years | 8,864 | 2,450,326 | 0.4% | 19% | 14% | 5% |
| 10 to 14 years | 12,219 | 3,413,823 | 0.4% | 28% | 20% | 8% |
| 15 to 19 years | 9,326 | 2,465,875 | 0.4% | 20% | 14% | 6% |
| 20 to 24 years | (2,775) | (56,311) | (4.9%) | (5%) | - | (5%) |
| 25 to 34 years | (10,275) | (3,284,208) | (0.3%) | (9%) | (8%) | (1%) |
| 35 to 44 years | 28,735 | 7,569,624 | 0.4% | 29% | 20% | 9% |
| 45 to 54 years | 35,885 | 12,454,866 | 0.3% | 53% | 49% | 4% |
| 55 to 59 years | 9,459 | 2,937,481 | 0.3% | 32% | 28% | 4% |
| 60 to 64 years | 2,296 | 189,280 | 1.2% | 8% | 2% | 6% |
| 65 to 74 years | 6,819 | 284,428 | 2.4% | 14% | 2% | 12% |
| 75 to 84 years | 10,765 | 2,306,072 | 0.5% | 45% | 23% | 22% |
| 85 years and over | 3,407 | 1,159,422 | 0.3% | 48% | 38% | 10% |
| | | | | | | |
| Under Age 15 | 23,790 | 6,685,504 | 0.4% | 17% | 12% | 5% |
| Age 15-24 | 6,551 | 2,409,564 | 0.3% | 7% | 7% | - |
| Age 25-34 | (10,275) | (3,284,208) | (0.3%) | (9%) | (8%) | (1%) |
| Age 35-44 | 28,735 | 7,569,624 | 0.4% | 29% | 20% | 9% |
| Age 45-54 | 35,885 | 12,454,866 | 0.3% | 53% | 49% | 4% |
| Age 55-64 | 11,755 | 3,126,761 | 0.4% | 20% | 15% | 5% |
| Age 65-74 | 6,819 | 284,428 | 2.4% | 14% | 2% | 12% |
| Age 75-84 | 10,765 | 2,306,072 | 0.5% | 45% | 23% | 22% |
| Age 85+ | 3,407 | 1,159,422 | 0.3% | 48% | 38% | 10% |
| | | | | | | |
| Under Age 55 | 84,686 | 25,835,350 | 0.3% | 16% | 13% | 3% |
| Age 55+ | 32,746 | 6,876,683 | 0.5% | 23% | 13% | 10% |
| Age 65+ | 20,991 | 3,749,922 | 0.6% | 26% | 12% | 14% |
| Age 75+ | 14,172 | 3,465,494 | 0.4% | 46% | 26% | 20% |
| Age 85+ | 3,407 | 1,159,422 | 0.3% | 48% | 38% | 10% |
| | | | | | | |
| | Percent of Total |
| | 2000 | 1990 |
| | Delaware | National | Difference | Delaware | National | Difference |
| Households | | | | | | |
| Age 65+ | 24% | 23% | 1% | 23% | 24% | (1%) |
| Alone | 9% | 9% | - | 9% | 10% | (1%) |
| Not Alone | 15% | 14% | 1% | 14% | 14% | - |
| | | | | | | |
| Population | | | | | | |
| Under 5 years | 7% | 7% | - | 7% | 7% | - |
| 5 to 9 years | 7% | 7% | - | 7% | 7% | - |
| 10 to 14 years | 7% | 7% | - | 6% | 7% | (1%) |
| 15 to 19 years | 7% | 7% | - | 7% | 7% | - |
| 20 to 24 years | 7% | 7% | - | 8% | 8% | - |
| 25 to 34 years | 14% | 14% | - | 18% | 17% | 1% |
| 35 to 44 years | 16% | 16% | - | 15% | 15% | - |
| 45 to 54 years | 13% | 13% | - | 10% | 10% | - |
| 55 to 59 years | 5% | 5% | - | 4% | 4% | - |
| 60 to 64 years | 4% | 4% | - | 4% | 4% | - |
| 65 to 74 years | 7% | 7% | - | 7% | 7% | - |
| 75 to 84 years | 4% | 4% | - | 4% | 4% | - |
| 85 years and over | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 15 | 21% | 21% | - | 21% | 22% | (1%) |
| Age 15-24 | 14% | 14% | - | 15% | 15% | - |
| Age 25-34 | 14% | 14% | - | 18% | 17% | 1% |
| Age 35-44 | 16% | 16% | - | 15% | 15% | - |
| Age 45-54 | 13% | 13% | - | 10% | 10% | - |
| Age 55-64 | 9% | 9% | - | 9% | 9% | - |
| Age 65-74 | 7% | 7% | - | 7% | 7% | - |
| Age 75-84 | 4% | 4% | - | 4% | 4% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
| | | | | | | |
| Under Age 55 | 78% | 79% | (1%) | 79% | 79% | - |
| Age 55+ | 22% | 21% | 1% | 21% | 21% | - |
| Age 65+ | 13% | 12% | 1% | 12% | 13% | (1%) |
| Age 75+ | 6% | 6% | - | 5% | 5% | - |
| Age 85+ | 1% | 2% | (1%) | 1% | 1% | - |
Source: U.S. Census Bureau, 1990 and 2000 census data