Summary: Tables showing the changes in expected remaining years of life at birth, age 65, and age 85 for black and white men and women from 1900 to the year 2000.
Life Expectancy
| Year | White Men | Black Men | ||||
|---|---|---|---|---|---|---|
| At Birth | At Age 65 | At Age 85 | At Birth | At Age 65 | At Age 85 | |
| Additional Years | 28 | 4 | 2 | 35 | 5 | 2 |
| Percentage Change | 60% | 33% | 50% | 106% | 50% | 50% |
| 1900 | 47 | 12 | 4 | 33 | 10 | 4 |
| 1910 | 49 | - | 4 | 34 | - | 5 |
| 1920 | 54 | - | 4 | 46 | - | 5 |
| 1930 | 60 | - | 4 | 47 | - | 4 |
| 1940 | 62 | - | 4 | 52 | - | 5 |
| 1950 | 67 | 13 | 4 | 59 | 13 | 5 |
| 1960 | 67 | 13 | 4 | 61 | 13 | 5 |
| 1970 | 68 | 13 | 5 | 60 | 13 | 6 |
| 1980 | 71 | 14 | 5 | 64 | 13 | 6 |
| 1990 | 73 | 15 | 5 | 65 | 13 | 5 |
| 2000 | 75 | 16 | 6 | 68 | 15 | 6 |
| Year | White Women | Black Women | ||||
|---|---|---|---|---|---|---|
| At Birth | At Age 65 | At Age 85 | At Birth | At Age 65 | At Age 85 | |
| Additional Years | 31 | 7 | 3 | 41 | 7 | 2 |
| Percentage Change | 63% | 58% | 75% | 121% | 63% | 40% |
| 1900 | 49 | 12 | 4 | 34 | 11 | 5 |
| 1910 | 52 | - | 4 | 38 | - | 5 |
| 1920 | 66 | - | 4 | 45 | - | 5 |
| 1930 | 64 | - | 4 | 49 | - | 6 |
| 1940 | 67 | - | 4 | 55 | - | 6 |
| 1950 | 72 | 15 | 5 | 63 | 15 | 6 |
| 1960 | 74 | 16 | 5 | 66 | 15 | 5 |
| 1970 | 76 | 17 | 6 | 68 | 16 | 7 |
| 1980 | 78 | 18 | 6 | 73 | 17 | 7 |
| 1990 | 80 | 19 | 7 | 74 | 17 | 6 |
| 2000 | 80 | 19 | 7 | 75 | 18 | 7 |
Data Sources: National Vital Statistics Reports, Vol. 50, No.6. Life Expectancy at Birth, by Race and Sex, Selected Years 1929-98.; National Vital Statistics Reports, Vol. 49, No.12.Deaths, Preliminary Data for 2000.;U.S. Census Bureau. P23-190 Current Population Reports: Special Studies. 65+ in the United States.
Section: