Summary: The percentage of the population in each region from 1790-1990, when the population moved from the original 13 colonies to the South and Midwest, and then to the West.
The following graph illustrates the expansion of the country from 1790 to 1990. The population moved from the original 13 colonies to the South and Midwest, and then to the West.
The following table shows the percentage of the total U.S. population located in each region for each census year:
| Year | 13 Colonies | Midwest | South | West |
|---|---|---|---|---|
| 1790 | 97% | - | 3% | - |
| 1800 | 93% | 1% | 6% | - |
| 1810 | 85% | 4% | 11% | - |
| 1820 | 77% | 9% | 14% | - |
| 1830 | 71% | 13% | 16% | - |
| 1840 | 62% | 20% | 18% | - |
| 1850 | 57% | 23% | 19% | 1% |
| 1860 | 50% | 29% | 19% | 2% |
| 1870 | 47% | 34% | 17% | 3% |
| 1880 | 44% | 35% | 18% | 4% |
| 1890 | 41% | 36% | 18% | 5% |
| 1900 | 41% | 35% | 19% | 6% |
| 1910 | 40% | 32% | 19% | 8% |
| 1920 | 40% | 32% | 19% | 9% |
| 1930 | 40% | 31% | 19% | 10% |
| 1940 | 39% | 30% | 19% | 11% |
| 1950 | 38% | 29% | 19% | 13% |
| 1960 | 37% | 29% | 19% | 16% |
| 1970 | 36% | 28% | 19% | 17% |
| 1980 | 34% | 26% | 21% | 19% |
| 1990 | 33% | 24% | 22% | 21% |
The states have been grouped into regions according to the way the U.S. Census Bureau defines geographical regions, except that all states that include land that was a part of the original 13 colonies have been grouped together in the above table and graph. That group includes all of the "Northeast" U.S. Census group, plus a part of the "South" U.S. Census group.
13 Colonies
| State | Graph Region | U.S. Census Bureau Region |
|---|---|---|
| Maine | 13 Colonies | Northeast |
| New Hampshire | 13 Colonies | Northeast |
| Vermont | 13 Colonies | Northeast |
| Massachusetts | 13 Colonies | Northeast |
| Rhode Island | 13 Colonies | Northeast |
| Connecticut | 13 Colonies | Northeast |
| New York | 13 Colonies | Northeast |
| Pennsylvania | 13 Colonies | Northeast |
| New Jersey | 13 Colonies | Northeast |
| Delaware | 13 Colonies | South |
| Maryland | 13 Colonies | South |
| DC | 13 Colonies | South |
| Virginia | 13 Colonies | South |
| North Carolina | 13 Colonies | South |
| South Carolina | 13 Colonies | South |
| Georgia | 13 Colonies | South |
Midwest
| State | Graph Region | U.S. Census Bureau Region |
|---|---|---|
| Ohio | Midwest | Midwest |
| Indiana | Midwest | Midwest |
| Illinois | Midwest | Midwest |
| Michigan | Midwest | Midwest |
| Wisconsin | Midwest | Midwest |
| Minnesota | Midwest | Midwest |
| Iowa | Midwest | Midwest |
| Missouri | Midwest | Midwest |
| North Dakota | Midwest | Midwest |
| South Dakota | Midwest | Midwest |
| Nebraska | Midwest | Midwest |
| Kansas | Midwest | Midwest |
South
| State | Graph Region | U.S. Census Bureau Region |
|---|---|---|
| Florida | South | South |
| Kentucky | South | South |
| Tennessee | South | South |
| Alabama | South | South |
| Mississippi | South | South |
| Arkansas | South | South |
| Louisiana | South | South |
| Oklahoma | South | South |
| Texas | South | South |
West
| State | Graph Region | U.S. Census Bureau Region |
|---|---|---|
| Montana | West | West |
| Idaho | West | West |
| Wyoming | West | West |
| Colorado | West | West |
| New Mexico | West | West |
| Arizona | West | West |
| Utah | West | West |
| Nevada | West | West |
| Washington | West | West |
| Oregon | West | West |
| California | West | West |
| Alaska | West | West |
| Hawaii | West | West |
Source: U.S. Census Bureau
