Summary: Aggregate U.S. home health expenditures from 1960-1997, by payor type
How has the source of payment for home health care services changed over the years? I've collected statistics which show the increasing role of Medicaid and Medicare, which now cover about 55% of the cost, and the resulting decline in the portion paid from other private sources from 1960 to 1997. The percentage paid by insurance is creeping up, but is still only 11%. About 22% of the cost is still paid out-of-pocket!

Aggregate Home Health Expenditures
(Millions of Dollars)
| Out of pocket | Health Insurance | Other Private | Medicare | Medicaid | Other Public | Total | |
|---|---|---|---|---|---|---|---|
| 1997 | 7,024 | 3,698 | 3,944 | 12,767 | 4,756 | 131 | 32,320 |
| 1996 | 6,505 | 3,486 | 3,676 | 13,168 | 4,197 | 130 | 31,162 |
| 1995 | 6,220 | 3,369 | 3,528 | 11,936 | 3,928 | 103 | 29,084 |
| 1994 | 5,904 | 3,251 | 3,368 | 9,989 | 3,592 | 90 | 26,194 |
| 1993 | 5,592 | 3,111 | 3,201 | 7,747 | 3,235 | 79 | 22,965 |
| 1992 | 5,040 | 2,885 | 2,915 | 5,880 | 2,829 | 74 | 19,623 |
| 1991 | 4,310 | 2,527 | 2,515 | 4,230 | 2,420 | 48 | 16,050 |
| 1990 | 3,613 | 2,245 | 2,155 | 3,023 | 2,053 | 27 | 13,116 |
| 1989 | 2,895 | 1,888 | 1,759 | 2,014 | 1,655 | 22 | 10,233 |
| 1988 | 2,501 | 1,499 | 1,472 | 1,618 | 1,307 | 24 | 8,421 |
| 1987 | 1,787 | 1,089 | 1,078 | 1,485 | 1,188 | 27 | 6,654 |
| 1986 | 1,567 | 972 | 1,286 | 1,532 | 1,010 | 16 | 6,383 |
| 1985 | 1,277 | 800 | 1,085 | 1,596 | 872 | 12 | 5,642 |
| 1984 | 1,105 | 699 | 972 | 1,572 | 721 | 12 | 5,081 |
| 1983 | 918 | 586 | 836 | 1,336 | 609 | 11 | 4,296 |
| 1982 | 758 | 490 | 716 | 1,095 | 483 | 9 | 3,551 |
| 1981 | 641 | 419 | 627 | 846 | 413 | 7 | 2,953 |
| 1980 | 523 | 392 | 509 | 651 | 296 | 6 | 2,377 |
| 1979 | 384 | 301 | 418 | 550 | 241 | 5 | 1,899 |
| 1978 | 301 | 250 | 366 | 443 | 191 | 4 | 1,555 |
| 1977 | 203 | 161 | 258 | 359 | 162 | 5 | 1,148 |
| 1976 | 160 | 111 | 208 | 278 | 134 | 4 | 895 |
| 1975 | 106 | 65 | 170 | 192 | 86 | 4 | 623 |
| 1974 | 62 | 33 | 156 | 130 | 38 | 4 | 423 |
| 1973 | 37 | 18 | 116 | 81 | 22 | 2 | 276 |
| 1972 | 30 | 12 | 92 | 62 | 22 | 2 | 220 |
| 1971 | 25 | 9 | 85 | 53 | 20 | 2 | 194 |
| 1970 | 26 | 9 | 108 | 60 | 15 | 1 | 219 |
| 1969 | 31 | 9 | 145 | 77 | 9 | 2 | 273 |
| 1968 | 26 | 7 | 130 | 68 | 5 | 2 | 238 |
| 1967 | 18 | 4 | 88 | 49 | 3 | 0 | 162 |
| 1966 | 16 | 3 | 77 | 9 | 2 | 1 | 108 |
| 1965 | 13 | 3 | 73 | 0 | 0 | 0 | 89 |
| 1964 | 10 | 2 | 61 | 0 | 0 | 1 | 74 |
| 1963 | 10 | 2 | 57 | 0 | 0 | 0 | 69 |
| 1962 | 10 | 2 | 52 | 0 | 0 | 1 | 65 |
| 1961 | 9 | 2 | 49 | 0 | 0 | 1 | 61 |
| 1960 | 9 | 2 | 46 | 0 | 0 | 1 | 58 |
Source: Health Care Financing Administration, Office of the Actuary: National Health Statistics Group
See the supporting data at http://www.hcfa.gov/stats/nhe-oact/nhe.htm
Topics:
Regions: